30 |  | | Goalkeeper |
| Apr 16, 1990 (30) |  | Dec 31, 2021 | 100 k € |
- |    | | Goalkeeper |
| Apr 12, 1997 (23) |  | Dec 31, 2021 | - |
- |    | | defence |
| Jan 1, 2002 (19) |  | Dec 31, 2021 | - |
- |    | | Centre-Back |
| Apr 24, 1988 (32) |  | Dec 31, 2021 | 100 k € |
- |    | | Centre-Back |
| Nov 1, 1987 (33) |  | Dec 31, 2021 | 50 k € |
55 |  | | Left-Back |
| Apr 10, 1992 (28) |  | Dec 31, 2021 | 200 k € |
27 |    | | Left-Back |
| Jul 8, 1999 (21) |  | Dec 31, 2021 | - |
- |    | | Defensive Midfield |
| Oct 26, 1992 (28) |  | Dec 31, 2021 | 100 k € |
- |    | | Defensive Midfield |
| Aug 10, 2000 (20) |  | Dec 31, 2021 | 100 k € |
25 |    | | Defensive Midfield |
| May 27, 1997 (23) |  | - | 100 k € |
3 |  | * | Defensive Midfield |
| Nov 11, 2003 (17) |  | - | - |
74 |  | * | Defensive Midfield |
| Nov 21, 2002 (18) |  | - | - |
- |    | | Central Midfield |
| Aug 23, 1992 (28) |  | Dec 31, 2021 | 200 k € |
8 |  | | Central Midfield |
| Jan 6, 1988 (33) |  | Dec 31, 2021 | 100 k € |
11 |  | * | Central Midfield |
| Jan 26, 2002 (19) |  | - | - |
77 |    | | Right Midfield |
| Aug 21, 1996 (24) |  | Dec 31, 2021 | 250 k € |
17 |  | | Left Midfield |
| Mar 7, 1998 (22) |  | - | 200 k € |
- |    | | Left Midfield |
| Feb 9, 2000 (21) |  | Dec 31, 2021 | 100 k € |
23 |  | | Left Midfield |
| Sep 9, 1985 (35) |  | Dec 31, 2021 | 50 k € |
- |    | | Attacking Midfield |
| Oct 3, 1998 (22) |  | Dec 31, 2021 | 150 k € |
- |    | | Right Winger |
| Mar 24, 1995 (25) | 
 | Dec 31, 2021 | 200 k € |
22 |  | | Right Winger |
| Feb 23, 1997 (24) |  | Dec 31, 2021 | 150 k € |
- |    | | Centre-Forward |
| Aug 23, 1991 (29) |  | Dec 31, 2021 | 150 k € |
- |    | | Centre-Forward |
| Oct 11, 1997 (23) |  | Dec 31, 2021 | 125 k € |
87 |    | | Centre-Forward |
| Jul 18, 2002 (18) |  | Jun 30, 2023 | 50 k € |