20 |  | | Goalkeeper |
| Jun 25, 1994 (26) |  | Dec 31, 2022 | 200 k € |
- |    | | Goalkeeper |
| Oct 30, 2000 (20) |  | Dec 31, 2023 | - |
21 |  | | defence |
| Feb 21, 2001 (20) |  | Dec 31, 2021 | 25 k € |
5 |  | | Centre-Back |
| Apr 5, 1995 (25) |  | Dec 31, 2022 | 100 k € |
- |    | | Centre-Back |
| Jan 9, 1995 (26) |  | Dec 31, 2022 | 50 k € |
- |    | | Centre-Back |
| Oct 19, 1998 (22) |  | - | 50 k € |
3 |  | | Centre-Back |
| Apr 24, 1995 (25) |  | Dec 31, 2021 | 50 k € |
- |    | | Centre-Back |
| Apr 11, 2000 (20) |  | - | - |
18 |  | | Left-Back |
| Dec 3, 1995 (25) |  | Dec 31, 2021 | 100 k € |
19 |  | | Left-Back |
| Jul 9, 1994 (26) |  | Dec 31, 2021 | 100 k € |
2 |  | | Right-Back |
| May 12, 1997 (23) |  | Dec 31, 2022 | 150 k € |
15 |  | | Right-Back |
| Nov 16, 1989 (31) |  | Dec 31, 2022 | 150 k € |
13 |  | | midfield |
| Apr 6, 1999 (21) |  | Dec 31, 2022 | 50 k € |
32 |    | | midfield |
| Oct 5, 1998 (22) |  | Dec 31, 2022 | 50 k € |
16 |  | | midfield |
| Nov 6, 2002 (18) |  | Dec 31, 2021 | 25 k € |
29 |  | | midfield |
| Mar 16, 2004 (16) |  | Dec 31, 2021 | 25 k € |
10 |    | | Defensive Midfield |
| May 15, 1998 (22) |  | Dec 31, 2021 | 200 k € |
6 |  | | Defensive Midfield |
| Aug 6, 1991 (29) |  | Dec 31, 2022 | 150 k € |
8 |  | | Central Midfield |
| Nov 29, 1995 (25) |  | Dec 31, 2021 | 150 k € |
17 |  | | Central Midfield |
| Feb 16, 1986 (35) |  | - | 50 k € |
9 |  | | Attacking Midfield |
| Oct 1, 1995 (25) |  | Dec 31, 2021 | 250 k € |
- |    | | Attacking Midfield |
| May 14, 1999 (21) |  | Dec 31, 2022 | 150 k € |
28 |  | | attack |
| Mar 4, 2001 (19) |  | - | 50 k € |
- |    | | Right Winger |
| Sep 4, 1997 (23) | 
 | - | 50 k € |
39 |  | | Centre-Forward |
| Jul 2, 1987 (33) | 
 | Dec 31, 2021 | 250 k € |
99 |    | | Centre-Forward |
| Apr 9, 1999 (21) | 
 | Dec 31, 2022 | 150 k € |
23 |  | | Centre-Forward |
| Oct 24, 1996 (24) |  | Dec 31, 2021 | 100 k € |