1 | ![Raphael Spiegel Raphael Spiegel]() | | Goalkeeper |
| Dec 19, 1992 (26) |  |  | 300 k € |
36 | ![Bojan Milosavljevic Bojan Milosavljevic]() | | Goalkeeper |
| Jul 31, 1998 (20) | 
 |  | 100 k € |
18 | ![Alexis Rüegg Alexis Rüegg]() | | Goalkeeper |
| May 14, 1999 (20) |  |  | 50 k € |
- | ![Mike Bodenmann Mike Bodenmann]() | | Goalkeeper |
| May 12, 2001 (18) |  |  | |
22 |   ![Mario Bühler Mario Bühler]() | | Centre-Back |
| Jan 5, 1992 (27) |  |  | 300 k € |
29 | ![Gabriel Isik Gabriel Isik]() | | Centre-Back |
| Jun 6, 1999 (20) |  |  | 300 k € |
5 | ![Julian Roth Julian Roth]() | | Centre-Back |
| Mar 14, 1998 (21) |  |  | 250 k € |
- | ![Sead Hajrovic Sead Hajrovic]() | | Centre-Back |
| Jun 4, 1993 (26) | 
 |  | 225 k € |
23 | ![Granit Lekaj Granit Lekaj]() | | Centre-Back |
| Feb 23, 1990 (29) | 
 |  | 200 k € |
- | ![Etnik Nezaj Etnik Nezaj]() | | Centre-Back |
| Apr 3, 1999 (20) | 
 |  | - |
19 | ![Enrique Wild Enrique Wild]() | | Left-Back |
| Sep 27, 1999 (19) |  |  | 325 k € |
27 | ![Tobias Schättin Tobias Schättin]() | | Left-Back |
| Jun 5, 1997 (22) |  |  | 250 k € |
- | ![Yannick Pauli Yannick Pauli]() | | Left-Back |
| Apr 21, 1998 (21) |  |  | - |
25 |   ![Nils von Niederhäusern Nils von Niederhäusern]() | | Right-Back |
| Jan 10, 1996 (23) |  |  | 200 k € |
- | ![Marc Schmid Marc Schmid]() | | Right-Back |
| Jan 28, 1999 (20) |  |  | 50 k € |
- | ![Adrian Gantenbein Adrian Gantenbein]() | | Right-Back |
| Apr 18, 2001 (18) |  |  | - |
16 |   ![Remo Arnold Remo Arnold]() | | Defensive Midfield |
| Jan 17, 1997 (22) |  |  | 400 k € |
6 | ![Ousmane Doumbia Ousmane Doumbia]() | | Defensive Midfield |
| May 21, 1992 (27) |  |  | 325 k € |
15 |   ![Valon Hamdiu Valon Hamdiu]() | | Defensive Midfield |
| Jun 10, 1998 (21) | 
 |  | 50 k € |
30 |   ![Gezim Pepsi Gezim Pepsi]() | | Central Midfield |
| Jul 12, 1998 (20) | 
 |  | 325 k € |
28 |   ![Luca Tranquilli Luca Tranquilli]() | | Central Midfield |
| Aug 6, 1993 (25) | 
 |  | 250 k € |
- | ![Silvan Kriz Silvan Kriz]() | | Central Midfield |
| May 24, 2000 (19) |  |  | - |
10 |   ![Martin Liechti Martin Liechti]() | | Right Midfield |
| May 21, 1998 (21) |  |  | 250 k € |
33 | ![Davide Callà Davide Callà]() | | Right Midfield |
| Oct 6, 1984 (34) | 
 |  | 250 k € |
21 |   ![Kevin Zeferino Costinha Kevin Zeferino Costinha]() | | Right Midfield |
| Jan 5, 2001 (18) | 
 |  | 200 k € |
11 | ![Luca Radice Luca Radice]() | | Left Midfield |
| Apr 9, 1987 (32) |  |  | 300 k € |
20 |   ![Roberto Alves Roberto Alves]() | | Attacking Midfield |
| Jun 8, 1997 (22) | 
 |  | 400 k € |
8 |   ![Nuno da Silva Nuno da Silva]() | | Attacking Midfield |
| Mar 14, 1994 (25) |  |  | 350 k € |
- |   ![Gjelbrim Taipi Gjelbrim Taipi]() | | Attacking Midfield |
| Dec 13, 1992 (26) | 
 |  | 325 k € |
34 | ![Rijad Saliji Rijad Saliji]() | | Attacking Midfield |
| Apr 5, 1999 (20) | 
 |  | 150 k € |
- | ![Adrian Rama-Bitterfeld Adrian Rama-Bitterfeld]() | | Attacking Midfield |
| Sep 22, 2000 (18) |  |  | 50 k € |
7 | ![Luka Sliskovic Luka Sliskovic]() | | Left Winger |
| Apr 4, 1995 (24) |  |  | 475 k € |
- | ![Sayfallah Ltaief Sayfallah Ltaief]() | | Right Winger |
| Apr 22, 2000 (19) | 
 |  | - |
9 |   ![Roman Buess Roman Buess]() | | Centre-Forward |
| Sep 21, 1992 (26) |  |  | 400 k € |
14 |   ![Anas Mahamid Anas Mahamid]() | | Centre-Forward |
| Apr 26, 1998 (21) |  |  | 250 k € |
17 |   ![Mohammad Bdarna Mohammad Bdarna]() | | Centre-Forward |
| Nov 15, 1995 (23) |  |  | 200 k € |