Sevilla FC U19

Transfers 15/16
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record 15/16
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 7 | 0 |
Expenditure | 8 | 1,00 m € |
Overall balance | -1,00 m € |
player | Age | Market value | Nat. | Left | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
18 | 600 k € | ![]() |
|
1,00 m € | |||||||
|
17 | - | ![]() |
|
? | |||||||
|
16 | - | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
18 | - | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
Sum: 1,00 m € | ||||||||||||
Average age of arrivals: 17,1 | ||||||||||||
Total market value of arrivals: 600 k € |
player | Age | Market value | Nat. | Joined | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
19 | - | ![]() |
|
free transfer | |||||||
|
19 | - | ![]() |
|
- | |||||||
|
18 | - | ![]() |
|
- | |||||||
|
19 | - | ![]() |
|
- | |||||||
|
17 | - | ![]() ![]() |
|
- | |||||||
|
18 | - | ![]() |
|
- | |||||||
|
19 | - | ![]() |
|
- | |||||||
Sum: 0 | ||||||||||||
Average age of departures: 18,4 | ||||||||||||
Total market value of departures: - |