Granada CF
National team players: 6
Stadium: Nuevo Los Cármenes 19.336 Seats
Current transfer record: -20,50 m €

Transfers 19/20
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record 19/20
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 16 | 300 k € |
Expenditure | 20 | 8,75 m € |
Overall balance | -8,45 m € |
player | Age | Market value | Nat. | Joined | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
25 | 300 k € | ![]() |
|
300 k € | |||||||
|
30 | 800 k € | ![]() |
|
free transfer | |||||||
|
24 | 300 k € | ![]() |
|
free transfer | |||||||
|
23 | 700 k € | ![]() ![]() |
|
free transfer | |||||||
|
33 | 1,00 m € | ![]() |
|
free transfer | |||||||
|
23 | 300 k € | ![]() |
|
loan transfer | |||||||
|
26 | 800 k € | ![]() |
|
loan transfer | |||||||
|
26 | 600 k € | ![]() |
|
loan transfer | |||||||
|
29 | 1,00 m € | ![]() |
|
- | |||||||
|
30 | 600 k € | ![]() |
|
- | |||||||
|
31 | 600 k € | ![]() |
|
- | |||||||
|
29 | 800 k € | ![]() |
|
- | |||||||
|
24 | 1,50 m € | ![]() |
|
End of loan Jun 30, 2019 |
|||||||
|
26 | 1,20 m € | ![]() |
|
End of loan Jun 30, 2019 |
|||||||
|
22 | 5,00 m € | ![]() |
|
End of loan Jun 30, 2019 |
|||||||
|
20 | 2,50 m € | ![]() |
|
End of loan Jun 30, 2019 |
|||||||
|
24 | 400 k € | ![]() |
|
End of loan Jun 30, 2019 |
|||||||
Sum: 300 k € | ||||||||||||
Average age of departures: 26,2 | ||||||||||||
Total market value of departures: 18,40 m € |