- |  | | Goalkeeper |
| Mar 12, 1987 (28) |  |  | 400 k € |
- |    | | Goalkeeper |
| Apr 25, 1995 (20) | 
 |  | 350 k € |
- |    | | Goalkeeper |
| Jun 18, 1993 (22) |  |  | 50 k € |
- |    | | Centre-Back |
| May 2, 1983 (32) |  |  | 1,00 m € |
- |  | | Centre-Back |
| Apr 1, 1990 (25) |  |  | 800 k € |
- |  | | Centre-Back |
| Jan 9, 1985 (30) |  |  | 600 k € |
- |  | | Centre-Back |
| Jul 18, 1987 (27) |  |  | 550 k € |
- |  | | Centre-Back |
| May 19, 1993 (22) |  |  | 450 k € |
2 |  | | Centre-Back |
| Oct 11, 1990 (24) | 
 |  | 300 k € |
5 |  | | Centre-Back |
| Jan 3, 1984 (31) |  |  | 200 k € |
- |  | | Left-Back |
| Apr 16, 1991 (24) |  |  | 550 k € |
- |  | | Left-Back |
| Mar 5, 1992 (23) | 
 |  | 225 k € |
- |    | | Left-Back |
| Jun 23, 1993 (22) | 
 |  | 75 k € |
- |    | | Defensive Midfield |
| Apr 19, 1995 (20) |  |  | 1,25 m € |
- |    | | Defensive Midfield |
| Aug 29, 1987 (27) |  |  | 700 k € |
- |  | | Defensive Midfield |
| Mar 4, 1992 (23) | 
 |  | 700 k € |
- |  | | Defensive Midfield |
| Jul 24, 1995 (19) |  |  | 500 k € |
- |    | | Right Midfield |
| Feb 24, 1981 (34) |  |  | 400 k € |
- |    | | Left Midfield |
| Jun 1, 1992 (23) |  |  | 75 k € |
- |  | | Attacking Midfield |
| Mar 10, 1991 (24) |  |  | 775 k € |
- |    | | Attacking Midfield |
| Apr 26, 1991 (24) |  |  | 400 k € |
- |    | | Attacking Midfield |
| Sep 1, 1992 (22) |  |  | 50 k € |
- |  | | Left Winger |
| Jun 17, 1992 (23) |  |  | 1,20 m € |
- |  | | Right Winger |
| Apr 21, 1991 (24) |  |  | 700 k € |
- |  | | Right Winger |
| May 23, 1997 (18) |  |  | 175 k € |
- |    | | Centre-Forward |
| Feb 22, 1991 (24) |  |  | 950 k € |
- |  | | Centre-Forward |
| Mar 31, 1992 (23) | 
 |  | 825 k € |
29 |  | | Centre-Forward |
| Sep 15, 1979 (35) |  |  | 500 k € |
- |    | | Centre-Forward |
| May 1, 1994 (21) |  |  | 50 k € |
9 |  | | Centre-Forward |
| May 16, 1991 (24) |  |  | |