21 |  | | Goalkeeper |
| Jul 4, 2000 (20) |  | Aug 30, 2022 | 100 k € |
44 |  | | Goalkeeper |
| Aug 11, 1997 (23) |  | Dec 31, 2021 | 100 k € |
1 |  | | Goalkeeper |
| May 25, 1984 (36) |  | Dec 31, 2021 | 50 k € |
13 |  | | Goalkeeper |
| Aug 1, 2001 (19) |  | - | 50 k € |
4 |    | | Centre-Back |
| Aug 20, 1998 (22) |  | Dec 31, 2021 | 300 k € |
- |    | | Centre-Back |
| Nov 1, 2000 (20) |  | Dec 31, 2021 | 200 k € |
- |    | | Centre-Back |
| Aug 7, 2000 (20) |  | - | 50 k € |
- |    | | Centre-Back |
| Jan 30, 1998 (23) |  | - | 50 k € |
6 |  | | Left-Back |
| Mar 30, 1994 (26) |  | - | 200 k € |
9 |  | | Right-Back |
| Nov 25, 1996 (24) |  | Dec 31, 2021 | 250 k € |
27 |  | | Right-Back |
| Jun 11, 1997 (23) |  | - | 150 k € |
8 |    | | Defensive Midfield |
| Jan 12, 1993 (28) |  | Dec 31, 2021 | 250 k € |
15 |  | | Defensive Midfield |
| Aug 24, 1999 (21) |  | - | 200 k € |
23 |  | | Defensive Midfield |
| Mar 23, 1999 (21) |  | Dec 31, 2021 | 200 k € |
7 |  | * | Defensive Midfield |
| Jun 5, 2002 (18) |  | - | 50 k € |
- |    | | Central Midfield |
| May 20, 2000 (20) |  | - | 25 k € |
10 |  | | Left Midfield |
| Aug 12, 1997 (23) |  | - | 250 k € |
18 |  | | Attacking Midfield |
| Mar 20, 1998 (22) |  | - | 150 k € |
- |    | | Attacking Midfield |
| Jul 6, 2000 (20) |  | - | 50 k € |
14 |  | | Attacking Midfield |
| Mar 27, 2001 (19) | 
 | - | 50 k € |
- |    | | Centre-Forward |
| Jan 23, 1997 (24) |  | Dec 31, 2021 | 150 k € |