33 | ![Naim Mathlouthi Naim Mathlouthi]() | | Goalkeeper |
| Naim Mathlouthi | Jan 14, 1991 (30) |  | 300 k € |
- |   ![Ali Frioui Ali Frioui]() | | Goalkeeper |
| Ali Frioui | Apr 22, 1993 (27) |  | 200 k € |
- | ![Yassin Smach Yassin Smach]() | | Goalkeeper |
| Yassin Smach | Dec 22, 1999 (21) | 
 | - |
- | ![Khaled Saidani Khaled Saidani]() | | Goalkeeper |
| Khaled Saidani | Feb 20, 1997 (23) |  | |
22 | ![Wael Ben Ammar Wael Ben Ammar]() | | Goalkeeper |
| Wael Ben Ammar | Jan 8, 1998 (23) |  | |
15 | ![Mehdi Tbarki Mehdi Tbarki]() | | Defender |
| Mehdi Tbarki | - (-) |  | |
5 | ![Chiheb Ben Fredj Chiheb Ben Fredj]() | | Centre-Back |
| Chiheb Ben Fredj | Jun 16, 1993 (27) |  | 325 k € |
35 | ![Taieb Ben Zitoun Taieb Ben Zitoun]() | | Centre-Back |
| Taieb Ben Zitoun | Aug 3, 1997 (23) |  | 75 k € |
20 | ![Rayed Derbali Rayed Derbali]() | | Centre-Back |
| Rayed Derbali | Oct 20, 2000 (20) | 
 | 50 k € |
- |   ![Achref Boudrama Achref Boudrama]() | | Centre-Back |
| Achref Boudrama | May 25, 1996 (24) |  | |
4 |   ![Ali Brahima Doumbia Ali Brahima Doumbia]() | | Centre-Back |
| Ali Brahima Doumbia | Feb 23, 2000 (20) |  | |
3 | ![Khalil Sassi Khalil Sassi]() | | Left-Back |
| Khalil Sassi | Sep 5, 1994 (26) |  | 75 k € |
30 | ![Ilyes Dridi Ilyes Dridi]() | | Left-Back |
| Ilyes Dridi | Jun 3, 1999 (21) |  | 75 k € |
- | ![Hamadi Kilani Hamadi Kilani]() | | Left-Back |
| Hamadi Kilani | Aug 9, 1998 (22) |  | |
27 |   ![Mohamed Aziz Ben Charnia Mohamed Aziz Ben Charnia]() | | Left-Back |
| Mohamed Aziz Ben Charnia | Apr 6, 1998 (22) |  | |
- | ![Abdelkhalak Yeken Abdelkhalak Yeken]() | | Right-Back |
| Abdelkhalak Yeken | Apr 14, 1996 (24) |  | 50 k € |
23 | ![Yassine Kchouk Yassine Kchouk]() | | Right-Back |
| Yassine Kchouk | Nov 29, 2000 (20) |  | 25 k € |
- |   ![Yasser Merchergui Yasser Merchergui]() | | Right-Back |
| Yasser Merchergui | Jan 17, 2000 (20) |  | |
6 |   ![Aymen Trabelsi Aymen Trabelsi]() | | Defensive Midfield |
| Aymen Trabelsi | Feb 17, 1992 (28) |  | 300 k € |
14 | ![Alaeddine Dridi Alaeddine Dridi]() | | Central Midfield |
| Alaeddine Dridi | Jan 26, 1998 (22) |  | 300 k € |
18 | ![Chamseddine Ben Ameur Chamseddine Ben Ameur]() | | Central Midfield |
| Chamseddine Ben Ameur | Apr 13, 1997 (23) |  | 75 k € |
- | ![Yacine El Kassah Yacine El Kassah]() | | Central Midfield |
| Yacine El Kassah | Jan 8, 2000 (21) | 
 | 50 k € |
26 | ![Maher Argui Maher Argui]() | | Central Midfield |
| Maher Argui | Sep 4, 1999 (21) |  | |
11 |   ![Fehmi Kacem Fehmi Kacem]() | | Attacking Midfield |
| Fehmi Kacem | Apr 13, 1994 (26) |  | 300 k € |
12 | ![Chamseddine Samti Chamseddine Samti]() | | Attacking Midfield |
| Chamseddine Samti | May 12, 1996 (24) |  | 300 k € |
9 |   ![Wendel Wendel]() | | Attacking Midfield |
| Wendel | Aug 31, 1991 (29) |  | 50 k € |
10 | ![Mouhab Aouina Mouhab Aouina]() | | Attacking Midfield |
| Mouhab Aouina | Aug 3, 1999 (21) |  | 25 k € |
- |   ![Achref Ktiti Achref Ktiti]() | | Attacking Midfield |
| Achref Ktiti | Oct 13, 1999 (21) |  | |
8 |   ![Amadou Sabo Amadou Sabo]() | | Attacking Midfield |
| Amadou Sabo | May 30, 2000 (20) |  | |
25 |   ![Nader Jerbi Nader Jerbi]() | | Attacking Midfield |
| Nader Jerbi | May 3, 1996 (24) |  | |
- | ![Halim Darragi Halim Darragi]() | | Left Winger |
| Halim Darragi | Oct 7, 1989 (31) |  | 525 k € |
- |   ![Ahmed Hosni Ahmed Hosni]() | | Left Winger |
| Ahmed Hosni | Dec 14, 1989 (31) |  | 300 k € |
7 | ![Khalil Balbouz Khalil Balbouz]() | | Right Winger |
| Khalil Balbouz | Jun 25, 1998 (22) |  | 25 k € |
13 |   ![Alkhaly Bangoura Alkhaly Bangoura]() | | Right Winger |
| Alkhaly Bangoura | Jan 8, 1996 (25) |  | - |
29 | ![Bechir Mkademi Bechir Mkademi]() | | Second Striker |
| Bechir Mkademi | Mar 5, 1998 (22) |  | |
17 | ![Djamel Eddine Chettal Djamel Eddine Chettal]() | | Centre-Forward |
| Djamel Eddine Chettal | May 23, 1992 (28) |  | 175 k € |
24 | ![Slim Jendoubi Slim Jendoubi]() | | Centre-Forward |
| Slim Jendoubi | May 25, 1998 (22) |  | 150 k € |
- | ![Othman Saidi Othman Saidi]() | | Centre-Forward |
| Othman Saidi | Jul 9, 1992 (28) |  | 75 k € |
19 | ![Boling Dembélé Boling Dembélé]() | | Centre-Forward |
| Boling Dembélé | Nov 5, 2000 (20) |  | |