#25 Yasuhiro Okuyama

Cobaltore Onagawa
Cob. Onagawa
Tohoku Soccer League (Div.1)Tohoku Soccer League (Div.1) League level: JapanFifth Tier Joined: Feb 1, 2021 Contract expires: -
Yasuhiro Okuyama
  • Date of birth/Age: Nov 21, 1985 (38)
  • Place of birth: Japan ---, Miyagi
  • Citizenship: Japan Japan
  • Height: 1,70 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Yasuhiro Okuyama

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   371-5 / - / -2.367'
371-5 / - / -2.367'
Matchday Date Venue For Opponent Result Pos.            
1 3/4/12 Gainare Tottori FC Gifu 2:2 Not in squad
2 3/11/12 Gainare Tottori Roasso Kumamoto 2:1 RB 19'
3 3/17/12 Gainare Tottori Machida Zelvia 0:3 RW 90'
4 3/20/12 Gainare Tottori Kyoto Sanga 2:1 RW 85'
5 3/25/12 Gainare Tottori Avispa Fukuoka 4:0 DM 90'
6 4/1/12 Gainare Tottori Shonan Bellmare 1:2 LW 90'
7 4/8/12 Gainare Tottori Giravanz Kitakyushu 1:0 RW 76'
8 4/15/12 Gainare Tottori Ventforet Kofu 0:0 RW 14'
9 4/22/12 Gainare Tottori Fagiano Okayama 2:0 RB 28' 90'
10 4/27/12 Gainare Tottori Ehime FC 1:4 RW 13'
11 4/30/12 Gainare Tottori Tochigi SC 0:1 RW 90'
12 5/3/12 Gainare Tottori Kataller Toyama 1:0 RW 90'
13 5/6/12 Gainare Tottori Oita Trinita 3:0 LW 77'
14 5/13/12 Gainare Tottori Mito HollyHock 2:1 LB 90 + 1' 90'
15 5/20/12 Gainare Tottori Tokushima Vortis 3:0 LB 90'
16 5/27/12 Gainare Tottori Yokohama FC 2:5 LB 78' 90'
17 6/2/12 Gainare Tottori Montedio Yamagata 5:1 RW 25'
18 6/9/12 Gainare Tottori Tokyo Verdy 0:2 RW 4'
19 6/13/12 Gainare Tottori JEF United Chiba 3:1 RW 61' 80'
20 6/17/12 Gainare Tottori Matsumoto Yamaga 0:1  Yellow card suspension
21 6/24/12 Gainare Tottori Thespa Kusatsu 1:2 RW 65'
22 7/1/12 Gainare Tottori Giravanz Kitakyushu 1:2 RW 61'
23 7/8/12 Gainare Tottori Tochigi SC 0:2 RW 83'
24 7/15/12 Gainare Tottori Tokyo Verdy 1:0 RW 76'
25 7/22/12 Gainare Tottori Yokohama FC 3:1 RW 45'
26 7/29/12 Gainare Tottori FC Gifu 1:0 RW 33'
27 8/5/12 Gainare Tottori Kyoto Sanga 3:1 LW 61' 80'
28 8/12/12 Gainare Tottori Fagiano Okayama 0:2 RW 25'
29 8/19/12 Gainare Tottori JEF United Chiba 2:1 RW 81'
30 8/22/12 Gainare Tottori Machida Zelvia 0:0 RW 87'
31 8/26/12 Gainare Tottori Tokushima Vortis 0:3 RW 61'
32 9/2/12 Gainare Tottori Mito HollyHock 2:0 RW 67'
33 9/14/12 Gainare Tottori Montedio Yamagata 2:1 RW 1 90'
34 9/17/12 Gainare Tottori Ventforet Kofu 1:1 RW 22'
35 9/23/12 Gainare Tottori Matsumoto Yamaga 7:1 RW 45'
36 9/30/12 Gainare Tottori Thespa Kusatsu 2:0 RW 2'
37 10/7/12 Gainare Tottori Kataller Toyama 2:1 on the bench
38 10/14/12 Gainare Tottori Ehime FC 0:0 RW 90'
39 10/21/12 Gainare Tottori Oita Trinita 1:0 RW 77'
40 10/28/12 Gainare Tottori Roasso Kumamoto 0:1 Not in squad
41 11/4/12 Gainare Tottori Shonan Bellmare 1:0 Not in squad
42 11/11/12 Gainare Tottori Avispa Fukuoka 2:1 RW 75'
Squad: 38, Starting eleven: 27, Substituted in: 10, On the bench: 1, Suspended: 1, Injured: 0

Positions played

1 2 3 3 28