Vehbi Haluk Bulgurlu

Without Club
Without Club Last position: Manager 1074 Cankiri Spor Date left: Jan 25, 2023
  • Date of birth/Age: Jul 11, 1953 (70)
  • Place of birth: Türkiye Ankara
  • Citizenship: Türkiye Türkiye
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.70 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
1074 Cankiri Spor22/23 (Nov 18, 2022)22/23 (Jan 25, 2023)22/23 (Nov 18, 2022) /
22/23 (Jan 25, 2023)
68 Days-----0.00 : 0.000.00-
Payasspor20/21 (Mar 1, 2021)20/21 (Mar 18, 2021)20/21 (Mar 1, 2021) /
20/21 (Mar 18, 2021)
17 Days3003160.67 : 3.000.003 / 0.00
Mamak FK20/21 (Oct 1, 2020)20/21 (Mar 1, 2021)20/21 (Oct 1, 2020) /
20/21 (Mar 1, 2021)
151 Days-----0.00 : 0.000.00-
Assistant Manager of: Alper Gülter (17 Games), Medet Coşkun (3 Games), Murat Parlak (3 Games)
Kirklarelispor19/20 (Sep 16, 2019)19/20 (Aug 3, 2020)19/20 (Sep 16, 2019) /
19/20 (Aug 3, 2020)
322 Days-----0.00 : 0.000.00-
Assistant Manager of: Bilgin Erdem (32 Games), Ali Özçelik (1 Game)
Kirklarelispor16/17 (Mar 13, 2017)17/18 (Apr 2, 2018)16/17 (Mar 13, 2017) /
17/18 (Apr 2, 2018)
385 Days38151013361.24 : 1.261.4538 / 1.45
Iskenderun Demir Celikspor11/12 (Apr 4, 2012)14/15 (Aug 28, 2014)11/12 (Apr 4, 2012) /
14/15 (Aug 28, 2014)
876 Days76202036551.05 : 1.431.0576 / 1.05
Kirikhanspor10/11 (Jul 5, 2010)10/11 (Nov 1, 2010)10/11 (Jul 5, 2010) /
10/11 (Nov 1, 2010)
119 Days12624211.67 : 1.501.6712 / 1.67
Iskenderun Demir Celikspor09/10 (Apr 2, 2010)09/10 (Jun 30, 2010)09/10 (Apr 2, 2010) /
09/10 (Jun 30, 2010)
89 Days-----0.00 : 0.000.00-
Iskenderun Demir Celikspor07/08 (Jul 4, 2007)08/09 (Dec 16, 2008)07/08 (Jul 4, 2007) /
08/09 (Dec 16, 2008)
531 Days1100144.00 : 3.003.001 / 3.00
Tarim Kredispor06/07 (Jul 1, 2006)06/07 (Nov 7, 2006)06/07 (Jul 1, 2006) /
06/07 (Nov 7, 2006)
129 Days-----0.00 : 0.000.00-
IDC Genel Müdürlügüspor04/05 (Aug 4, 2004)05/06 (Oct 9, 2005)04/05 (Aug 4, 2004) /
05/06 (Oct 9, 2005)
431 Days1001140.00 : 1.000.001 / 0.00
Ankara Demirspor03/04 (Aug 15, 2003)03/04 (Jun 30, 2004)03/04 (Aug 15, 2003) /
03/04 (Jun 30, 2004)
320 Days1001142.00 : 4.000.001 / 0.00
Demir Celik Divrigispor00/01 (Apr 5, 2001)00/01 (Jun 30, 2001)00/01 (Apr 5, 2001) /
00/01 (Jun 30, 2001)
86 Days-----0.00 : 0.000.00-
Nigdespor00/01 (Aug 23, 2000)00/01 (Sep 26, 2000)00/01 (Aug 23, 2000) /
00/01 (Sep 26, 2000)
34 Days-----0.00 : 0.000.00-
Hatayspor99/00 (Jul 1, 1999)99/00 (Feb 2, 2000)99/00 (Jul 1, 1999) /
99/00 (Feb 2, 2000)
216 Days-----0.00 : 0.000.00-
Cankirispor98/99 (Jan 26, 1999)98/99 (Jun 30, 1999)98/99 (Jan 26, 1999) /
98/99 (Jun 30, 1999)
155 Days-----0.00 : 0.000.00-
Nevsehirspor98/99 (Aug 18, 1998)98/99 (Oct 30, 1998)98/99 (Aug 18, 1998) /
98/99 (Oct 30, 1998)
73 Days100140.00 : 1.000.001 / 0.00
Ankara Demirspor97/98 (Aug 1, 1997)97/98 (Jun 30, 1998)97/98 (Aug 1, 1997) /
97/98 (Jun 30, 1998)
333 Days100142.00 : 3.000.001 / 0.00
Ankara Demirspor96/97 (Jan 15, 1997)96/97 (Jan 12, 1997)96/97 (Jan 15, 1997) /
96/97 (Jan 12, 1997)
3 Days-----0.00 : 0.000.00-
IDC Genel Müdürlügüspor96/97 (Aug 19, 1996)96/97 (Jan 2, 1997)96/97 (Aug 19, 1996) /
96/97 (Jan 2, 1997)
136 Days100131.00 : 2.000.001 / 0.00
Keskin Belediyespor95/96 (Jul 12, 1995)95/96 (Jun 30, 1996)95/96 (Jul 12, 1995) /
95/96 (Jun 30, 1996)
354 Days-----0.00 : 0.000.00-
Demiryol Ankara Demirspor92/93 (Jun 4, 1992)93/94 (Nov 4, 1993)92/93 (Jun 4, 1992) /
93/94 (Nov 4, 1993)
518 Days100140.00 : 4.000.001 / 0.00
Demiryol Ankara Demirspor90/91 (Oct 16, 1990)91/92 (Jun 30, 1992)90/91 (Oct 16, 1990) /
91/92 (Jun 30, 1992)
623 Days-----0.00 : 0.000.00-