Valeri Bondarenko

JK Trans Narva
JK Trans Narva Caretaker Manager
and other occupations
Estonia  Premium Liiga Appointed: Apr 24, 2024
  • Date of birth/Age: Apr 22, 1953 (71)
  • Place of birth: UdSSR Tallinn
  • Citizenship: Estonia Estonia
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.11 Years
  • Preferred formation : 4-4-2 double 6
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
JK Trans Narva23/24 (Apr 24, 2024)expected -23/24 (Apr 24, 2024) /
expected -
37 Days6222181.17 : 1.001.336 / 1.33
JK Trans Narva23/24 (Aug 10, 2023)23/24 (Aug 19, 2023)23/24 (Aug 10, 2023) /
23/24 (Aug 19, 2023)
9 Days2200152.00 : 0.003.002 / 3.00
JK Trans Narva21/22 (Nov 30, 2021)21/22 (Dec 31, 2021)21/22 (Nov 30, 2021) /
21/22 (Dec 31, 2021)
31 Days1100142.00 : 0.003.001 / 3.00
JK Trans Narva18/19 (Apr 29, 2019)18/19 (Jun 1, 2019)18/19 (Apr 29, 2019) /
18/19 (Jun 1, 2019)
33 Days8332162.13 : 1.131.508 / 1.50
JK Trans Narva18/19 (Jan 7, 2019)expected -18/19 (Jan 7, 2019) /
expected -
1971 Days-----0.00 : 0.000.00-
Kalju FC18/19 (Aug 7, 2018)18/19 (Dec 31, 2018)18/19 (Aug 7, 2018) /
18/19 (Dec 31, 2018)
146 Days-----0.00 : 0.000.00-
Assistant Manager of: Sergey Frantsev (17 Games)
Kalju FC U2117/18 (Jan 1, 2018)18/19 (Aug 6, 2018)17/18 (Jan 1, 2018) /
18/19 (Aug 6, 2018)
217 Days224414371.00 : 2.500.7322 / 0.73
Kalju FC U1916/17 (Nov 25, 2016)17/18 (Dec 31, 2017)16/17 (Nov 25, 2016) /
17/18 (Dec 31, 2017)
401 Days-----0.00 : 0.000.00-
Rakvere JK Tarvas14/15 (Jul 3, 2014)15/16 (Jun 3, 2016)14/15 (Jul 3, 2014) /
15/16 (Jun 3, 2016)
701 Days75231537441.64 : 1.841.1275 / 1.12
JK Trans Narva12/13 (Apr 8, 2013)13/14 (Jun 13, 2014)12/13 (Apr 8, 2013) /
13/14 (Jun 13, 2014)
431 Days5416830391.30 : 1.631.0454 / 1.04
JK Sillamäe Kalev11/12 (Dec 15, 2011)12/13 (Aug 8, 2012)11/12 (Dec 15, 2011) /
12/13 (Aug 8, 2012)
237 Days23887241.26 : 1.131.3923 / 1.39
Syrianska FC10/11 (Jan 26, 2011)10/11 (Dec 7, 2011)10/11 (Jan 26, 2011) /
10/11 (Dec 7, 2011)
315 Days339420291.00 : 1.550.9433 / 0.94
JK Trans Narva09/10 (Dec 1, 2009)10/11 (Oct 29, 2010)09/10 (Dec 1, 2009) /
10/11 (Oct 29, 2010)
332 Days382288261.74 : 0.971.9538 / 1.95
Rovaniemen Palloseura07/08 (Apr 14, 2008)08/09 (May 27, 2009)07/08 (Apr 14, 2008) /
08/09 (May 27, 2009)
408 Days367920350.94 : 1.670.8336 / 0.83
JK Trans Narva04/05 (Sep 3, 2004)07/08 (Apr 13, 2008)04/05 (Sep 3, 2004) /
07/08 (Apr 13, 2008)
1318 Days116751526442.52 : 1.082.07116 / 2.07
Lokomotiv Nizhniy Novgorod03/04 (Jan 1, 2004)04/05 (Aug 17, 2004)03/04 (Jan 1, 2004) /
04/05 (Aug 17, 2004)
229 Days1001160.00 : 2.000.001 / 0.00
Levadia Tallinn II01/02 (Jan 1, 2002)03/04 (Dec 31, 2003)01/02 (Jan 1, 2002) /
03/04 (Dec 31, 2003)
729 Days5715933411.37 : 2.330.9557 / 0.95
Levadia Maardu00/01 (Jan 1, 2001)01/02 (Dec 31, 2001)00/01 (Jan 1, 2001) /
01/02 (Dec 31, 2001)
364 Days301686222.40 : 1.271.8730 / 1.87
JK Trans Narva99/00 (Jan 1, 2000)00/01 (Dec 31, 2000)99/00 (Jan 1, 2000) /
00/01 (Dec 31, 2000)
365 Days3012711262.30 : 1.631.4330 / 1.43
Estonia99/00 (Jan 1, 2000)00/01 (Dec 31, 2000)99/00 (Jan 1, 2000) /
00/01 (Dec 31, 2000)
365 Days-----0.00 : 0.000.00-
Assistant Manager of: Tarmo Rüütli (7 Games), Arno Pijpers (2 Games), Aivar Lillevere (2 Games)
Estonia U1997/98 (Jan 1, 1998)98/99 (Dec 31, 1998)97/98 (Jan 1, 1998) /
98/99 (Dec 31, 1998)
364 Days6114211.00 : 1.830.676 / 0.67
JK Trans Narva96/97 (Jan 1, 1997)97/98 (Jun 30, 1998)96/97 (Jan 1, 1997) /
97/98 (Jun 30, 1998)
545 Days3311517311.06 : 1.941.1533 / 1.15
Lokomotiv Nizhniy Novgorod U1995/96 (Aug 11, 1995)96/97 (Dec 31, 1996)95/96 (Aug 11, 1995) /
96/97 (Dec 31, 1996)
508 Days-----0.00 : 0.000.00-
JK Tallinna Sadam (- 1998)93/94 (Jan 1, 1995)95/96 (Aug 10, 1995)93/94 (Jan 1, 1995) /
95/96 (Aug 10, 1995)
221 Days165110251.25 : 1.501.0016 / 1.00
FC Norma Tallinn (- 1997)90/91 (Jan 1, 1991)93/94 (Dec 31, 1993)90/91 (Jan 1, 1991) /
93/94 (Dec 31, 1993)
1095 Days5014200.60 : 2.200.205 / 0.20