Vakhid Masudov

Without Club
Without Club Last position: Manager FK Aksu Date left: Dec 31, 2023
  • Date of birth/Age: Oct 10, 1959 (64)
  • Citizenship: Kazakhstan Kazakhstan
  • Coaching Licence : A Licence
  • Avg. term as coach : 0.82 Years
  • Preferred formation : 3-4-3
Last club : Kairat Almaty Most games for : Kairat Almaty Retired : Jan 1, 1998
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
FK Aksu22/23 (May 4, 2023)23/24 (Dec 31, 2023)22/23 (May 4, 2023) /
23/24 (Dec 31, 2023)
241 Days194213360.84 : 1.530.7419 / 0.74
Shakhter Karaganda21/22 (Jun 28, 2022)22/23 (Apr 10, 2023)21/22 (Jun 28, 2022) /
22/23 (Apr 10, 2023)
286 Days19748311.63 : 1.581.3219 / 1.32
Kazakhstan U1921/22 (Jan 25, 2022)22/23 (Nov 24, 2022)21/22 (Jan 25, 2022) /
22/23 (Nov 24, 2022)
303 Days9018400.67 : 2.890.119 / 0.11
FK Aktobe20/21 (Jun 2, 2021)21/22 (Jul 26, 2021)20/21 (Jun 2, 2021) /
21/22 (Jul 26, 2021)
54 Days5311201.00 : 0.602.005 / 2.00
FK Maktaaral20/21 (Jan 29, 2021)20/21 (Jun 1, 2021)20/21 (Jan 29, 2021) /
20/21 (Jun 1, 2021)
123 Days7601231.57 : 0.292.577 / 2.57
FK Taraz18/19 (Jan 1, 2019)19/20 (Sep 4, 2019)18/19 (Jan 1, 2019) /
19/20 (Sep 4, 2019)
246 Days276417290.78 : 1.850.8127 / 0.81
FK Atyrau17/18 (Jan 8, 2018)17/18 (Apr 10, 2018)17/18 (Jan 8, 2018) /
17/18 (Apr 10, 2018)
92 Days4004230.75 : 2.000.004 / 0.00
Akzhayik Uralsk16/17 (Jul 23, 2016)17/18 (Dec 31, 2017)16/17 (Jul 23, 2016) /
17/18 (Dec 31, 2017)
526 Days4516920351.11 : 1.311.2745 / 1.27
Kazakhstan U2115/16 (Feb 22, 2016)16/17 (Dec 31, 2016)15/16 (Feb 22, 2016) /
16/17 (Dec 31, 2016)
313 Days4013240.00 : 1.750.254 / 0.25
CSKA Almaty14/15 (Jun 15, 2015)16/17 (Jul 22, 2016)14/15 (Jun 15, 2015) /
16/17 (Jul 22, 2016)
403 Days-----0.00 : 0.000.00-
FC Astana-196413/14 (Jun 5, 2014)14/15 (Dec 31, 2014)13/14 (Jun 5, 2014) /
14/15 (Dec 31, 2014)
209 Days-----0.00 : 0.000.00-
Ordabasy Shymkent12/13 (Jan 1, 2013)12/13 (Apr 11, 2013)12/13 (Jan 1, 2013) /
12/13 (Apr 11, 2013)
100 Days5122220.60 : 1.001.005 / 1.00
Kairat Almaty12/13 (Aug 2, 2012)12/13 (Dec 1, 2012)12/13 (Aug 2, 2012) /
12/13 (Dec 1, 2012)
121 Days-----0.00 : 0.000.00-
Assistant Manager of: José Serer (8 Games)
Vostok Oskemen09/10 (Jan 1, 2010)10/11 (May 10, 2011)09/10 (Jan 1, 2010) /
10/11 (May 10, 2011)
494 Days14347331.00 : 1.640.9314 / 0.93
FK Atyrau08/09 (Mar 21, 2009)09/10 (Dec 31, 2009)08/09 (Mar 21, 2009) /
09/10 (Dec 31, 2009)
285 Days291667261.59 : 1.001.8629 / 1.86
Lokomotiv Astana08/09 (Jan 1, 2009)08/09 (Feb 16, 2009)08/09 (Jan 1, 2009) /
08/09 (Feb 16, 2009)
46 Days-----0.00 : 0.000.00-
Kairat Almaty07/08 (Jun 27, 2007)08/09 (Dec 31, 2008)07/08 (Jun 27, 2007) /
08/09 (Dec 31, 2008)
553 Days54191223480.94 : 1.131.2854 / 1.28
Shakhter Karaganda05/06 (Nov 30, 2004)05/06 (Apr 24, 2006)05/06 (Nov 30, 2004) /
05/06 (Apr 24, 2006)
510 Days3520312321.29 : 0.831.8035 / 1.80
Zhetysu Taldykorgan03/04 (May 23, 2004)04/05 (Dec 31, 2004)03/04 (May 23, 2004) /
04/05 (Dec 31, 2004)
222 Days2910613260.90 : 1.411.2429 / 1.24
Aktobe-Lento Aktobe02/03 (Jan 1, 2003)02/03 (Jun 23, 2003)02/03 (Jan 1, 2003) /
02/03 (Jun 23, 2003)
173 Days12642181.17 : 0.671.8312 / 1.83
Vostok-Altyn Oskemen01/02 (Jan 1, 2002)02/03 (Dec 31, 2002)01/02 (Jan 1, 2002) /
02/03 (Dec 31, 2002)
364 Days3210220270.84 : 1.471.0032 / 1.00
Kairat Almaty00/01 (Jan 1, 2001)01/02 (Jul 31, 2001)00/01 (Jan 1, 2001) /
01/02 (Jul 31, 2001)
211 Days18945231.22 : 1.001.7218 / 1.72
Shakhter-Ispat-Karmet Karaganda00/01 (Jul 1, 2000)00/01 (Dec 31, 2000)00/01 (Jul 1, 2000) /
00/01 (Dec 31, 2000)
183 Days16934201.56 : 1.001.8816 / 1.88
FK Taraz99/00 (Aug 1, 1999)99/00 (May 31, 2000)99/00 (Aug 1, 1999) /
99/00 (May 31, 2000)
304 Days7313190.86 : 1.141.437 / 1.43
Kairat Almaty95/96 (Jan 1, 1996)97/98 (Dec 31, 1997)95/96 (Jan 1, 1996) /
97/98 (Dec 31, 1997)
730 Days231553272.13 : 0.522.1723 / 2.17
Elimay Semipalatinsk94/95 (Jan 1, 1995)95/96 (Dec 31, 1995)94/95 (Jan 1, 1995) /
95/96 (Dec 31, 1995)
364 Days-----0.00 : 0.000.00-
Aktyubinets Aktyubinsk93/94 (Jan 1, 1994)94/95 (Dec 31, 1994)93/94 (Jan 1, 1994) /
94/95 (Dec 31, 1994)
364 Days-----0.00 : 0.000.00-
Dostyk Almaty92/93 (Jan 1, 1993)93/94 (Dec 31, 1993)92/93 (Jan 1, 1993) /
93/94 (Dec 31, 1993)
364 Days-----0.00 : 0.000.00-
Terek Grozny89/90 (Jan 1, 1990)90/91 (Dec 31, 1990)89/90 (Jan 1, 1990) /
90/91 (Dec 31, 1990)
364 Days-----0.00 : 0.000.00-
Assistant Manager of: Yuriy Dyachenko (1 Game)

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.