#5 Takumi Komatsu

Kamatamare Sanuki
Kamatam. Sanuki
J3 LeagueJ3 League League level: JapanThird Tier Joined: Feb 1, 2020 Contract expires: Jan 31, 2025
Takumi Komatsu
  • Date of birth/Age: Apr 9, 1997 (27)
  • Place of birth: Japan ---, Osaka
  • Citizenship: Japan Japan
  • Height: 1,87 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Takumi Komatsu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   47212 / - / -3.810'
202311-1- / - / -987'
20231--- / - / -90'
20228--1 / - / -556'
2021212-- / - / -1.767'
20205--1 / - / -320'
20191--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
13 9/2/20 Kamatamare Sanuki SC Sagamihara 2:2 CB 60'
14 9/6/20 Kamatamare Sanuki Kataller Toyama 0:1 CB 90'
15 9/12/20 Kamatamare Sanuki Fujieda MYFC 2:1 CB 62' 77'
17 9/22/20 Kamatamare Sanuki Nagano Parceiro 1:0 CB 48'
32 12/9/20 Kamatamare Sanuki Cerezo Osaka U23 0:0 CB 45'
3 3/28/21 Kamatamare Sanuki FC Gifu 4:0 CB 90'
4 4/4/21 Kamatamare Sanuki Fujieda MYFC 0:1 CB 90'
5 4/11/21 Kamatamare Sanuki Kataller Toyama 2:3 CB 1 90'
6 4/25/21 Kamatamare Sanuki Gainare Tottori 1:0 CB 90'
7 5/1/21 Kamatamare Sanuki azul claro Numazu 1:0 CB 35'
11 6/13/21 Kamatamare Sanuki Fukushima United 1:2 CB 90'
12 6/20/21 Kamatamare Sanuki Tegevajaro Miyazaki 2:2 CB 1 90'
13 6/26/21 Kamatamare Sanuki Roasso Kumamoto 1:2 CB 90'
14 7/4/21 Kamatamare Sanuki Yokohama Sports & Culture Club 1:2 CB 33'
18 9/12/21 Kamatamare Sanuki Vanraure Hachinohe 0:1 CB 79'
19 9/19/21 Kamatamare Sanuki azul claro Numazu 0:2 CB 90'
20 9/26/21 Kamatamare Sanuki Yokohama Sports & Culture Club 0:1 CB 90'
21 10/3/21 Kamatamare Sanuki Nagano Parceiro 0:0 CB 90'
22 10/10/21 Kamatamare Sanuki FC Gifu 0:0 CB 90'
23 10/17/21 Kamatamare Sanuki Kataller Toyama 1:0 CB 90'
24 10/24/21 Kamatamare Sanuki Roasso Kumamoto 0:0 CB 90'
25 10/31/21 Kamatamare Sanuki FC Imabari 0:0 CB 90'
26 11/7/21 Kamatamare Sanuki Tegevajaro Miyazaki 0:2 CB 90'
28 11/21/21 Kamatamare Sanuki Iwate Grulla Morioka 3:1 CB 90'
29 11/28/21 Kamatamare Sanuki Gainare Tottori 1:3 CB 90'
30 12/5/21 Kamatamare Sanuki Fukushima United 1:1 CB 90'
1 3/13/22 Kamatamare Sanuki Matsumoto Yamaga 1:2 CB 90'
21 8/21/22 Kamatamare Sanuki FC Imabari 2:1 CB 45'
22 8/27/22 Kamatamare Sanuki Matsumoto Yamaga 1:0 CB 74'
23 9/4/22 Kamatamare Sanuki Fujieda MYFC 1:1 CB 44' 90'
24 9/11/22 Kamatamare Sanuki Kagoshima United 3:2 CB 90'
25 9/17/22 Kamatamare Sanuki Yokohama Sports & Culture Club 0:0 CB 90'
26 9/25/22 Kamatamare Sanuki Kataller Toyama 0:4 CB 45'
28 10/9/22 Kamatamare Sanuki azul claro Numazu 0:0 CB 32'
3 3/19/23 Kamatamare Sanuki SC Sagamihara 1:0 CB 90'
4 3/26/23 Kamatamare Sanuki Gainare Tottori 2:2 CB 90'
5 4/2/23 Kamatamare Sanuki Kagoshima United 2:0 CB 90'
6 4/9/23 Kamatamare Sanuki Nagano Parceiro 4:0 CB 87'
7 4/16/23 Kamatamare Sanuki Ehime FC 0:0 CB 90'
11 5/27/23 Kamatamare Sanuki Nara Club 1:1 CB 90'
12 6/4/23 Kamatamare Sanuki Kataller Toyama 3:0 CB 90'
16 7/2/23 Kamatamare Sanuki FC Ryukyu 1:2 CB 1 90'
17 7/8/23 Kamatamare Sanuki Yokohama Sports & Culture Club 1:2 CB 90'
18 7/15/23 Kamatamare Sanuki Tegevajaro Miyazaki 2:1 CB 90'
33 10/29/23 Kamatamare Sanuki Vanraure Hachinohe 2:2 CB 90'
Squad: 45, Starting eleven: 45, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 7/3/19 Ritsumeikan University Yokohama F. Marinos 2:1 CB 90'
First Round 5/20/23 Kamatamare Sanuki Brew Kashima (Saga) 2:1 CB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

47

Positions played

Played as...      
47 2 1