Sho Naruoka

Retired
Retired
Last club: Fujieda MYFC Most games for: Júbilo Iwata Retired since: Feb 1, 2020
Sho Naruoka
  • Date of birth/Age: May 31, 1984 (39)
  • Place of birth: Japan Shimada, Shizuoka
  • Citizenship: Japan Japan
  • Height: 1,75 m
  • Position: Right Midfield
deadline-day banner

Detailed stats of Sho Naruoka

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   33315 / - / -1.990'
33315 / - / -1.990'
Matchday Date Venue For Opponent Result Pos.            
1 3/6/10 Júbilo Iwata Vegalta Sendai 0:1 CM 90'
2 3/13/10 Júbilo Iwata Albirex Niigata 1:1 CM 90'
3 3/21/10 Júbilo Iwata Nagoya Grampus 2:0 CM 70'
4 3/27/10 Júbilo Iwata Kyoto Sanga 2:3 CM 75'
5 4/4/10 Júbilo Iwata Gamba Osaka 4:3 LW 1 75'
6 4/10/10 Júbilo Iwata Shonan Bellmare 0:0 LW 72' 86'
7 4/17/10 Júbilo Iwata Omiya Ardija 1:1 LW 79'
8 4/24/10 Júbilo Iwata Urawa Red Diamonds 0:1 LW 66'
9 5/1/10 Júbilo Iwata Yokohama F. Marinos 1:0 LW 68'
10 5/5/10 Júbilo Iwata Sanfrecce Hiroshima 2:1 RW 58'
11 5/8/10 Júbilo Iwata Vissel Kobe 3:0 LW 77'
12 5/16/10 Júbilo Iwata Kawasaki Frontale 3:1 LW 1 31'
13 7/17/10 Júbilo Iwata Shimizu S-Pulse 0:0 LW 7' 88'
14 7/24/10 Júbilo Iwata Kashima Antlers 2:3 LW 1 57'
15 7/28/10 Júbilo Iwata FC Tokyo 1:1 LW 90'
16 7/31/10 Júbilo Iwata Cerezo Osaka 0:3 LW 71'
17 8/7/10 Júbilo Iwata Montedio Yamagata 1:0 AM 79'
18 8/15/10 Júbilo Iwata Omiya Ardija 0:0 AM 90'
19 8/18/10 Júbilo Iwata Vissel Kobe 3:2 LW 89' 7'
20 8/22/10 Júbilo Iwata Shimizu S-Pulse 2:1 LW 27'
21 8/29/10 Júbilo Iwata Gamba Osaka 2:0 CM 85' 11'
22 9/11/10 Júbilo Iwata Shonan Bellmare 3:2 Not in squad
23 9/18/10 Júbilo Iwata FC Tokyo 2:1 LW 24'
24 9/25/10 Júbilo Iwata Kyoto Sanga 0:1 CM 6'
25 10/3/10 Júbilo Iwata Yokohama F. Marinos 0:0 CM 13'
26 10/16/10 Júbilo Iwata Sanfrecce Hiroshima 1:1 AM 90'
27 10/23/10 Júbilo Iwata Urawa Red Diamonds 2:1 LW 34'
28 10/30/10 Júbilo Iwata Kawasaki Frontale 1:1 LW 27'
29 11/6/10 Júbilo Iwata Albirex Niigata 1:1 LW 38' 90'
30 11/14/10 Júbilo Iwata Vegalta Sendai 3:0 CM 45'
31 11/20/10 Júbilo Iwata Montedio Yamagata 0:0 LW 10'
32 11/23/10 Júbilo Iwata Kashima Antlers 1:2 LW 87'
33 11/27/10 Júbilo Iwata Nagoya Grampus 1:2 LW 90'
34 12/4/10 Júbilo Iwata Cerezo Osaka 6:2 CM 1 90'
Squad: 33, Starting eleven: 22, Substituted in: 11, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 3 9 20

National team career

# National team Debut  
Japan
- Japan - - -
Japan
- Japan - - -
Go to national player profile