#29 Sam Nombe

Rotherham United
Rotherham
ChampionshipChampionship League level: EnglandSecond Tier Joined: Aug 31, 2023 Contract expires: Jun 30, 2027
  • Date of birth/Age: Oct 22, 1998 (25)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,80 m
  • Position: Centre-Forward
deadline-day banner

Stats of Sam Nombe

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb       
Total 23/24: 48343--2.679'
41333--2.270'
5-1---319'
1-----26'
1-----64'
Matchday Date Venue For Opponent Result Pos.            
5 9/2/23 Rotherham United Norwich City 2:1 27'
6 9/16/23 Rotherham United Huddersfield Town 2:0 15'
7 9/20/23 Rotherham United Millwall FC 3:0 CF 45'
8 9/23/23 Rotherham United Preston North End 1:1 18'
9 9/30/23 Rotherham United Cardiff City 2:0 23'
10 10/4/23 Rotherham United Bristol City 1:2 16'
11 10/7/23 Rotherham United Southampton FC 1:1 CF 61'
13 10/25/23 Rotherham United Coventry City 2:0 on the bench
14 10/29/23 Rotherham United Sheffield Wednesday 2:0 19'
15 11/4/23 Rotherham United Queens Park Rangers 1:1 19'
12 11/7/23 Rotherham United Ipswich Town 2:2 CF 1 67'
16 11/11/23 Rotherham United Watford FC 5:0 CF 90'
17 11/24/23 Rotherham United Leeds United 1:1 CF 72'
18 11/28/23 Rotherham United Hull City 4:1 13'
19 12/2/23 Rotherham United Birmingham City 0:0 CF 90'
20 12/9/23 Rotherham United Swansea City 1:2 CF 1 76'
21 12/12/23 Rotherham United West Bromwich Albion 0:2 20'
22 12/16/23 Rotherham United Plymouth Argyle 3:2 CF 1 45 + 3' 74'
23 12/23/23 Rotherham United Leicester City 3:0 CF 69'
24 12/26/23 Rotherham United Middlesbrough FC 1:0 CF 66'
25 12/29/23 Rotherham United Sunderland AFC 1:1 CF 65' 77'
26 1/1/24 Rotherham United Blackburn Rovers 2:2 CF 67'
27 1/13/24 Rotherham United Stoke City 0:1 CF 83'
28 1/20/24 Rotherham United Middlesbrough FC 1:1 4'
30 2/3/24 Rotherham United Southampton FC 0:2 28'
31 2/10/24 Rotherham United Leeds United 3:0 73' 26'
32 2/13/24 Rotherham United Hull City 1:2 CF 90'
33 2/17/24 Rotherham United Watford FC 0:1 CF 69'
29 2/20/24 Rotherham United Ipswich Town 4:3 18'
34 2/24/24 Rotherham United Queens Park Rangers 2:1 CF 1 78'
35 3/2/24 Rotherham United Sheffield Wednesday 0:1 CF 67'
36 3/5/24 Rotherham United Coventry City 5:0 CF 45'
37 3/9/24 Rotherham United Norwich City 5:0 32'
38 3/16/24 Rotherham United Huddersfield Town 0:0 RM 90'
39 3/29/24 Rotherham United Preston North End 3:0 RM 90'
40 4/1/24 Rotherham United Millwall FC 2:1 CF 1 79'
41 4/5/24 Rotherham United Plymouth Argyle 0:1 CF 90'
42 4/10/24 Rotherham United West Bromwich Albion 2:0 CF 83'
43 4/13/24 Rotherham United Swansea City 1:0 CF 72'
44 4/20/24 Rotherham United Birmingham City 0:0 CF 90'
45 4/27/24 Rotherham United Bristol City 2:0 22'
46 5/4/24 Rotherham United Cardiff City 5:2 RM 1 90'
Squad: 42, Starting eleven: 26, Substituted in: 15, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/5/23 Exeter City Wycombe Wanderers 0:3 CF 90'
2 8/12/23 Exeter City Blackpool FC 0:0 CF 88'
3 8/15/23 Exeter City Portsmouth FC 1:0 31'
4 8/19/23 Exeter City Carlisle United 0:2 CF 90'
5 8/26/23 Exeter City Reading FC 2:1 1 20'
Squad: 5, Starting eleven: 3, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/5/24 Rotherham United Fulham FC 1:0 26'
Squad: 1, Starting eleven: 0, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/8/23 Exeter City Crawley Town 2:1 CF 64'
Second Round 8/29/23 Exeter City Stevenage FC 6:4 on pens Not in squad
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

3 27

Positions played

Played as...      
27 2 3
3 1 -