Ronnie Moore

Hartlepool United
Hartlepool Chief Scout England  National League Appointed: Apr 3, 2024
  • Date of birth/Age: Apr 29, 1953 (71)
  • Place of birth: England Liverpool
  • Citizenship: England England
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 2.41 Years
Last club : Tranmere Rovers Retired : Jul 1, 1989
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Hartlepool United23/24 (Apr 3, 2024)expected -23/24 (Apr 3, 2024) /
expected -
64 Days-----0.00 : 0.000.00-
Eastleigh FC16/17 (Aug 19, 2016)16/17 (Nov 30, 2016)16/17 (Aug 19, 2016) /
16/17 (Nov 30, 2016)
103 Days21984281.52 : 1.001.6721 / 1.67
Hartlepool United14/15 (Dec 16, 2014)15/16 (Feb 10, 2016)14/15 (Dec 16, 2014) /
15/16 (Feb 10, 2016)
421 Days59191030501.00 : 1.471.1459 / 1.14
Tranmere Rovers11/12 (Mar 5, 2012)13/14 (Apr 9, 2014)11/12 (Mar 5, 2012) /
13/14 (Apr 9, 2014)
765 Days102392241601.25 : 1.371.36102 / 1.36
Rotherham United09/10 (Sep 27, 2009)10/11 (Mar 22, 2011)09/10 (Sep 27, 2009) /
10/11 (Mar 22, 2011)
541 Days86352130441.35 : 1.371.4786 / 1.47
Tranmere Rovers06/07 (Jul 1, 2006)08/09 (Jun 5, 2009)06/07 (Jul 1, 2006) /
08/09 (Jun 5, 2009)
1070 Days156643854491.21 : 1.061.47156 / 1.47
Oldham Athletic04/05 (Mar 1, 2005)05/06 (May 31, 2006)04/05 (Mar 1, 2005) /
05/06 (May 31, 2006)
456 Days60221523411.20 : 1.271.3560 / 1.35
Rotherham United96/97 (May 24, 1997)04/05 (Jan 31, 2005)96/97 (May 24, 1997) /
04/05 (Jan 31, 2005)
2809 Days235767089561.31 : 1.451.27235 / 1.27

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
89/90 Jul 1, 1989 Tranmere Rovers Retired - -
86/87 Jul 1, 1986 Rochdale AFC Tranmere Rovers - ?
85/86 Jul 1, 1985 Charlton Athletic Rochdale AFC - ?
83/84 Sep 1, 1983 Rotherham United Charlton Athletic - ?
80/81 Aug 1, 1980 Cardiff City Rotherham United - ?
78/79 Feb 1, 1979 Tranmere Rovers Cardiff City - ?
71/72 Jul 1, 1971 Tranmere Rovers U18 Tranmere Rovers - -
Total transfer fees: 0