#19 Roi Kehat

Sumgayit PFC
Sumgayit
Premyer LiqaPremyer Liqa League level: AzerbaijanFirst Tier Joined: Jul 19, 2023 Contract expires: Jun 30, 2025
  • Date of birth/Age: May 12, 1992 (31)
  • Place of birth: Israel Rehovot
  • Citizenship: Israel Israel
  • Height: 1,80 m
  • Position: Right Winger
deadline-day banner

Stats of Roi Kehat

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb       
Total 23/24: 34725--2.669'
32613--2.535'
2112--134'
Matchday Date Venue For Opponent Result Pos.            
Second Round 11/29/23 Sumgayit PFC FK Lerik 0:6 on the bench
Round of 16 12/18/23 Sumgayit PFC Karvan Yevlakh 3:1 on the bench
Quarter-Finals 1st leg 1/31/24 Sumgayit PFC Neftchi Baku 2:3 AM 1 90 + 3' 45'
Quarter-Finals 2nd leg 2/9/24 Sumgayit PFC Neftchi Baku 1:1 RW 1 90 + 6' 90'
Squad: 4, Starting eleven: 1, Substituted in: 1, On the bench: 2, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/5/23 Sumgayit PFC FK Sabail 1:4 CM 71'
3 8/19/23 Sumgayit PFC FK Qabala 1:2 RM 62'
4 8/25/23 Sumgayit PFC Araz-Nakhchivan 1:1 RW 80'
5 9/2/23 Sumgayit PFC Neftchi Baku 0:1 AM 63'
6 9/15/23 Sumgayit PFC Zira FC 1:0 AM 28'
7 9/23/23 Sumgayit PFC Turan-Tovuz IK 0:0 CM 17' 70'
8 9/29/23 Sumgayit PFC Qarabağ FK 5:0 CM 45'
9 10/8/23 Sumgayit PFC Kapaz PFK 1:0 RW 1 74'
10 10/21/23 Sumgayit PFC Sabah FK 3:1 RM 84'
2 10/25/23 Sumgayit PFC Sabah FK 1:0 RW 65'
11 10/29/23 Sumgayit PFC FK Qabala 0:0 RW 83'
12 11/4/23 Sumgayit PFC Araz-Nakhchivan 2:0 RW 1 90'
13 11/11/23 Sumgayit PFC Neftchi Baku 1:2 RW 1 17' 81'
14 11/26/23 Sumgayit PFC Zira FC 0:0 RW 90'
15 12/2/23 Sumgayit PFC Turan-Tovuz IK 2:2 RW 1 90'
16 12/8/23 Sumgayit PFC Qarabağ FK 1:6 RW 86'
17 12/14/23 Sumgayit PFC Kapaz PFK 1:1 RW 1 90'
18 12/23/23 Sumgayit PFC FK Sabail 1:0 RW 76'
19 1/23/24 Sumgayit PFC FK Qabala 0:1 AM 90'
20 1/28/24 Sumgayit PFC Araz-Nakhchivan 1:1 AM 90'
21 2/4/24 Sumgayit PFC Neftchi Baku 2:1 AM 90 + 8' 90'
22 2/13/24 Sumgayit PFC Zira FC 0:0 AM 90'
23 2/18/24 Sumgayit PFC Turan-Tovuz IK 0:0 AM 90'
24 2/25/24 Sumgayit PFC Qarabağ FK 2:0 AM 90'
25 3/1/24 Sumgayit PFC Kapaz PFK 1:3 RW 90'
26 3/8/24 Sumgayit PFC FK Sabail 0:1 AM 78'
27 3/17/24 Sumgayit PFC Sabah FK 1:2 RW 85'
28 3/31/24 Sumgayit PFC Araz-Nakhchivan 1:0 Not in squad
29 4/7/24 Sumgayit PFC Neftchi Baku 1:1 AM 73'
30 4/12/24 Sumgayit PFC Zira FC 0:0 AM 90'
31 4/19/24 Sumgayit PFC Turan-Tovuz IK 1:4 AM 1 90'
32 4/28/24 Sumgayit PFC Qarabağ FK 1:0 AM 1 83'
33 5/4/24 Sumgayit PFC Kapaz PFK 1:1 AM 78'
Squad: 32, Starting eleven: 31, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2 3 14 15

National team career

# National team Debut  
Israel
- Israel Jun 12, 2015 5 -
Israel
- Israel Aug 9, 2011 12 2
Israel
- Israel Aug 10, 2010 15 1
Israel
- Israel Dec 14, 2009 4 -
Israel
6 Israel Dec 15, 2008 6 -
Israel
- Israel Aug 28, 2007 2 1
Go to national player profile