Peer-Bent Wegener

Retired
Retired
Last club: SSV Jeddeloh II Most games for: VfB Oldenburg Retired since: Jul 1, 2022
Peer-Bent Wegener
  • Date of birth/Age: Mar 8, 1989 (35)
  • Place of birth: Germany Oldenburg
  • Citizenship: Germany Germany
  • Height: 1,86 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Peer-Bent Wegener

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   112919 / 2 / 29.439'
16/17241-4 / 1 / 11.815'
15/16274-5 / - / 12.348'
11/12281-- / - / -2.409'
10/113331- / 1 / -2.867'
Matchday Date Venue For Opponent Result Pos.            
1 8/8/10 VfB Oldenburg Teutonia Uelzen 2:2 on the bench
2 8/15/10 VfB Oldenburg VfV Borussia 06 Hildesheim 0:2 90'
3 8/22/10 VfB Oldenburg Arminia Hannover 0:3 90'
4 8/29/10 VfB Oldenburg BV Cloppenburg 2:3 90'
5 9/5/10 VfB Oldenburg FC Hansa Lüneburg 0:1 90'
6 9/12/10 VfB Oldenburg BSV Schwarz-Weiß Rehden 2:1 1 90'
7 9/19/10 VfB Oldenburg VSK Osterholz-Scharmbeck 1:1 90'
8 9/26/10 VfB Oldenburg SV Drochtersen/Assel 3:2 90'
9 10/3/10 VfB Oldenburg SV Ramlingen-Ehlershausen 2:4 1 90'
10 10/10/10 VfB Oldenburg VfL Osnabrück II 1:3 83'
11 10/17/10 VfB Oldenburg FC Eintracht Northeim 1:5 on the bench
12 10/23/10 VfB Oldenburg Eintracht Nordhorn 3:3 90'
13 10/31/10 VfB Oldenburg SC Langenhagen 0:2 90'
15 11/14/10 VfB Oldenburg TuS 1906 Heeslingen (- 2013) 3:1 90'
14 11/17/10 VfB Oldenburg Kickers Emden 2:0 90' 90'
16 11/21/10 VfB Oldenburg Goslarer SC 2:3 90'
20 1/30/11 VfB Oldenburg VfV Borussia 06 Hildesheim 1:1 on the bench
23 2/20/11 VfB Oldenburg FC Hansa Lüneburg 2:1 90'
24 2/26/11 VfB Oldenburg BSV Schwarz-Weiß Rehden 1:0 Not in squad
25 3/6/11 VfB Oldenburg VSK Osterholz-Scharmbeck 0:1 4'
26 3/11/11 VfB Oldenburg SV Drochtersen/Assel 0:3 1 90'
27 3/20/11 VfB Oldenburg SV Ramlingen-Ehlershausen 3:2 90'
28 3/27/11 VfB Oldenburg VfL Osnabrück II 1:1 80'
29 4/3/11 VfB Oldenburg FC Eintracht Northeim 0:1 90'
17 4/6/11 VfB Oldenburg TuS Güldenstern Stade (- 2016) 2:9 90'
30 4/10/11 VfB Oldenburg Eintracht Nordhorn 4:3 1 90'
31 4/17/11 VfB Oldenburg SC Langenhagen 2:2 90'
21 4/23/11 VfB Oldenburg Arminia Hannover 1:0 90'
33 4/29/11 VfB Oldenburg Kickers Emden 1:2 90'
18 5/4/11 VfB Oldenburg SV Meppen 2:1 90'
34 5/8/11 VfB Oldenburg TuS 1906 Heeslingen (- 2013) 2:0 90'
35 5/15/11 VfB Oldenburg Goslarer SC 0:0 Not in squad
19 5/18/11 VfB Oldenburg TSV Ottersberg 0:2 90'
36 5/22/11 VfB Oldenburg TuS Güldenstern Stade (- 2016) 3:1 90'
37 5/29/11 VfB Oldenburg SV Meppen 2:1 90'
22 6/1/11 VfB Oldenburg BV Cloppenburg 1:3 90'
38 6/5/11 VfB Oldenburg TSV Ottersberg 4:0 90'
32 6/11/11 VfB Oldenburg Teutonia Uelzen 1:1 90'
1 8/7/11 VfB Oldenburg VfV Borussia 06 Hildesheim 0:1 90'
2 8/14/11 VfB Oldenburg Lüneburger SK Hansa 1:2 Not in squad
3 8/21/11 VfB Oldenburg TuS 1906 Heeslingen (- 2013) 3:0 15'
4 8/26/11 VfB Oldenburg VSK Osterholz-Scharmbeck 0:2 90'
5 9/4/11 VfB Oldenburg Goslarer SC 1:0 90'
6 9/10/11 VfB Oldenburg SC Langenhagen 0:1 90'
8 9/25/11 VfB Oldenburg Eintracht Nordhorn -:- 90'
9 9/30/11 VfB Oldenburg BV Cloppenburg 1:2 90'
7 10/5/11 VfB Oldenburg VfL Osnabrück II 3:1 54'
10 10/8/11 VfB Oldenburg Eintracht Braunschweig II 0:0 90'
11 10/16/11 VfB Oldenburg RSV Göttingen 05 3:1 90'
12 10/22/11 VfB Oldenburg Rotenburger SV 3:0 90'
13 10/30/11 VfB Oldenburg TSV Ottersberg 1:1 90'
14 11/5/11 VfB Oldenburg BSV Schwarz-Weiß Rehden 1:1 1 90'
15 11/13/11 VfB Oldenburg VfL Bückeburg 5:1 90'
16 11/20/11 VfB Oldenburg SV Holthausen/Biene 1:2 90'
18 12/4/11 VfB Oldenburg VfV Borussia 06 Hildesheim 6:0 90'
23 3/4/12 VfB Oldenburg SC Langenhagen 3:1 90'
25 3/18/12 VfB Oldenburg Eintracht Nordhorn -:- Not in squad
27 3/18/12 VfB Oldenburg Eintracht Braunschweig II 3:1 CB 90'
26 3/25/12 VfB Oldenburg BV Cloppenburg 1:1 90'
22 4/9/12 VfB Oldenburg Goslarer SC 2:0 CB 90'
28 4/15/12 VfB Oldenburg RSV Göttingen 05 1:0 90'
24 4/18/12 VfB Oldenburg VfL Osnabrück II 2:0 90'
29 4/22/12 VfB Oldenburg Rotenburger SV 5:1 90'
30 4/28/12 VfB Oldenburg TSV Ottersberg 0:1 90'
19 5/1/12 VfB Oldenburg Lüneburger SK Hansa 0:0 90'
31 5/6/12 VfB Oldenburg BSV Schwarz-Weiß Rehden 1:3 Not in squad
32 5/13/12 VfB Oldenburg VfL Bückeburg 0:3 Not in squad
21 5/17/12 VfB Oldenburg VSK Osterholz-Scharmbeck 3:0 90'
33 5/20/12 VfB Oldenburg SV Holthausen/Biene 2:0 90'
20 5/25/12 VfB Oldenburg TuS 1906 Heeslingen (- 2013) 2:1 90'
34 6/2/12 VfB Oldenburg Kickers Emden -:- Not in squad
17 6/30/12 VfB Oldenburg Kickers Emden -:- Not in squad
1 8/8/15 SSV Jeddeloh II Heeslinger SC 4:0 90'
2 8/16/15 SSV Jeddeloh II TB Uphusen 3:3 1 90'
3 8/21/15 SSV Jeddeloh II TuS Lingen (- 2016) 2:2 34'
4 8/26/15 SSV Jeddeloh II VfL Oldenburg 2:2 90'
5 9/6/15 SSV Jeddeloh II Teutonia Uelzen 5:1 90'
6 9/13/15 SSV Jeddeloh II Arminia Hannover 3:1 90'
7 9/19/15 SSV Jeddeloh II FC Eintracht Northeim 3:1 90'
8 9/27/15 SSV Jeddeloh II 1.FC Wunstorf 0:2 90'
9 10/3/15 SSV Jeddeloh II 1.FC Germania Egestorf/Langreder 2:1 1 90'
11 10/17/15 SSV Jeddeloh II FT Braunschweig 0:1 90'
12 10/25/15 SSV Jeddeloh II SC Spelle-Venhaus 2:3 90'
13 10/31/15 SSV Jeddeloh II USI Lupo-Martini Wolfsburg 0:4 90'
14 11/7/15 SSV Jeddeloh II VfL Osnabrück II 4:8 90'
15 11/15/15 SSV Jeddeloh II SVG Göttingen 2:0 90'
16 11/22/15 SSV Jeddeloh II Heeslinger SC 3:4 90'
17 11/27/15 SSV Jeddeloh II TB Uphusen 1:2 1 90'
18 12/6/15 SSV Jeddeloh II TuS Lingen (- 2016) 2:2 CB 90'
10 2/14/16 SSV Jeddeloh II VfL Bückeburg 1:1 90'
19 2/20/16 SSV Jeddeloh II SVG Göttingen 2:2 90'
20 2/26/16 SSV Jeddeloh II VfL Oldenburg 2:0 CB 90'
21 3/6/16 SSV Jeddeloh II Teutonia Uelzen 4:2 64' 64'
22 3/12/16 SSV Jeddeloh II Arminia Hannover 3:2  Red card suspension
23 3/20/16 SSV Jeddeloh II FC Eintracht Northeim 2:3 Not in squad
24 4/2/16 SSV Jeddeloh II 1.FC Wunstorf 0:0 90'
25 4/10/16 SSV Jeddeloh II 1.FC Germania Egestorf/Langreder 0:2 90'
26 4/17/16 SSV Jeddeloh II VfL Bückeburg 2:1 90'
27 4/24/16 SSV Jeddeloh II FT Braunschweig 2:4 1 90'
28 4/30/16 SSV Jeddeloh II SC Spelle-Venhaus 1:0 90'
29 5/8/16 SSV Jeddeloh II USI Lupo-Martini Wolfsburg 2:2 90'
30 5/22/16 SSV Jeddeloh II VfL Osnabrück II 3:0 Not in squad
1 8/6/16 SSV Jeddeloh II VfL Oldenburg 2:1 Not in squad
2 8/14/16 SSV Jeddeloh II TB Uphusen 0:2   90'
3 8/20/16 SSV Jeddeloh II SC Spelle-Venhaus 2:0   90'
4 8/28/16 SSV Jeddeloh II VfL Osnabrück II 1:5   90'
5 9/3/16 SSV Jeddeloh II SV Blau-Weiß Bornreihe 2:6   1 75'
6 9/10/16 SSV Jeddeloh II Heeslinger SC 2:5   90'
7 9/17/16 SSV Jeddeloh II HSC Hannover 1:1   72'
8 9/24/16 SSV Jeddeloh II BV Cloppenburg 2:1   43' 43'
9 10/2/16 SSV Jeddeloh II TuS Bersenbrück 0:3  Red card suspension
10 10/8/16 SSV Jeddeloh II MTV Gifhorn 2:0 Not in squad
11 10/16/16 SSV Jeddeloh II SVG Göttingen 2:6 27'
12 10/22/16 SSV Jeddeloh II FT Braunschweig 2:1   90'
13 10/29/16 SSV Jeddeloh II 1.FC Wunstorf 1:2   90'
14 11/5/16 SSV Jeddeloh II Arminia Hannover 1:0   90'
15 11/13/16 SSV Jeddeloh II FC Eintracht Northeim 4:1   90'
16 11/18/16 SSV Jeddeloh II VfL Oldenburg 3:3   90'
17 11/27/16 SSV Jeddeloh II TB Uphusen 2:0   90'
18 12/4/16 SSV Jeddeloh II SC Spelle-Venhaus 2:3 Not in squad
20 3/4/17 SSV Jeddeloh II VfL Osnabrück II 2:0   90'
21 3/11/17 SSV Jeddeloh II SV Blau-Weiß Bornreihe 2:3   89' 90'
23 3/25/17 SSV Jeddeloh II HSC Hannover 4:1 on the bench
24 3/31/17 SSV Jeddeloh II BV Cloppenburg 0:2 7'
25 4/8/17 SSV Jeddeloh II TuS Bersenbrück 1:4 24'
19 4/15/17 SSV Jeddeloh II FC Eintracht Northeim 2:0   37' 37'
26 4/22/17 SSV Jeddeloh II MTV Gifhorn 1:2 Not in squad
27 4/29/17 SSV Jeddeloh II SVG Göttingen 3:2   90'
28 5/6/17 SSV Jeddeloh II FT Braunschweig 0:1   90'
22 5/10/17 SSV Jeddeloh II Heeslinger SC 3:2   90'
29 5/13/17 SSV Jeddeloh II 1.FC Wunstorf 3:1   90'
30 5/21/17 SSV Jeddeloh II Arminia Hannover 5:1   53' 90'
Squad: 116, Starting eleven: 107, Substituted in: 5, On the bench: 4, Suspended: 2, Injured: 0

Positions played

4

Positions played

Played as...      
4 - -