Paul Robinson

Retired
Retired
Last club: Burnley Most games for: Blackburn Retired since: Jul 1, 2017
  • Date of birth/Age: Oct 15, 1979 (44)
  • Place of birth: England Beverley
  • Citizenship: England England
  • Height: 1,93 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Paul Robinson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   35-1 / - / -50133.085'
35-1 / - / -50133.085'
Matchday Date Venue For Opponent Result Pos.            
1 8/15/09 Blackburn Rovers Manchester City 0:2 GK 90'
3 8/22/09 Blackburn Rovers Sunderland AFC 2:1 GK 90'
4 8/29/09 Blackburn Rovers West Ham United 0:0 GK 90'
5 9/12/09 Blackburn Rovers Wolverhampton Wanderers 3:1 GK 90'
6 9/20/09 Blackburn Rovers Everton FC 3:0 GK 90'
7 9/26/09 Blackburn Rovers Aston Villa 2:1 GK 90'
8 10/4/09 Blackburn Rovers Arsenal FC 6:2 GK 1 90'
9 10/18/09 Blackburn Rovers Burnley FC 3:2 GK 90'
10 10/24/09 Blackburn Rovers Chelsea FC 5:0 GK 90'
11 10/31/09 Blackburn Rovers Manchester United 2:0 GK 90'
12 11/7/09 Blackburn Rovers Portsmouth FC 3:1 GK 90'
13 11/22/09 Blackburn Rovers Bolton Wanderers 0:2 GK 90'
2 11/25/09 Blackburn Rovers Fulham FC 3:0 GK 90'
14 11/28/09 Blackburn Rovers Stoke City 0:0 GK 90'
15 12/5/09 Blackburn Rovers Liverpool FC 0:0 GK 90'
16 12/12/09 Blackburn Rovers Hull City 0:0 GK 90'
17 12/15/09 Blackburn Rovers Birmingham City 2:1 GK 90'
18 12/19/09 Blackburn Rovers Tottenham Hotspur 0:2 GK 90'
19 12/26/09 Blackburn Rovers Wigan Athletic 1:1 GK 90'
20 12/28/09 Blackburn Rovers Sunderland AFC 2:2 GK 90'
21 1/11/10 Blackburn Rovers Manchester City 4:1 GK 90'
22 1/17/10 Blackburn Rovers Fulham FC 2:0 GK 90'
23 1/27/10 Blackburn Rovers Wigan Athletic 2:1 GK 90 + 1' 90'
24 1/30/10 Blackburn Rovers West Ham United 0:0 GK 90'
25 2/6/10 Blackburn Rovers Stoke City 3:0 GK 90'
26 2/10/10 Blackburn Rovers Hull City 1:0 GK 90'
27 2/21/10 Blackburn Rovers Bolton Wanderers 3:0 GK 90'
28 2/28/10 Blackburn Rovers Liverpool FC 2:1 GK 90'
30 3/13/10 Blackburn Rovers Tottenham Hotspur 3:1 GK 25'
31 3/21/10 Blackburn Rovers Chelsea FC 1:1 Not in squad
29 3/24/10 Blackburn Rovers Birmingham City 2:1  strain
32 3/28/10 Blackburn Rovers Burnley FC 0:1  strain
33 4/3/10 Blackburn Rovers Portsmouth FC 0:0 GK 90'
34 4/11/10 Blackburn Rovers Manchester United 0:0 GK 90'
35 4/17/10 Blackburn Rovers Everton FC 2:3 GK 90'
36 4/24/10 Blackburn Rovers Wolverhampton Wanderers 1:1 GK 90'
37 5/3/10 Blackburn Rovers Arsenal FC 2:1 GK 90'
38 5/9/10 Blackburn Rovers Aston Villa 0:1 GK 90'
Squad: 35, Starting eleven: 35, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 2

Positions played

35

Positions played

Played as...  
35

National team career

# National team Debut  
England
- England Feb 12, 2003 41 -
England
- England Jun 4, 1999 14 -
England
- England - - -
Go to national player profile