Norihiro Nishi

Retired
Retired
Last club: Okinawa SV Most games for: Júbilo Iwata Retired since: Jan 1, 2017
  • Date of birth/Age: May 9, 1980 (44)
  • Place of birth: Japan Takatsuki, Osaka
  • Citizenship: Japan Japan
  • Height: 1,75 m
  • Position: Right Midfield
  • Former International: JapanJapan
  • Caps/Goals: 5 / 0
deadline-day banner

Detailed stats of Norihiro Nishi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   31335 / - / -2.050'
31335 / - / -2.050'
Matchday Date Venue For Opponent Result Pos.            
1 3/6/10 Júbilo Iwata Vegalta Sendai 0:1 RW 71'
2 3/13/10 Júbilo Iwata Albirex Niigata 1:1 RW 62'
3 3/21/10 Júbilo Iwata Nagoya Grampus 2:0 RW 62'
4 3/27/10 Júbilo Iwata Kyoto Sanga 2:3 RW 70'
5 4/4/10 Júbilo Iwata Gamba Osaka 4:3 RW 61' 70'
6 4/10/10 Júbilo Iwata Shonan Bellmare 0:0 RW 63'
7 4/17/10 Júbilo Iwata Omiya Ardija 1:1 RW 55'
8 4/24/10 Júbilo Iwata Urawa Red Diamonds 0:1 RW 1 69'
9 5/1/10 Júbilo Iwata Yokohama F. Marinos 1:0 RW 78'
10 5/5/10 Júbilo Iwata Sanfrecce Hiroshima 2:1 Not in squad
11 5/8/10 Júbilo Iwata Vissel Kobe 3:0 RW 64'
12 5/16/10 Júbilo Iwata Kawasaki Frontale 3:1 RW 74'
13 7/17/10 Júbilo Iwata Shimizu S-Pulse 0:0 RW 57' 70'
14 7/24/10 Júbilo Iwata Kashima Antlers 2:3 RW 1 7' 62'
15 7/28/10 Júbilo Iwata FC Tokyo 1:1 RW 62'
16 7/31/10 Júbilo Iwata Cerezo Osaka 0:3 RW 54'
17 8/7/10 Júbilo Iwata Montedio Yamagata 1:0 RW 60'
18 8/15/10 Júbilo Iwata Omiya Ardija 0:0 RW 63'
19 8/18/10 Júbilo Iwata Vissel Kobe 3:2 RW 2 45 + 3' 67'
20 8/22/10 Júbilo Iwata Shimizu S-Pulse 2:1 Not in squad
21 8/29/10 Júbilo Iwata Gamba Osaka 2:0 RW 59'
22 9/11/10 Júbilo Iwata Shonan Bellmare 3:2 RW 1 60'
23 9/18/10 Júbilo Iwata FC Tokyo 2:1 RW 45'
24 9/25/10 Júbilo Iwata Kyoto Sanga 0:1 RW 67' 71'
25 10/3/10 Júbilo Iwata Yokohama F. Marinos 0:0 RW 58'
26 10/16/10 Júbilo Iwata Sanfrecce Hiroshima 1:1 RW 82'
27 10/23/10 Júbilo Iwata Urawa Red Diamonds 2:1 RW 60'
28 10/30/10 Júbilo Iwata Kawasaki Frontale 1:1 RW 72'
29 11/6/10 Júbilo Iwata Albirex Niigata 1:1 on the bench
30 11/14/10 Júbilo Iwata Vegalta Sendai 3:0 RW 72'
31 11/20/10 Júbilo Iwata Montedio Yamagata 0:0 RW 74'
32 11/23/10 Júbilo Iwata Kashima Antlers 1:2 RW 72'
33 11/27/10 Júbilo Iwata Nagoya Grampus 1:2 RW 75'
34 12/4/10 Júbilo Iwata Cerezo Osaka 6:2 RW 1 74'
Squad: 32, Starting eleven: 31, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0

Positions played

31

Positions played

Played as...      
31 3 3

National team career

# National team Debut  
Japan
24 Japan Apr 25, 2004 5 -
Japan
- Japan - - -
Go to national player profile