Nikolaos Pantelis

GS Ilioupolis
GS Ilioupolis Manager Greece  Super League 2 Appointed: Feb 19, 2024 Contract until: Jun 30, 2024
  • Date of birth/Age: Oct 6, 1959 (64)
  • Place of birth: Greece Athens
  • Citizenship: Greece Greece
  • Avg. term as coach : 0.59 Years
  • Preferred formation : 4-2-3-1
Last club : Ethn. Asteras Retired : Jul 1, 1990
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
GS Ilioupolis23/24 (Feb 19, 2024)expected Jun 30, 202423/24 (Feb 19, 2024) /
expected Jun 30, 2024
88 Days10415221.30 : 2.301.3010 / 1.30
AO Egaleo23/24 (Dec 19, 2023)23/24 (Jan 15, 2024)23/24 (Dec 19, 2023) /
23/24 (Jan 15, 2024)
27 Days3201211.67 : 0.672.003 / 2.00
GS Ilioupolis21/22 (May 23, 2022)23/24 (Nov 27, 2023)21/22 (May 23, 2022) /
23/24 (Nov 27, 2023)
553 Days43181015561.40 : 1.141.4943 / 1.49
AS Santorinis 202020/21 (Jul 1, 2020)21/22 (May 23, 2022)20/21 (Jul 1, 2020) /
21/22 (May 23, 2022)
691 Days19667330.79 : 0.891.2619 / 1.26
GAS Ialysos 194819/20 (Feb 12, 2020)19/20 (Jun 30, 2020)19/20 (Feb 12, 2020) /
19/20 (Jun 30, 2020)
139 Days4211182.00 : 1.251.754 / 1.75
GS Kallithea18/19 (Oct 30, 2018)19/20 (Dec 27, 2019)18/19 (Oct 30, 2018) /
19/20 (Dec 27, 2019)
423 Days-----0.00 : 0.000.00-
Diagoras Rodou18/19 (Jul 1, 2018)18/19 (Oct 26, 2018)18/19 (Jul 1, 2018) /
18/19 (Oct 26, 2018)
117 Days-----0.00 : 0.000.00-
GS Kallithea17/18 (Apr 10, 2018)17/18 (Jun 30, 2018)17/18 (Apr 10, 2018) /
17/18 (Jun 30, 2018)
81 Days9324251.11 : 1.001.229 / 1.22
Diagoras Rodou17/18 (Sep 13, 2017)17/18 (Apr 9, 2018)17/18 (Sep 13, 2017) /
17/18 (Apr 9, 2018)
208 Days-----0.00 : 0.000.00-
AO Chania16/17 (Feb 24, 2017)16/17 (May 21, 2017)16/17 (Feb 24, 2017) /
16/17 (May 21, 2017)
86 Days14527220.93 : 1.431.2114 / 1.21
APO Fostiras16/17 (Oct 26, 2016)16/17 (Feb 23, 2017)16/17 (Oct 26, 2016) /
16/17 (Feb 23, 2017)
120 Days1001130.00 : 1.000.001 / 0.00
AO Chalkis16/17 (Oct 7, 2016)16/17 (Oct 17, 2016)16/17 (Oct 7, 2016) /
16/17 (Oct 17, 2016)
10 Days1001142.00 : 3.000.001 / 0.00
Panargiakos APO15/16 (Feb 29, 2016)15/16 (Jun 30, 2016)15/16 (Feb 29, 2016) /
15/16 (Jun 30, 2016)
122 Days-----0.00 : 0.000.00-
GS Kallithea14/15 (Nov 23, 2014)15/16 (Dec 6, 2015)14/15 (Nov 23, 2014) /
15/16 (Dec 6, 2015)
378 Days43201112401.19 : 0.811.6543 / 1.65
Olympiakos Volou13/14 (Apr 19, 2014)14/15 (Nov 18, 2014)13/14 (Apr 19, 2014) /
14/15 (Nov 18, 2014)
213 Days216105390.76 : 0.521.3321 / 1.33
Paniliakos Pyrgos13/14 (Jan 22, 2014)13/14 (Apr 18, 2014)13/14 (Jan 22, 2014) /
13/14 (Apr 18, 2014)
86 Days10514221.00 : 0.901.6010 / 1.60
Panionios Athens13/14 (Jul 9, 2013)13/14 (Dec 16, 2013)13/14 (Jul 9, 2013) /
13/14 (Dec 16, 2013)
160 Days16466240.88 : 1.131.1316 / 1.13
Iraklis Psachnon12/13 (Apr 4, 2013)12/13 (Jun 30, 2013)12/13 (Apr 4, 2013) /
12/13 (Jun 30, 2013)
87 Days11245251.09 : 1.180.9111 / 0.91
AO Glyfadas12/13 (Jan 31, 2013)12/13 (Apr 4, 2013)12/13 (Jan 31, 2013) /
12/13 (Apr 4, 2013)
63 Days-----0.00 : 0.000.00-
GS Kallithea11/12 (Dec 27, 2011)12/13 (Dec 18, 2012)11/12 (Dec 27, 2011) /
12/13 (Dec 18, 2012)
357 Days47231212301.60 : 1.041.7247 / 1.72
Vyzas Megaron11/12 (Nov 11, 2011)11/12 (Dec 6, 2011)11/12 (Nov 11, 2011) /
11/12 (Dec 6, 2011)
25 Days4004210.25 : 1.750.004 / 0.00
Ethnikos Piraeus10/11 (Apr 5, 2011)10/11 (Jun 30, 2011)10/11 (Apr 5, 2011) /
10/11 (Jun 30, 2011)
86 Days5113150.60 : 0.800.805 / 0.80
Ethnikos Asteras09/10 (Mar 29, 2010)10/11 (Mar 29, 2011)09/10 (Mar 29, 2010) /
10/11 (Mar 29, 2011)
365 Days39121215390.85 : 1.051.2339 / 1.23
GS Ilioupolis09/10 (Jul 1, 2009)09/10 (Feb 22, 2010)09/10 (Jul 1, 2009) /
09/10 (Feb 22, 2010)
236 Days235108300.78 : 1.001.0923 / 1.09
AO Kerkyra08/09 (Oct 13, 2008)08/09 (May 31, 2009)08/09 (Oct 13, 2008) /
08/09 (May 31, 2009)
230 Days311399301.35 : 1.191.5531 / 1.55
GS Kallithea07/08 (Jan 30, 2008)07/08 (Jun 30, 2008)07/08 (Jan 30, 2008) /
07/08 (Jun 30, 2008)
152 Days231058241.39 : 1.261.5223 / 1.52
PAE Agios Dimitrios05/06 (Nov 15, 2005)07/08 (Jan 29, 2008)05/06 (Nov 15, 2005) /
07/08 (Jan 29, 2008)
805 Days14239340.50 : 1.210.6414 / 0.64
Panionios Athens05/06 (Sep 11, 2005)05/06 (Oct 1, 2005)05/06 (Sep 11, 2005) /
05/06 (Oct 1, 2005)
20 Days3012191.67 : 3.000.333 / 0.33
Ilysiakos AO04/05 (Jul 17, 2004)04/05 (Apr 18, 2005)04/05 (Jul 17, 2004) /
04/05 (Apr 18, 2005)
275 Days3210814311.25 : 1.191.1932 / 1.19
AO Chalkis03/04 (Oct 27, 2003)03/04 (Jun 30, 2004)03/04 (Oct 27, 2003) /
03/04 (Jun 30, 2004)
247 Days-----0.00 : 0.000.00-
PAE Agios Dimitrios03/04 (Jul 1, 2003)03/04 (Oct 20, 2003)03/04 (Jul 1, 2003) /
03/04 (Oct 20, 2003)
111 Days2011170.00 : 0.500.502 / 0.50
Athinaikos AS02/03 (Feb 25, 2003)02/03 (Jun 30, 2003)02/03 (Feb 25, 2003) /
02/03 (Jun 30, 2003)
125 Days10262200.60 : 0.901.2010 / 1.20
PAE Agios Dimitrios02/03 (Jul 1, 2002)02/03 (Feb 25, 2003)02/03 (Jul 1, 2002) /
02/03 (Feb 25, 2003)
239 Days4121211.25 : 1.501.254 / 1.25
Athinaikos AS01/02 (Jul 1, 2001)01/02 (Jun 30, 2002)01/02 (Jul 1, 2001) /
01/02 (Jun 30, 2002)
364 Days3215413331.28 : 1.221.5332 / 1.53
PAS Lamia 196400/01 (Dec 11, 2000)00/01 (Mar 5, 2001)00/01 (Dec 11, 2000) /
00/01 (Mar 5, 2001)
84 Days-----0.00 : 0.000.00-
Athinaikos AS97/98 (Feb 27, 1998)97/98 (Jun 30, 1998)97/98 (Feb 27, 1998) /
97/98 (Jun 30, 1998)
123 Days11254240.82 : 1.551.0011 / 1.00

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
90/91 Jul 1, 1990 Ethnikos Asteras Retired - -
89/90 Jul 1, 1989 Athinaikos AS Ethnikos Asteras - free transfer
85/86 Jul 1, 1985 AO Egaleo Athinaikos AS - free transfer
81/82 Jul 1, 1981 Panionios Athens AO Egaleo - free transfer
77/78 Jul 1, 1977 Panionios Athens U20 Panionios Athens - -
Total transfer fees: 0