Musa Yılmazer

Without Club
Without Club
Last club: O. Istiklalspor Without Club since: Jul 1, 2023
  • Date of birth/Age: Jan 31, 1987 (37)
  • Place of birth: Türkiye Sakarya
  • Citizenship: Türkiye Türkiye
  • Height: 1,78 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Musa Yılmazer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   695-7 / - / -4.760'
20/2127--3 / - / -1.680'
18/19122-1 / - / -778'
17/18303-3 / - / -2.302'
Matchday Date Venue For Opponent Result Pos.            
1 8/26/17 Gümüshanespor Fatih Karagümrük 1:2 90'
2 9/10/17 Gümüshanespor Konya Anadolu Selcukspor 2:1 75'
3 9/16/17 Gümüshanespor Fethiyespor 0:2 1 68' 73'
4 9/23/17 Gümüshanespor Kirklarelispor 3:0 76' 77'
5 9/27/17 Gümüshanespor Sakaryaspor 1:1 90'
6 10/1/17 Gümüshanespor Silivrispor 4:1 58'
7 10/8/17 Gümüshanespor Bandirmaspor 2:1 60' 74'
8 10/14/17 Gümüshanespor Karsiyaka 5:0 83'
9 10/21/17 Gümüshanespor Bugsas Spor 1:1 90'
10 10/29/17 Gümüshanespor Hacettepe Spor 2:2 1 90'
11 11/4/17 Gümüshanespor Pendikspor 1:0 90'
12 11/12/17 Gümüshanespor Nigde Belediyespor 2:0 74'
13 11/18/17 Gümüshanespor Zonguldak Kömürspor 3:2 Not in squad
14 11/26/17 Gümüshanespor Kahramanmarasspor 0:2 77'
15 12/3/17 Gümüshanespor Sanliurfaspor 1:0 90'
16 12/10/17 Gümüshanespor Nazilli Belediyespor 1:2 66'
17 12/17/17 Gümüshanespor Altay SK 0:2 90'
18 1/21/18 Gümüshanespor Fatih Karagümrük 3:1 27'
19 1/28/18 Gümüshanespor Konya Anadolu Selcukspor 2:1 10'
20 2/4/18 Gümüshanespor Fethiyespor 4:1 90'
21 2/10/18 Gümüshanespor Kirklarelispor 1:0 90'
22 2/14/18 Gümüshanespor Sakaryaspor 1:0 90'
23 2/18/18 Gümüshanespor Silivrispor 1:0 90'
24 2/25/18 Gümüshanespor Bandirmaspor 0:0 90'
25 3/3/18 Gümüshanespor Karsiyaka 0:1 90'
26 3/11/18 Gümüshanespor Bugsas Spor 0:3 77'
27 3/19/18 Gümüshanespor Hacettepe Spor 0:2 90'
28 3/25/18 Gümüshanespor Pendikspor 0:0 90'
29 4/1/18 Gümüshanespor Nigde Belediyespor 0:1 19'
30 4/8/18 Gümüshanespor Zonguldak Kömürspor 1:1 Not in squad
31 4/15/18 Gümüshanespor Kahramanmarasspor 4:0 Not in squad
32 4/22/18 Gümüshanespor Sanliurfaspor 1:1 Not in squad
33 4/29/18 Gümüshanespor Nazilli Belediyespor 3:1 1 90'
34 5/5/18 Gümüshanespor Altay SK 3:0 RW 72'
1 9/2/18 Gümüshanespor Bayrampasa Spor 0:0 RW 60'
2 9/8/18 Gümüshanespor Samsunspor 1:1 RW 59'
3 9/16/18 Gümüshanespor Keciörengücü 2:0 RW 56'
4 9/22/18 Gümüshanespor Sariyer 3:3 Not in squad
5 9/30/18 Gümüshanespor Hacettepe Spor 1:0 Not in squad
6 10/7/18 Gümüshanespor Utas Usakspor 1:1 72' 29'
7 10/13/18 Gümüshanespor Manisaspor 1:1 RW 62'
8 10/17/18 Gümüshanespor Sakaryaspor 0:2 Not in squad
9 10/21/18 Gümüshanespor Amed SK 1:4 SS 2 90'
10 10/27/18 Gümüshanespor Nigde Anadolu FK 2:2 AM 23'
11 11/4/18 Gümüshanespor Sancaktepe Belediye Spor 1:1 Not in squad
12 11/11/18 Gümüshanespor Eyüpspor 1:2 Not in squad
13 11/18/18 Gümüshanespor Ankara Demirspor 2:2 LB 60'
14 11/25/18 Gümüshanespor Inegölspor 0:0 RW 80'
15 12/2/18 Gümüshanespor Gaziantepspor 1:0 AM 79'
16 12/9/18 Gümüshanespor Bodrum Belediyesi Bodrumspor 1:0 RW 90'
17 12/16/18 Gümüshanespor Kastamonuspor 1966 1:2 Not in squad
18 1/20/19 Gümüshanespor Bayrampasa Spor 0:1 RW 90'
1 9/1/19 Manisa FK Zonguldak Kömürspor 1:0 Not in squad
4 10/10/20 Gümüshanespor Ergene Velimese Spor 3:3 6'
5 10/14/20 Gümüshanespor Ankara Demirspor 2:2 23'
6 10/21/20 Gümüshanespor Sancaktepe FK 1:5 RB 45'
7 10/28/20 Gümüshanespor Amed SK 2:1 on the bench
9 11/11/20 Gümüshanespor 24 Erzincanspor 2:1 5'
10 11/14/20 Gümüshanespor Hekimoglu Trabzon 1:4 on the bench
11 11/19/20 Gümüshanespor Sanliurfaspor 1:1 RW 56'
12 11/29/20 Gümüshanespor Usak Spor 0:3 RW 59'
13 12/3/20 Gümüshanespor Hacettepe Spor 3:0 on the bench
14 12/9/20 Gümüshanespor Zonguldak Kömürspor 4:2 CF 79'
16 12/23/20 Gümüshanespor Sariyer 4:0 CF 80'
17 12/26/20 Gümüshanespor Manisa FK 1:2 CF 87' 87'
18 12/30/20 Gümüshanespor Corum FK 4:0 CF 45'
8 1/3/21 Gümüshanespor Kahramanmarasspor 2:3 LW 69'
19 1/6/21 Gümüshanespor Kocaelispor 1:0 13'
20 1/27/21 Gümüshanespor Afyonspor 1:3 RW 87'
21 2/3/21 Gümüshanespor Inegölspor 0:0 RB 79' 90'
22 2/7/21 Gümüshanespor Nigde Anadolu FK 1:0 RB 90'
24 2/18/21 Gümüshanespor Ankara Demirspor 2:3 RB 90'
25 2/24/21 Gümüshanespor Sancaktepe FK 0:1 RB 90'
23 2/28/21 Gümüshanespor Ergene Velimese Spor 1:1 RB 90'
26 3/4/21 Gümüshanespor Amed SK 0:2 RB 90'
27 3/10/21 Gümüshanespor Kahramanmarasspor 3:1 RB 90'
28 3/14/21 Gümüshanespor 24 Erzincanspor 3:1 on the bench
29 3/18/21 Gümüshanespor Hekimoglu Trabzon 4:1 on the bench
30 3/24/21 Gümüshanespor Sanliurfaspor 0:4 24'
31 4/1/21 Gümüshanespor Usak Spor 0:2 11'
32 4/7/21 Gümüshanespor Hacettepe Spor 2:1 RW 90'
33 4/11/21 Gümüshanespor Zonguldak Kömürspor 1:1 RW 90'
35 4/22/21 Gümüshanespor Sariyer 0:3 RB 84'
36 4/28/21 Gümüshanespor Manisa FK 6:0 RB 53'
37 5/2/21 Gümüshanespor Corum FK 1:0 on the bench
38 5/8/21 Gümüshanespor Kocaelispor 5:0 52' 45'
Squad: 75, Starting eleven: 58, Substituted in: 11, On the bench: 6, Suspended: 0, Injured: 0

Positions played

1 1 1 2 4 10 13