Michael Carrick

Retired
Retired
Last club: Man Utd Most games for: Man Utd Retired since: Jul 1, 2018
  • Date of birth/Age: Jul 28, 1981 (42)
  • Place of birth: England Wallsend
  • Citizenship: England England
  • Height: 1,89 m
  • Position: Defensive Midfield
641.png
Manager Club: Middlesbrough
deadline-day banner

Detailed stats of Michael Carrick

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1113712 / - / -9.185'
15/161--- / - / -60'
13/14111-3 / - / -944'
13/141--- / - / -90'
13/142--- / - / -111'
12/1318-32 / - / -1.423'
12/133--- / - / -174'
12/131--- / - / -90'
11/1215123 / - / -1.256'
11/121--- / - / -90'
11/121--- / - / -45'
10/118--1 / - / -566'
10/111--- / - / -90'
10/111--- / - / -79'
09/102--- / - / -150'
09/101--- / - / -90'
08/091-2- / - / -90'
07/086--- / - / -523'
07/081--- / - / -90'
06/072--- / - / -180'
06/072--- / - / -180'
05/061--- / - / -90'
05/062--- / - / -180'
05/061--- / - / -67'
04/0520--1 / - / -1.777'
04/054--1 / - / -360'
03/041--- / - / -120'
01/0231-1 / - / -270'
Matchday Date Venue For Opponent Result Pos.            
Group F 9/13/06 Manchester United Celtic FC 3:2 CM 90'
last 16 2nd leg 3/7/07 Manchester United LOSC Lille 1:0 CM 90'
Group F 9/19/07 Manchester United Sporting CP 0:1 CM 90'
Quarter-Finals 1st leg 3/30/10 Manchester United Bayern Munich 2:1 CM 70'
Quarter-Finals 2nd leg 4/7/10 Manchester United Bayern Munich 3:2 CM 80'
Group C 9/27/11 Manchester United FC Basel 1893 3:3 CM 90'
last 16 1st leg 2/13/13 Manchester United Real Madrid 1:1 CM 90'
last 16 1st leg 2/25/14 Manchester United Olympiacos Piraeus 2:0 CM 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group H 10/12/12 England San Marino 5:0 CM 66'
Group H 10/11/13 England Montenegro 4:1 CM 25'
Squad: 2, Starting eleven: 1, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group E 10/7/06 England Macedonia 0:0 CM 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 5/25/01 England Mexico 4:0 CM 45'
1 3/1/06 England Uruguay 2:1 CM 90'
17 5/29/13 England Republic of Ireland 1:1 CM 90'
10 6/2/13 England Brazil 2:2 CM 90'
Squad: 4, Starting eleven: 3, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
7 9/23/01 West Ham United Newcastle United 3:0 CM 90'
9 10/14/01 West Ham United Blackburn Rovers 7:1 CM 1 90'
31 4/24/02 West Ham United Arsenal FC 2:0 CM 90'
14 11/22/04 Tottenham Hotspur Aston Villa 1:0 CM 90'
16 12/4/04 Tottenham Hotspur Blackburn Rovers 0:1 CM 90'
19 12/26/04 Tottenham Hotspur Norwich City 0:2 CM 90'
21 1/1/05 Tottenham Hotspur Everton FC 5:2 CM 87'
23 1/15/05 Tottenham Hotspur Chelsea FC 0:2 CM 90'
24 1/22/05 Tottenham Hotspur Crystal Palace 3:0 CM 90'
25 2/1/05 Tottenham Hotspur Bolton Wanderers 3:1 CM 90'
26 2/5/05 Tottenham Hotspur Portsmouth FC 3:1 CM 90'
28 2/26/05 Tottenham Hotspur Fulham FC 2:0 CM 90'
29 3/5/05 Tottenham Hotspur Southampton FC 1:0 CM 90'
27 3/16/05 Tottenham Hotspur Charlton Athletic 2:0 CM 70'
30 3/19/05 Tottenham Hotspur Manchester City 2:1 CM 90'
31 4/2/05 Tottenham Hotspur Birmingham City 1:1 CM 90'
32 4/10/05 Tottenham Hotspur Newcastle United 1:0 CM 90'
33 4/16/05 Tottenham Hotspur Liverpool FC 2:2 CM 90'
34 4/20/05 Tottenham Hotspur West Bromwich Albion 1:1 CM 90'
35 4/23/05 Tottenham Hotspur Arsenal FC 1:0 CM 90'
36 5/1/05 Tottenham Hotspur Aston Villa 5:1 CM 90'
37 5/7/05 Tottenham Hotspur Middlesbrough FC 1:0 CM 90'
38 5/15/05 Tottenham Hotspur Blackburn Rovers 0:0 CM 90'
4 8/27/05 Tottenham Hotspur Chelsea FC 0:2 CM 90'
9 10/15/05 Tottenham Hotspur Everton FC 2:0 CM 90'
6 9/23/06 Manchester United Reading FC 1:1 CM 90'
9 10/22/06 Manchester United Liverpool FC 2:0 CM 90'
1 8/12/07 Manchester United Reading FC 0:0 CM 90'
3 8/19/07 Manchester United Manchester City 1:0 CM 73'
6 9/15/07 Manchester United Everton FC 0:1 CM 90'
16 12/8/07 Manchester United Derby County 4:1 CM 90'
21 1/1/08 Manchester United Birmingham City 1:0 CM 90'
22 1/12/08 Manchester United Newcastle United 6:0 CM 90'
21 1/9/10 Manchester United Birmingham City 1:1 CM 90'
8 10/16/10 Manchester United West Bromwich Albion 2:2 CM 72'
10 10/30/10 Manchester United Tottenham Hotspur 2:0 CM 90'
13 11/13/10 Manchester United Aston Villa 2:2 CM 90'
14 11/20/10 Manchester United Wigan Athletic 2:0 CM 64'
24 1/22/11 Manchester United Birmingham City 5:0 CM 25'
26 2/5/11 Manchester United Wolverhampton Wanderers 2:1 CM 45'
33 4/19/11 Manchester United Newcastle United 0:0 CM 90'
37 5/14/11 Manchester United Blackburn Rovers 1:1 CM 90'
5 9/18/11 Manchester United Chelsea FC 3:1 CM 28'
20 1/4/12 Manchester United Newcastle United 3:0 CM 90'
21 1/14/12 Manchester United Bolton Wanderers 3:0 CM 1 90'
23 1/31/12 Manchester United Stoke City 2:0 CM 90'
24 2/5/12 Manchester United Chelsea FC 3:3 CM 90'
25 2/11/12 Manchester United Liverpool FC 2:1 CM 80' 90'
28 3/11/12 Manchester United West Bromwich Albion 2:0 CM 90'
29 3/18/12 Manchester United Wolverhampton Wanderers 0:5 CM 1 58'
30 3/26/12 Manchester United Fulham FC 1:0 CM 90'
32 4/8/12 Manchester United Queens Park Rangers 2:0 CM 90'
33 4/11/12 Manchester United Wigan Athletic 1:0 CM 90'
34 4/15/12 Manchester United Aston Villa 4:0 CM 9' 90'
35 4/22/12 Manchester United Everton FC 4:4 CM 90'
36 4/30/12 Manchester United Manchester City 1:0 CM 78' 90'
37 5/6/12 Manchester United Swansea City 2:0 CM 1 90'
3 9/2/12 Manchester United Southampton FC 2:3 CM 90'
6 9/29/12 Manchester United Tottenham Hotspur 2:3 CM 90'
7 10/7/12 Manchester United Newcastle United 0:3 CM 90'
8 10/20/12 Manchester United Stoke City 4:2 CM 90'
9 10/28/12 Manchester United Chelsea FC 2:3 CM 90'
11 11/10/12 Manchester United Aston Villa 2:3 CM 65' 90'
12 11/17/12 Manchester United Norwich City 1:0 CM 90'
17 12/15/12 Manchester United Sunderland AFC 3:1 CM 1 45'
18 12/23/12 Manchester United Swansea City 1:1 CM 90'
19 12/26/12 Manchester United Newcastle United 4:3 CM 2 90'
21 1/1/13 Manchester United Wigan Athletic 0:4 CM 68'
23 1/20/13 Manchester United Tottenham Hotspur 1:1 CM 22' 90'
24 1/30/13 Manchester United Southampton FC 2:1 CM 90'
26 2/10/13 Manchester United Everton FC 2:0 CM 34'
27 2/23/13 Manchester United Queens Park Rangers 0:2 CM 90'
30 3/16/13 Manchester United Reading FC 1:0 CM 16'
35 4/28/13 Manchester United Arsenal FC 1:1 CM 90'
37 5/12/13 Manchester United Swansea City 2:1 CM 90'
1 8/17/13 Manchester United Swansea City 1:4 CM 40' 90'
3 9/1/13 Manchester United Liverpool FC 1:0 CM 41' 90'
4 9/14/13 Manchester United Crystal Palace 2:0 CM 90'
6 9/28/13 Manchester United West Bromwich Albion 1:2 CM 15' 90'
7 10/5/13 Manchester United Sunderland AFC 1:2 CM 90'
8 10/19/13 Manchester United Southampton FC 1:1 CM 90'
25 2/9/14 Manchester United Fulham FC 2:2 CM 1 90'
27 2/22/14 Manchester United Crystal Palace 0:2 CM 90'
35 4/20/14 Manchester United Everton FC 2:0 CM 90'
36 4/26/14 Manchester United Norwich City 4:0 CM 90'
38 5/11/14 Manchester United Southampton FC 1:1 CM 45'
6 9/20/15 Manchester United Southampton FC 2:3 CM 60'
Squad: 87, Starting eleven: 83, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Final 8/8/10 Manchester United Chelsea FC 1:3 CM 79'
Final 8/7/11 Manchester United Manchester City 3:2 CM 45'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/8/05 Tottenham Hotspur Brighton & Hove Albion 2:1 CM 90'
Fourth Round 1/29/05 Tottenham Hotspur West Bromwich Albion 1:1 CM 90'
Fifth Round 2/20/05 Tottenham Hotspur Nottingham Forest 1:1 CM 90'
Sixth Round 3/13/05 Tottenham Hotspur Newcastle United 1:0 CM 90'
Third Round 1/8/06 Tottenham Hotspur Leicester City 3:2 CM 90'
Fourth Round 1/24/09 Manchester United Tottenham Hotspur 2:1 CM 2 90'
Third Round 1/9/11 Manchester United Liverpool FC 1:0 CM 90'
Third Round Replay 1/16/13 Manchester United West Ham United 1:0 CM 23'
Fourth Round 1/26/13 Manchester United Fulham FC 4:1 CM 61'
6th round deciders 4/1/13 Manchester United Chelsea FC 1:0 CM 90'
Squad: 10, Starting eleven: 9, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 10/29/03 West Ham United Tottenham Hotspur 1:0 AET CM 120'
Second Round 9/20/05 Tottenham Hotspur Grimsby Town 1:0 CM 67'
Third Round 9/25/13 Manchester United Liverpool FC 1:0 CM 16'
Semi-Finals 2nd Leg 1/22/14 Manchester United Sunderland AFC 3:3 on pens CM 95'
Squad: 4, Starting eleven: 3, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group 9 10/5/01 England U21 Greece U21 2:1 CM 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

111

Positions played

Played as...      
111 3 7

National team career

# National team Debut  
England
16 England May 25, 2001 34 -
England
- England Aug 31, 2000 14 2
England
- England - 4 -
Go to national player profile