Martti Kuusela

Retired
Retired Last position: Manager Turun Palloseura Date left: Sep 15, 2008
  • Date of birth/Age: Oct 9, 1945 (78)
  • Place of birth: Finland Rovaniemi
  • Citizenship: Finland Finland
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.17 Years
Last club : FinnPa Most games for : Helsinki IFK Retired : Jan 1, 1979
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Turun Palloseura07/08 (Jan 1, 2008)08/09 (Sep 15, 2008)07/08 (Jan 1, 2008) /
08/09 (Sep 15, 2008)
258 Days241068241.67 : 1.461.5024 / 1.50
Aris Thessaloniki05/06 (Jul 1, 2005)05/06 (Oct 4, 2005)05/06 (Jul 1, 2005) /
05/06 (Oct 4, 2005)
95 Days5023220.60 : 1.800.405 / 0.40
Panionios Athens00/01 (Feb 7, 2001)01/02 (Aug 22, 2001)00/01 (Feb 7, 2001) /
01/02 (Aug 22, 2001)
196 Days15528331.47 : 1.601.1315 / 1.13
Proodeftiki Neolea98/99 (Jul 1, 1998)98/99 (Oct 1, 1998)98/99 (Jul 1, 1998) /
98/99 (Oct 1, 1998)
92 Days5113191.00 : 1.200.805 / 0.80
Finnairin Palloilijat97/98 (Aug 5, 1997)97/98 (Dec 31, 1997)97/98 (Aug 5, 1997) /
97/98 (Dec 31, 1997)
148 Days8431171.25 : 0.501.888 / 1.88
HJK Helsinki96/97 (Jul 8, 1996)96/97 (Dec 31, 1996)96/97 (Jul 8, 1996) /
96/97 (Dec 31, 1996)
176 Days14743221.93 : 1.291.7914 / 1.79
Apollon Limassol95/96 (Jul 1, 1995)95/96 (Jun 30, 1996)95/96 (Jul 1, 1995) /
95/96 (Jun 30, 1996)
365 Days1001140.00 : 8.000.001 / 0.00
Proodeftiki Neolea94/95 (Jul 1, 1994)94/95 (Jun 30, 1995)94/95 (Jul 1, 1994) /
94/95 (Jun 30, 1995)
364 Days-----0.00 : 0.000.00-
Kispest–Honvéd FC92/93 (Oct 7, 1992)93/94 (Mar 27, 1994)92/93 (Oct 7, 1992) /
93/94 (Mar 27, 1994)
536 Days422589272.10 : 1.101.9842 / 1.98
VAC Beerschot (- 1999)90/91 (Jan 17, 1991)90/91 (Jun 30, 1991)90/91 (Jan 17, 1991) /
90/91 (Jun 30, 1991)
164 Days151212230.67 : 2.000.3315 / 0.33
HJK Helsinki89/90 (Jan 1, 1990)90/91 (Dec 31, 1990)89/90 (Jan 1, 1990) /
90/91 (Dec 31, 1990)
364 Days291766202.00 : 1.411.9729 / 1.97
Finland81/82 (Jan 1, 1982)87/88 (Sep 13, 1987)81/82 (Jan 1, 1982) /
87/88 (Sep 13, 1987)
2081 Days5281232580.88 : 1.900.6952 / 0.69
HJK Helsinki79/80 (Jan 1, 1980)81/82 (Dec 31, 1981)79/80 (Jan 1, 1980) /
81/82 (Dec 31, 1981)
730 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
79/80 Jan 1, 1979 Finnairin Palloilijat Retired - -
77/78 Jan 1, 1977 Ilves Tampere Finnairin Palloilijat - ?
75/76 Jan 1, 1975 FC Haka Ilves Tampere - ?
73/74 Jan 1, 1973 HJK Helsinki FC Haka - ?
72/73 Jan 1, 1972 Helsinki IFK HJK Helsinki - ?
69/70 Jan 1, 1969 Mikkelin Palloilijat Helsinki IFK - ?
Total transfer fees: 0