Krzysztof Ratajczyk

Retired
Retired
Last club: UFC Schützen Most games for: Rapid Vienna Retired since: Jan 1, 2022
  • Date of birth/Age: Nov 9, 1973 (50)
  • Place of birth: Poland Poznan
  • Citizenship: Poland Poland
  • Height: 1,86 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Krzysztof Ratajczyk

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2619529 / 1 / 321.859'
06/0713-1- / - / 11.072'
05/0634-13 / - / -2.925'
04/0511-- / - / -90'
03/0427-14 / - / -2.259'
02/0332-14 / - / 12.851'
01/0212--2 / - / -1.080'
01/0221--1 / - / 11.887'
00/0134313 / - / -3.060'
99/00121-3 / - / -825'
98/99152-2 / - / -1.254'
97/98311-4 / 1 / -2.398'
96/97291-3 / - / -2.158'
Matchday Date Venue For Opponent Result Pos.            
1 7/24/96 Rapid Vienna Grazer AK 1:1 41' 90'
3 8/3/96 Rapid Vienna FC Tirol Innsbruck 1:1 90'
4 8/11/96 Rapid Vienna Austria Vienna 1:1 73'
5 8/17/96 Rapid Vienna SK Sturm Graz 0:0 90'
6 8/24/96 Rapid Vienna FC Linz 0:0 90'
7 9/4/96 Rapid Vienna SV Ried 3:3 90'
8 9/7/96 Rapid Vienna SV Casino Salzburg 2:0 Not in squad
9 9/14/96 Rapid Vienna SCN Admira/Wacker 4:1 Not in squad
2 9/18/96 Rapid Vienna LASK 3:1 64'
10 9/21/96 Rapid Vienna SCN Admira/Wacker 0:2 86'
11 10/2/96 Rapid Vienna Grazer AK 4:0 63'
12 10/12/96 Rapid Vienna LASK 3:0 25'
13 10/19/96 Rapid Vienna FC Tirol Innsbruck 4:2 86' 21'
14 10/23/96 Rapid Vienna Austria Vienna 0:2 Not in squad
15 10/26/96 Rapid Vienna SK Sturm Graz 3:1 25'
16 11/5/96 Rapid Vienna FC Linz 0:1 Not in squad
17 11/16/96 Rapid Vienna SV Ried 6:0 90'
18 11/24/96 Rapid Vienna SV Casino Salzburg 1:1 90'
19 3/2/97 Rapid Vienna FC Tirol Innsbruck 2:4 90'
20 3/9/97 Rapid Vienna Austria Vienna 3:0 90'
21 3/12/97 Rapid Vienna Grazer AK 1:0 77'
22 3/15/97 Rapid Vienna LASK 0:0 90'
23 3/22/97 Rapid Vienna SV Ried 3:0 50'
24 3/25/97 Rapid Vienna SV Casino Salzburg 2:0 12' 90'
25 4/5/97 Rapid Vienna SK Sturm Graz 0:2 45'
26 4/12/97 Rapid Vienna SCN Admira/Wacker 1:2 90'
27 4/16/97 Rapid Vienna FC Linz 4:2 Not in squad
28 4/19/97 Rapid Vienna FC Linz 1:1 90'
29 4/26/97 Rapid Vienna FC Tirol Innsbruck 3:0 Not in squad
30 5/4/97 Rapid Vienna Austria Vienna 0:0 Not in squad
31 5/11/97 Rapid Vienna Grazer AK 2:1 1 24'
32 5/17/97 Rapid Vienna LASK 1:1 75'
33 5/20/97 Rapid Vienna SV Ried 2:2 90'
34 5/24/97 Rapid Vienna SV Casino Salzburg 2:0 90'
35 5/31/97 Rapid Vienna SK Sturm Graz 3:0 90'
36 6/3/97 Rapid Vienna SCN Admira/Wacker 7:0 90'
1 7/9/97 Rapid Vienna SV Ried 2:2 90'
2 7/16/97 Rapid Vienna VfB Admira Wacker Mödling 0:0 90'
3 7/23/97 Rapid Vienna FC Tirol Innsbruck 1:0 90'
4 7/27/97 Rapid Vienna SV Austria Salzburg 5:2 90'
5 7/30/97 Rapid Vienna Grazer AK 1:1 90'
6 8/2/97 Rapid Vienna LASK 2:0 90'
7 8/6/97 Rapid Vienna SC Austria Lustenau 1:0 90'
8 8/15/97 Rapid Vienna Austria Vienna 0:3 90'
9 8/23/97 Rapid Vienna SK Sturm Graz 0:2 77'
10 8/31/97 Rapid Vienna SK Sturm Graz 1:0 69' 64'
11 9/13/97 Rapid Vienna SV Ried 3:0 45'
12 9/20/97 Rapid Vienna VfB Admira Wacker Mödling 1:2 Not in squad
13 9/24/97 Rapid Vienna FC Tirol Innsbruck 0:1 Not in squad
14 10/4/97 Rapid Vienna SV Austria Salzburg 0:3 Not in squad
15 10/18/97 Rapid Vienna Grazer AK 3:0 90'
16 10/25/97 Rapid Vienna LASK 3:1 18'
17 11/8/97 Rapid Vienna SC Austria Lustenau 0:0 13'
20 11/22/97 Rapid Vienna SV Ried 1:2 66'
21 11/30/97 Rapid Vienna Grazer AK 2:0 65'
19 12/3/97 Rapid Vienna VfB Admira Wacker Mödling 0:1 90'
18 12/16/97 Rapid Vienna Austria Vienna 2:0 90'
22 3/1/98 Rapid Vienna SV Austria Salzburg 0:1 90'
23 3/6/98 Rapid Vienna Austria Vienna 1:1 45'
24 3/10/98 Rapid Vienna SK Sturm Graz 1:3 90'
25 3/14/98 Rapid Vienna SC Austria Lustenau 1:1 51' 90'
26 3/21/98 Rapid Vienna FC Tirol Innsbruck 0:0 90'
27 3/29/98 Rapid Vienna LASK 5:0 7' 70' 70'
28 4/4/98 Rapid Vienna LASK 2:1 Not in squad
29 4/11/98 Rapid Vienna SV Ried 1:0 1 90'
30 4/18/98 Rapid Vienna Grazer AK 0:1 11' 90'
31 4/25/98 Rapid Vienna VfB Admira Wacker Mödling 2:0 90'
32 4/29/98 Rapid Vienna SV Austria Salzburg 1:0 90'
33 5/2/98 Rapid Vienna Austria Vienna 0:0 18' 45'
34 5/8/98 Rapid Vienna SK Sturm Graz 0:1 Not in squad
35 5/12/98 Rapid Vienna SC Austria Lustenau 4:1 90'
36 5/16/98 Rapid Vienna FC Tirol Innsbruck 0:2 90'
2 8/2/98 Rapid Vienna Grazer AK 1:1 39' 71'
3 8/5/98 Rapid Vienna SK Vorwärts Steyr 1:2 90'
4 8/8/98 Rapid Vienna LASK 5:0 1 90'
5 8/14/98 Rapid Vienna FC Tirol Innsbruck 1:3 90'
6 8/30/98 Rapid Vienna SK Sturm Graz 2:0 90'
7 9/8/98 Rapid Vienna Austria Vienna 0:1 90'
8 9/20/98 Rapid Vienna SV Ried 1:1 90'
9 9/23/98 Rapid Vienna SC Austria Lustenau 2:0 Not in squad
10 9/26/98 Rapid Vienna SC Austria Lustenau 1:0 90'
11 10/2/98 Rapid Vienna SV Austria Salzburg 1:1 90'
12 10/17/98 Rapid Vienna Grazer AK 0:2 90'
13 10/24/98 Rapid Vienna SK Vorwärts Steyr 5:1 Not in squad
14 10/27/98 Rapid Vienna LASK 0:0 Not in squad
1 11/3/98 Rapid Vienna SV Austria Salzburg 1:0 Not in squad
15 11/6/98 Rapid Vienna FC Tirol Innsbruck 1:0 Not in squad
16 11/11/98 Rapid Vienna SK Sturm Graz 2:1 Not in squad
17 11/15/98 Rapid Vienna Austria Vienna 3:1 Not in squad
18 11/21/98 Rapid Vienna SV Ried 0:1 Not in squad
19 11/29/98 Rapid Vienna LASK 1:3 Not in squad
20 12/6/98 Rapid Vienna Grazer AK 1:0 Not in squad
21 3/6/99 Rapid Vienna FC Tirol Innsbruck 0:0 90'
22 3/13/99 Rapid Vienna SC Austria Lustenau 2:1 1 90'
23 3/16/99 Rapid Vienna Austria Vienna 1:1 67' 72'
24 3/21/99 Rapid Vienna SK Sturm Graz 2:0 90'
25 3/31/99 Rapid Vienna SV Ried 0:0 Not in squad
26 4/3/99 Rapid Vienna SV Austria Salzburg 1:1 31'
27 4/10/99 Rapid Vienna SK Vorwärts Steyr 3:3 Not in squad
28 4/14/99 Rapid Vienna SK Vorwärts Steyr 2:1 Not in squad
29 4/17/99 Rapid Vienna LASK 2:0 Not in squad
30 4/24/99 Rapid Vienna Grazer AK 0:1 Not in squad
31 5/1/99 Rapid Vienna FC Tirol Innsbruck 1:1 Not in squad
32 5/8/99 Rapid Vienna SC Austria Lustenau 2:0 Not in squad
33 5/11/99 Rapid Vienna Austria Vienna 0:0 Not in squad
34 5/15/99 Rapid Vienna SK Sturm Graz 1:1 Not in squad
35 5/22/99 Rapid Vienna SV Ried 1:0 Not in squad
36 5/29/99 Rapid Vienna SV Austria Salzburg 0:0 Not in squad
1 6/29/99 Rapid Vienna FC Tirol Innsbruck 2:1 Not in squad
2 7/7/99 Rapid Vienna Casino Schwarz-Weiss Bregenz 2:0 Not in squad
3 7/13/99 Rapid Vienna SV Austria Salzburg 1:0 Not in squad
5 7/17/99 Rapid Vienna SK Sturm Graz 0:0 Not in squad
4 7/21/99 Rapid Vienna SV Ried 1:2 Not in squad
6 7/31/99 Rapid Vienna Austria Vienna 0:3 Not in squad
7 8/7/99 Rapid Vienna SC Austria Lustenau 2:0 Not in squad
8 8/14/99 Rapid Vienna LASK 0:1 Not in squad
9 8/21/99 Rapid Vienna Grazer AK 2:1 Not in squad
10 8/28/99 Rapid Vienna Grazer AK 3:1 Not in squad
11 9/11/99 Rapid Vienna FC Tirol Innsbruck 2:4 Not in squad
12 9/19/99 Rapid Vienna Casino Schwarz-Weiss Bregenz 1:1 Not in squad
13 9/25/99 Rapid Vienna SV Austria Salzburg 1:1 Not in squad
14 10/3/99 Rapid Vienna SV Ried 5:1 Not in squad
15 10/6/99 Rapid Vienna SK Sturm Graz 1:0 Not in squad
16 10/16/99 Rapid Vienna Austria Vienna 2:0 Not in squad
17 10/23/99 Rapid Vienna SC Austria Lustenau 0:1 Not in squad
18 10/29/99 Rapid Vienna LASK 3:0 Not in squad
19 11/7/99 Rapid Vienna FC Tirol Innsbruck 0:0 Not in squad
20 11/13/99 Rapid Vienna SV Ried 1:0 Not in squad
21 11/19/99 Rapid Vienna SC Austria Lustenau 4:0 Not in squad
22 11/30/99 Rapid Vienna SK Sturm Graz 3:1 Not in squad
23 3/2/00 Rapid Vienna Austria Vienna 1:0 Not in squad
24 3/12/00 Rapid Vienna Casino Schwarz-Weiss Bregenz 0:3 Not in squad
25 3/17/00 Rapid Vienna SV Austria Salzburg 5:0 2'
26 3/25/00 Rapid Vienna LASK 1:1 13'
27 4/1/00 Rapid Vienna Grazer AK 2:0 90'
28 4/7/00 Rapid Vienna Grazer AK 0:4 1 90'
29 4/15/00 Rapid Vienna SC Austria Lustenau 0:1 90'
30 4/22/00 Rapid Vienna SV Ried 1:0 90' 90'
31 4/29/00 Rapid Vienna FC Tirol Innsbruck 1:0 49' 90'
32 5/6/00 Rapid Vienna SK Sturm Graz 2:3 45'
33 5/9/00 Rapid Vienna Austria Vienna 3:0 90'
34 5/12/00 Rapid Vienna Casino Schwarz-Weiss Bregenz 4:1 90'
35 5/20/00 Rapid Vienna SV Austria Salzburg 0:0 90'
36 5/27/00 Rapid Vienna LASK 0:1 26' 45'
1 7/5/00 Rapid Vienna SV Austria Salzburg 0:3 90'
2 7/12/00 Rapid Vienna SK Sturm Graz 4:1 90'
3 7/18/00 Rapid Vienna LASK 2:0 90'
4 7/26/00 Rapid Vienna Casino Schwarz-Weiss Bregenz 1:1 90'
5 7/29/00 Rapid Vienna Grazer AK 1:1 39' 90'
6 8/2/00 Rapid Vienna VfB Admira Wacker Mödling 2:4 90'
7 8/13/00 Rapid Vienna Austria Vienna 1:1 90'
8 8/20/00 Rapid Vienna SV Ried 2:3 90'
9 8/27/00 Rapid Vienna FC Tirol Innsbruck 2:1 1 90'
10 9/8/00 Rapid Vienna FC Tirol Innsbruck 1:0 90'
11 9/16/00 Rapid Vienna SV Austria Salzburg 3:0 90'
12 9/24/00 Rapid Vienna SK Sturm Graz 1:1 42' 90'
13 10/1/00 Rapid Vienna LASK 2:1 90'
14 10/14/00 Rapid Vienna Casino Schwarz-Weiss Bregenz 2:1 90'
15 10/20/00 Rapid Vienna Grazer AK 2:0 90'
16 10/28/00 Rapid Vienna VfB Admira Wacker Mödling 1:0 90'
17 11/1/00 Rapid Vienna Austria Vienna 3:2 90'
19 11/12/00 Rapid Vienna Grazer AK 0:1 90'
20 11/19/00 Rapid Vienna FC Tirol Innsbruck 2:2 90'
21 11/24/00 Rapid Vienna LASK 3:3 90'
18 11/29/00 Rapid Vienna SV Ried 2:1 90'
22 12/2/00 Rapid Vienna Casino Schwarz-Weiss Bregenz 5:0 1 90'
23 3/4/01 Rapid Vienna Austria Vienna 2:0 Not in squad
24 3/9/01 Rapid Vienna VfB Admira Wacker Mödling 1:2 90'
25 3/14/01 Rapid Vienna SV Austria Salzburg 0:3 90'
26 3/18/01 Rapid Vienna SK Sturm Graz 0:0 90'
27 3/31/01 Rapid Vienna SV Ried 1:1 90'
28 4/8/01 Rapid Vienna SV Ried 2:0 90'
29 4/14/01 Rapid Vienna Grazer AK 1:1 1 90'
30 4/21/01 Rapid Vienna FC Tirol Innsbruck 1:1 Not in squad
31 4/28/01 Rapid Vienna LASK 6:0 90'
32 5/1/01 Rapid Vienna Casino Schwarz-Weiss Bregenz 1:0 41' 90'
33 5/6/01 Rapid Vienna Austria Vienna 2:0 1 90'
34 5/12/01 Rapid Vienna VfB Admira Wacker Mödling 0:2 90'
35 5/19/01 Rapid Vienna SV Austria Salzburg 0:0 90'
36 5/24/01 Rapid Vienna SK Sturm Graz 1:1 90'
1 7/11/01 Rapid Vienna SK Sturm Graz 3:1 90'
2 7/18/01 Rapid Vienna SV Ried 2:2 90'
3 7/24/01 Rapid Vienna FC Kärnten 3:0 90'
4 7/28/01 Rapid Vienna Casino Schwarz-Weiss Bregenz 3:1 90'
5 7/31/01 Rapid Vienna SV Austria Salzburg 0:1 90'
6 8/5/01 Rapid Vienna Grazer AK 0:4 90'
7 8/12/01 Rapid Vienna Austria Vienna 2:1 CB 87' 87'
8 8/18/01 Rapid Vienna FC Tirol Innsbruck 0:2 53' 90'
9 8/26/01 Rapid Vienna VfB Admira Wacker Mödling 0:0 90'
10 9/8/01 Rapid Vienna VfB Admira Wacker Mödling 0:1 90'
11 9/16/01 Rapid Vienna SK Sturm Graz 1:1 90'
12 9/23/01 Rapid Vienna SV Ried 2:0 90'
13 9/30/01 Rapid Vienna FC Kärnten 0:1 90'
14 10/10/01 Rapid Vienna Casino Schwarz-Weiss Bregenz 2:1 90'
15 10/13/01 Rapid Vienna SV Austria Salzburg 1:0 90'
16 10/21/01 Rapid Vienna Grazer AK 1:0 90'
18 11/4/01 Rapid Vienna FC Tirol Innsbruck 2:0 90'
20 11/17/01 Rapid Vienna SV Ried 2:0 90'
21 11/25/01 Rapid Vienna Austria Vienna 1:1 CB 90'
19 11/28/01 Rapid Vienna Casino Schwarz-Weiss Bregenz 2:2 90'
22 12/1/01 Rapid Vienna FC Tirol Innsbruck 1:0 90'
23 2/23/02 Austria Vienna Grazer AK 1:1 CB 90'
24 3/2/02 Austria Vienna Casino Schwarz-Weiss Bregenz 3:0 CB 90'
17 3/6/02 Austria Vienna Rapid Vienna 1:1 CB 41' 90'
25 3/10/02 Austria Vienna FC Tirol Innsbruck 2:0 Not in squad
26 3/16/02 Austria Vienna SV Ried 2:0 Not in squad
27 3/24/02 Austria Vienna SK Sturm Graz 1:2 CB 90'
28 3/30/02 Austria Vienna SK Sturm Graz 3:0 CB 52' 90'
29 4/2/02 Austria Vienna SV Austria Salzburg 1:0 90'
30 4/6/02 Austria Vienna VfB Admira Wacker Mödling 0:5 90'
32 4/20/02 Austria Vienna FC Kärnten 2:2 90'
31 4/24/02 Austria Vienna Rapid Vienna 1:1 90'
33 4/28/02 Austria Vienna Grazer AK 0:2 90'
34 5/1/02 Austria Vienna Casino Schwarz-Weiss Bregenz 1:4 90'
35 5/4/02 Austria Vienna FC Tirol Innsbruck 2:1 90'
36 5/9/02 Austria Vienna SV Ried 1:0 Not in squad
1 7/9/02 Austria Vienna SV Ried 2:0 CB 23' 90'
2 7/16/02 Austria Vienna FC Kärnten 1:1 CB 90'
3 7/24/02 Austria Vienna Grazer AK 3:0 90'
4 7/31/02 Austria Vienna SV Austria Salzburg 0:4 90'
5 8/7/02 Austria Vienna Rapid Vienna 1:1 CB 90'
6 8/18/02 Austria Vienna SK Sturm Graz 0:2 90'
7 8/24/02 Austria Vienna Casino Schwarz-Weiss Bregenz 3:1 90'
8 8/31/02 Austria Vienna VfB Admira Wacker Mödling 0:3 90'
9 9/11/02 Austria Vienna SV Pasching 3:1 61' 61'
10 9/14/02 Austria Vienna SV Pasching 3:0 Not in squad
11 9/21/02 Austria Vienna SV Ried 1:1 Not in squad
12 9/27/02 Austria Vienna FC Kärnten 3:1 Not in squad
13 10/6/02 Austria Vienna Grazer AK 0:4 90'
14 10/19/02 Austria Vienna SV Austria Salzburg 0:0 90'
15 10/27/02 Austria Vienna Rapid Vienna 1:2 1 90'
16 11/3/02 Austria Vienna SK Sturm Graz 4:0 90'
17 11/6/02 Austria Vienna Casino Schwarz-Weiss Bregenz 0:1 3' 90'
18 11/9/02 Austria Vienna VfB Admira Wacker Mödling 2:1 90'
19 11/17/02 Austria Vienna SV Ried 1:0 35' 90'
20 11/24/02 Austria Vienna SK Sturm Graz 1:2 90'
21 12/1/02 Austria Vienna Grazer AK 2:1 90'
22 2/23/03 Austria Vienna FC Kärnten 1:3 88' 90'
23 3/1/03 Austria Vienna SV Austria Salzburg 1:0 90'
24 3/9/03 Austria Vienna Rapid Vienna 1:1 CB 90'
25 3/16/03 Austria Vienna SV Pasching 0:1 90'
26 3/22/03 Austria Vienna Casino Schwarz-Weiss Bregenz 1:2 90'
27 4/5/03 Austria Vienna VfB Admira Wacker Mödling 0:2 90'
28 4/12/03 Austria Vienna VfB Admira Wacker Mödling 1:2 90'
29 4/16/03 Austria Vienna SV Ried 2:0 90'
30 4/23/03 Austria Vienna SK Sturm Graz 0:3 90'
31 4/27/03 Austria Vienna Grazer AK 1:2 90'
32 5/3/03 Austria Vienna FC Kärnten 0:3 90'
33 5/10/03 Austria Vienna SV Austria Salzburg 1:0 Not in squad
34 5/17/03 Austria Vienna Rapid Vienna 0:0 90'
35 5/24/03 Austria Vienna SV Pasching 0:0 90'
36 5/29/03 Austria Vienna Casino Schwarz-Weiss Bregenz 0:2 LB 90'
2 7/13/03 Austria Vienna Casino Schwarz-Weiss Bregenz 4:0 84'
1 7/16/03 Austria Vienna FC Kärnten 2:1 79' 90'
4 8/6/03 Austria Vienna SV Mattersburg 3:0 LB 90'
5 8/17/03 Austria Vienna Rapid Vienna 2:2 Not in squad
3 8/20/03 Austria Vienna Grazer AK 1:3 79'
6 8/23/03 Austria Vienna VfB Admira Wacker Mödling 2:1 on the bench
7 8/31/03 Austria Vienna SV Austria Salzburg 0:0 90'
8 9/10/03 Austria Vienna FC Pasching 1:0 Not in squad
9 9/13/03 Austria Vienna SK Sturm Graz 0:0 on the bench
10 9/20/03 Austria Vienna SK Sturm Graz 1:1 65'
11 9/28/03 Austria Vienna FC Kärnten 3:0 on the bench
12 10/3/03 Austria Vienna Casino Schwarz-Weiss Bregenz 4:2 on the bench
13 10/19/03 Austria Vienna Grazer AK 0:1 CB 90'
14 10/25/03 Austria Vienna SV Mattersburg 0:1 90'
15 10/29/03 Austria Vienna Rapid Vienna 2:0 90'
16 11/1/03 Austria Vienna VfB Admira Wacker Mödling 0:2 1 90'
17 11/9/03 Austria Vienna SV Austria Salzburg 0:0 90'
18 11/22/03 Austria Vienna FC Pasching 2:4 90'
19 11/29/03 Austria Vienna VfB Admira Wacker Mödling 5:1 90'
20 12/7/03 Austria Vienna SV Austria Salzburg 0:1 45' 90'
21 2/21/04 Austria Vienna FC Pasching 0:1 CB 90'
22 2/28/04 Austria Vienna Grazer AK 0:0 51' 90'
23 3/7/04 Austria Vienna Rapid Vienna 1:1 on the bench
24 3/13/04 Austria Vienna Casino Schwarz-Weiss Bregenz 0:1 90'
25 3/17/04 Austria Vienna SV Mattersburg 1:0 on the bench
26 3/21/04 Austria Vienna FC Kärnten 2:0 LB 77'
27 3/27/04 Austria Vienna SK Sturm Graz 5:1 CB 90'
28 4/4/04 Austria Vienna SK Sturm Graz 1:3 21' 90'
29 4/7/04 Austria Vienna VfB Admira Wacker Mödling 0:1 90'
30 4/14/04 Austria Vienna SV Austria Salzburg 3:0 58'
31 4/18/04 Austria Vienna FC Pasching 1:1 90'
32 4/25/04 Austria Vienna Grazer AK 1:3 CB 90'
33 5/2/04 Austria Vienna Rapid Vienna 1:2 CB 90'
34 5/8/04 Austria Vienna Casino Schwarz-Weiss Bregenz 4:1 90'
35 5/15/04 Austria Vienna SV Mattersburg 4:1 CB 6'
36 5/20/04 Austria Vienna FC Kärnten 2:0 Not in squad
1 7/14/04 Austria Vienna VfB Admira Wacker Mödling 2:1 Not in squad
2 7/21/04 Austria Vienna SV Mattersburg 0:0 Not in squad
3 8/1/04 Austria Vienna Rapid Vienna 1:1 Not in squad
4 8/7/04 Austria Vienna FC Pasching 2:1 Not in squad
5 8/15/04 Austria Vienna FC Wacker Tirol 2:2 Not in squad
6 8/22/04 Austria Vienna Casino Schwarz-Weiss Bregenz 0:9 Not in squad
7 8/29/04 Austria Vienna SV Austria Salzburg 2:0 Not in squad
8 9/12/04 Austria Vienna Grazer AK 0:1 Not in squad
9 9/18/04 Austria Vienna SK Sturm Graz 0:2 Not in squad
10 9/26/04 Austria Vienna SK Sturm Graz 3:0 Not in squad
11 10/3/04 Austria Vienna VfB Admira Wacker Mödling 0:5 Not in squad
12 10/16/04 Austria Vienna SV Mattersburg 2:0 Not in squad
13 10/24/04 Austria Vienna Rapid Vienna 1:1 Not in squad
14 10/27/04 Austria Vienna FC Pasching 1:2 Not in squad
15 10/30/04 Austria Vienna FC Wacker Tirol 0:2 Not in squad
16 11/6/04 Austria Vienna Casino Schwarz-Weiss Bregenz 2:0 Not in squad
17 11/13/04 Austria Vienna SV Austria Salzburg 1:1 Not in squad
18 11/20/04 Austria Vienna Grazer AK 0:0 Not in squad
19 11/27/04 Austria Vienna Casino Schwarz-Weiss Bregenz 0:1 Not in squad
20 12/4/04 Austria Vienna SV Austria Salzburg 3:1 Not in squad
21 12/8/04 Austria Vienna SV Mattersburg 2:1 Not in squad
24 3/5/05 Austria Vienna SK Sturm Graz 1:0 Not in squad
25 3/13/05 Austria Vienna Rapid Vienna 1:0 Not in squad
26 3/20/05 Austria Vienna VfB Admira Wacker Mödling 2:2 Not in squad
27 4/2/05 Austria Vienna FC Wacker Tirol 1:0 Not in squad
28 4/9/05 Austria Vienna FC Wacker Tirol 0:3 Not in squad
29 4/16/05 Austria Vienna Casino Schwarz-Weiss Bregenz 1:1 Not in squad
30 4/23/05 Austria Vienna SV Austria Salzburg 0:1 Not in squad
31 4/30/05 Austria Vienna SV Mattersburg 0:0 Not in squad
22 5/5/05 Austria Vienna Grazer AK 0:3 Not in squad
32 5/7/05 Austria Vienna Grazer AK 0:0 on the bench
23 5/11/05 Austria Vienna FC Pasching 4:0 on the bench
33 5/15/05 Austria Vienna FC Pasching 1:1 on the bench
34 5/21/05 Austria Vienna SK Sturm Graz 2:2 on the bench
35 5/26/05 Austria Vienna Rapid Vienna 0:1 on the bench
36 5/29/05 Austria Vienna VfB Admira Wacker Mödling 5:1 CB 1 90'
1 7/13/05 SV Mattersburg FC Pasching 0:0 CB 90'
2 7/20/05 SV Mattersburg Red Bull Salzburg 4:0 90'
3 7/23/05 SV Mattersburg Austria Vienna 1:2 CB 90'
4 7/30/05 SV Mattersburg Grazer AK 1:0 90'
5 8/6/05 SV Mattersburg VfB Admira Wacker Mödling 1:2 25' 90'
6 8/14/05 SV Mattersburg SV Ried 4:3 45'
7 8/20/05 SV Mattersburg Rapid Vienna 1:2 Not in squad
8 8/27/05 SV Mattersburg SK Sturm Graz 1:1 90'
9 9/10/05 SV Mattersburg FC Wacker Tirol 4:2 36' 90'
10 9/17/05 SV Mattersburg FC Wacker Tirol 0:0 90'
11 9/21/05 SV Mattersburg FC Pasching 2:0 90'
12 9/24/05 SV Mattersburg Red Bull Salzburg 0:1 90'
13 10/2/05 SV Mattersburg Austria Vienna 3:0 90'
14 10/15/05 SV Mattersburg Grazer AK 3:1 90'
15 10/22/05 SV Mattersburg VfB Admira Wacker Mödling 3:1 45'
16 10/26/05 SV Mattersburg SV Ried 3:2 Not in squad
17 10/29/05 SV Mattersburg Rapid Vienna 0:0 90'
18 11/5/05 SV Mattersburg SK Sturm Graz 0:2 90'
19 11/19/05 SV Mattersburg FC Pasching 1:2 90'
20 11/26/05 SV Mattersburg Red Bull Salzburg 3:1 90'
21 12/3/05 SV Mattersburg Austria Vienna 0:2 90'
22 12/8/05 SV Mattersburg Grazer AK 3:0 90'
23 2/18/06 SV Mattersburg Rapid Vienna 2:0 90'
24 2/25/06 SV Mattersburg SV Ried 3:1 90'
25 3/4/06 SV Mattersburg VfB Admira Wacker Mödling 0:1 90'
26 3/11/06 SV Mattersburg SK Sturm Graz 1:1 1 90'
27 3/18/06 SV Mattersburg FC Wacker Tirol 2:0 90'
28 3/25/06 SV Mattersburg FC Wacker Tirol 2:2 36' 90'
29 4/1/06 SV Mattersburg FC Pasching 2:0 90'
30 4/8/06 SV Mattersburg Red Bull Salzburg 2:1 90'
31 4/12/06 SV Mattersburg Austria Vienna 1:0 90'
32 4/15/06 SV Mattersburg Grazer AK 1:0 90'
33 4/22/06 SV Mattersburg VfB Admira Wacker Mödling 3:2 90'
34 4/29/06 SV Mattersburg SV Ried 2:2 90'
35 5/6/06 SV Mattersburg Rapid Vienna 0:0 90'
36 5/13/06 SV Mattersburg SK Sturm Graz 0:1 45'
1 7/19/06 SV Mattersburg Rapid Vienna 1:0 CB 90'
2 7/22/06 SV Mattersburg Grazer AK 0:2 CB 90'
3 7/29/06 SV Mattersburg SK Sturm Graz 1:4 CB 90'
4 8/5/06 SV Mattersburg FC Pasching 1:2 CB 90'
5 8/13/06 SV Mattersburg SV Ried 0:0 CB 90'
6 8/19/06 SV Mattersburg Red Bull Salzburg 2:0 CB 90'
7 8/27/06 SV Mattersburg SCR Altach 6:3 CB 1 90'
8 9/9/06 SV Mattersburg FC Wacker Tirol 2:1 CB 62'
9 9/17/06 SV Mattersburg Austria Vienna 3:1 CB 90'
10 9/24/06 SV Mattersburg Austria Vienna 1:0 CB 90'
11 9/30/06 SV Mattersburg Rapid Vienna 4:1 CB 84' 84'
12 10/14/06 SV Mattersburg Grazer AK 2:1 on the bench
13 10/21/06 SV Mattersburg SK Sturm Graz 0:0 on the bench
14 10/28/06 SV Mattersburg FC Pasching 0:2 on the bench
15 11/4/06 SV Mattersburg SV Ried 6:2 CB 90'
16 11/7/06 SV Mattersburg Red Bull Salzburg 2:1 on the bench
17 11/11/06 SV Mattersburg SCR Altach 0:2 on the bench
18 11/18/06 SV Mattersburg FC Wacker Tirol 1:1 on the bench
19 11/25/06 SV Mattersburg Rapid Vienna 1:0 on the bench
20 12/2/06 SV Mattersburg Grazer AK 3:3 on the bench
21 12/9/06 SV Mattersburg SK Sturm Graz 1:0 on the bench
22 2/24/07 SV Mattersburg FC Pasching 2:0 SW 26'
23 3/3/07 SV Mattersburg SV Ried 1:2 on the bench
24 3/10/07 SV Mattersburg Red Bull Salzburg 1:1 on the bench
25 3/17/07 SV Mattersburg SCR Altach 2:1 on the bench
26 3/31/07 SV Mattersburg FC Wacker Tirol 1:3 on the bench
27 4/7/07 SV Mattersburg Austria Vienna 1:1 Not in squad
