Kenji Koyama

Retired
Retired
Last club: Yokohama FC Retired since: Jan 1, 2010
Kenji Koyama
  • Date of birth/Age: Sep 5, 1972 (51)
  • Citizenship: Japan Japan
  • Height: 1,85 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Kenji Koyama

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   3814 / 1 / -50103.420'
3814 / 1 / -50103.420'
Matchday Date Venue For Opponent Result Pos.            
1 3/9/08 Yokohama FC Tokushima Vortis 0:2 GK 90'
2 3/16/08 Yokohama FC Shonan Bellmare 3:2 90'
3 3/20/08 Yokohama FC Thespa Kusatsu 0:0 90'
4 3/23/08 Yokohama FC Sagan Tosu 0:0 90'
5 3/29/08 Yokohama FC Mito HollyHock 2:2 90'
6 4/6/08 Yokohama FC Vegalta Sendai 1:1 90'
7 4/12/08 Yokohama FC Montedio Yamagata 1:0 90'
8 4/19/08 Yokohama FC FC Gifu 2:3 90'
9 4/26/08 Yokohama FC Cerezo Osaka 1:1 90'
11 5/3/08 Yokohama FC Roasso Kumamoto 5:0 90'
12 5/6/08 Yokohama FC Ventforet Kofu 2:1 90'
13 5/11/08 Yokohama FC Ehime FC 1:0 90'
14 5/18/08 Yokohama FC Avispa Fukuoka 2:1 88' 90'
15 5/21/08 Yokohama FC Sanfrecce Hiroshima 1:0 GK 90'
16 5/25/08 Yokohama FC Shonan Bellmare 4:1 GK 1 90'
17 5/31/08 Yokohama FC Montedio Yamagata 2:5 90'
18 6/8/08 Yokohama FC Tokushima Vortis 1:1 90'
19 6/11/08 Yokohama FC Vegalta Sendai 2:0 90'
20 6/15/08 Yokohama FC FC Gifu 0:1 90'
21 6/21/08 Yokohama FC Ehime FC 2:2 90'
22 6/25/08 Yokohama FC Mito HollyHock 1:0 90'
24 7/6/08 Yokohama FC Thespa Kusatsu 0:0 90'
25 7/9/08 Yokohama FC Ventforet Kofu 0:0 90'
26 7/12/08 Yokohama FC Sagan Tosu 1:0 90'
27 7/20/08 Yokohama FC Avispa Fukuoka 3:2 73' 90' 90'
28 7/27/08 Yokohama FC Sanfrecce Hiroshima 1:2 Not in squad
29 8/3/08 Yokohama FC Cerezo Osaka 1:2 90'
30 8/10/08 Yokohama FC Roasso Kumamoto 1:1 90'
31 8/17/08 Yokohama FC Thespa Kusatsu 1:1 90'
33 8/30/08 Yokohama FC Montedio Yamagata 1:4 90'
34 9/7/08 Yokohama FC Tokushima Vortis 1:2 90' 90'
35 9/14/08 Yokohama FC Shonan Bellmare 1:0 90'
36 9/20/08 Yokohama FC Sanfrecce Hiroshima 1:1 GK 90'
37 9/23/08 Yokohama FC Roasso Kumamoto 1:0 Not in squad
38 9/28/08 Yokohama FC Sagan Tosu 3:2 Not in squad
39 10/5/08 Yokohama FC Cerezo Osaka 2:2 90'
40 10/19/08 Yokohama FC Avispa Fukuoka 0:0 90'
41 10/25/08 Yokohama FC Ehime FC 2:2 90'
42 11/9/08 Yokohama FC FC Gifu 0:1 90'
43 11/22/08 Yokohama FC Vegalta Sendai 2:2 GK 86' 90'
44 11/29/08 Yokohama FC Mito HollyHock 2:3 90' 90'
45 12/6/08 Yokohama FC Ventforet Kofu 0:0 Not in squad
Squad: 38, Starting eleven: 38, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

5

Positions played

Played as...  
5