Jörn Andersen

Hong Kong
Hong Kong Manager
and other occupations
Hongkong  Appointed: Nov 10, 2021 Contract until: Jun 30, 2025
  • Date of birth/Age: Feb 3, 1963 (61)
  • Place of birth: Norway Fredrikstad
  • Citizenship: Norway Norway
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.95 Years
  • Preferred formation : 4-3-3 Attacking
Last club : FC Locarno Most games for : E. Frankfurt Retired : Jul 1, 2001
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Hong Kong Olympic Team23/24 (Sep 17, 2023)23/24 (Oct 8, 2023)23/24 (Sep 17, 2023) /
23/24 (Oct 8, 2023)
21 Days6204200.50 : 1.831.006 / 1.00
Hong Kong21/22 (Nov 10, 2021)expected Jun 30, 202521/22 (Nov 10, 2021) /
expected Jun 30, 2025
916 Days256415501.12 : 1.760.8825 / 0.88
Incheon United17/18 (Jun 9, 2018)18/19 (Apr 15, 2019)17/18 (Jun 9, 2018) /
18/19 (Apr 15, 2019)
310 Days3311814451.33 : 1.821.2433 / 1.24
North Korea15/16 (May 11, 2016)17/18 (Mar 31, 2018)15/16 (May 11, 2016) /
17/18 (Mar 31, 2018)
689 Days15843351.73 : 1.071.8715 / 1.87
SV Austria Salzburg14/15 (Jan 2, 2015)15/16 (Dec 2, 2015)14/15 (Jan 2, 2015) /
15/16 (Dec 2, 2015)
334 Days3516910301.97 : 1.661.6335 / 1.63
Karlsruher SC11/12 (Nov 6, 2011)11/12 (Mar 26, 2012)11/12 (Nov 6, 2011) /
11/12 (Mar 26, 2012)
141 Days13229290.77 : 2.000.6213 / 0.62
AE Larisa10/11 (Dec 17, 2010)10/11 (Jan 9, 2011)10/11 (Dec 17, 2010) /
10/11 (Jan 9, 2011)
23 Days4004210.00 : 2.250.004 / 0.00
1.FSV Mainz 0508/09 (Jul 1, 2008)09/10 (Aug 3, 2009)08/09 (Jul 1, 2008) /
09/10 (Aug 3, 2009)
398 Days402299331.83 : 1.151.8840 / 1.88
Kickers Offenbach07/08 (Nov 6, 2007)07/08 (Jun 30, 2008)07/08 (Nov 6, 2007) /
07/08 (Jun 30, 2008)
237 Days22598241.18 : 1.771.0922 / 1.09
Skoda Xanthi07/08 (Jul 1, 2007)07/08 (Jul 1, 2007)07/08 (Jul 1, 2007) /
07/08 (Jul 1, 2007)
0 Days-----0.00 : 0.000.00-
Borussia Mönchengladbach05/06 (May 15, 2006)05/06 (Jun 30, 2006)05/06 (May 15, 2006) /
05/06 (Jun 30, 2006)
46 Days-----0.00 : 0.000.00-
Borussia Mönchengladbach05/06 (Jul 1, 2005)05/06 (May 14, 2006)05/06 (Jul 1, 2005) /
05/06 (May 14, 2006)
317 Days-----0.00 : 0.000.00-
Assistant Manager of: Horst Köppel (36 Games)
Rot-Weiß Oberhausen03/04 (Jul 1, 2003)04/05 (Oct 28, 2004)03/04 (Jul 1, 2003) /
04/05 (Oct 28, 2004)
485 Days47181019351.43 : 1.601.3647 / 1.36
FC Luzern U2101/02 (Jul 1, 2001)02/03 (Jan 31, 2003)01/02 (Jul 1, 2001) /
02/03 (Jan 31, 2003)
579 Days-----0.00 : 0.000.00-
FC Locarno98/99 (Jan 1, 1999)00/01 (Jun 30, 2001)98/99 (Jan 1, 1999) /
00/01 (Jun 30, 2001)
911 Days-----0.00 : 0.000.00-
Assistant Manager of: Paul Schönwetter (2 Games), Pierluigi Tami (2 Games)

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.