Jan Steininger

Retired
Retired
Last club: VfL Bückeburg Most games for: VfL Bückeburg Retired since: Jul 1, 2018
Jan Steininger
  • Date of birth/Age: N/A (37)
  • Citizenship: N/A N/A
  • Position: Centre-Back
deadline-day banner

Detailed stats of Jan Steininger

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   112--1 / 5 / -9.245'
09/1027--1 / - / -2.179'
07/0826--- / 2 / -2.125'
06/0730--- / 1 / -2.497'
05/0629--- / 2 / -2.444'
Matchday Date Venue For Opponent Result Pos.            
1 8/14/05 VfL Bückeburg TuS Lingen (- 2016) 3:0 90'
2 8/19/05 VfL Bückeburg SC Spelle-Venhaus 3:0 83'
3 8/28/05 VfL Bückeburg TSV Havelse 2:2 85'
4 9/4/05 VfL Bückeburg Germania Leer 4:3 90'
5 9/9/05 VfL Bückeburg Blau-Weiß Lohne 2:2 90'
6 9/16/05 VfL Bückeburg SV Ramlingen-Ehlershausen 2:5 78'
7 9/25/05 VfL Bückeburg VfV Borussia 06 Hildesheim 4:0 78'
8 10/2/05 VfL Bückeburg TuS Pewsum 3:1 90'
9 10/16/05 VfL Bückeburg FC Schüttorf 09 2:3 90'
10 10/21/05 VfL Bückeburg TSV Fortuna Sachsenross 2:2 90'
11 10/29/05 VfL Bückeburg SV Bockenem 1919 (- 2011) 5:0 54'
12 11/4/05 VfL Bückeburg BSV Schwarz-Weiß Rehden 0:4 90'
13 11/13/05 VfL Bückeburg SC Langenhagen 2:2 90'
14 11/20/05 VfL Bückeburg VfL Oldenburg 2:2 90'
17 2/19/06 VfL Bückeburg Germania Leer 0:1 90'
21 3/19/06 VfL Bückeburg TuS Pewsum 2:1 90'
22 3/26/06 VfL Bückeburg FC Schüttorf 09 3:0 90'
16 3/29/06 VfL Bückeburg TSV Havelse 1:3 71'
23 4/2/06 VfL Bückeburg TSV Fortuna Sachsenross 2:2 90'
19 4/5/06 VfL Bückeburg SV Ramlingen-Ehlershausen 0:1 90'
24 4/9/06 VfL Bückeburg SV Bockenem 1919 (- 2011) 0:0 90'
18 4/17/06 VfL Bückeburg Blau-Weiß Lohne 3:2 67' 67'
25 4/22/06 VfL Bückeburg BSV Schwarz-Weiß Rehden 2:4 83' 83'
26 4/28/06 VfL Bückeburg SC Langenhagen 1:1 Not in squad
15 5/3/06 VfL Bückeburg VfB Oldenburg 2:2 90'
27 5/7/06 VfL Bückeburg VfL Oldenburg 2:1 90'
28 5/14/06 VfL Bückeburg VfB Oldenburg 2:1 90'
29 5/21/06 VfL Bückeburg TuS Lingen (- 2016) 1:4 90'
20 5/25/06 VfL Bückeburg VfV Borussia 06 Hildesheim 1:2 45'
30 5/27/06 VfL Bückeburg SC Spelle-Venhaus 1:1 90'
1 8/13/06 VfL Bückeburg SC Spelle-Venhaus 3:1 90'
2 8/20/06 VfL Bückeburg Sportfreunde Ricklingen 6:1 90'
3 8/25/06 VfL Bückeburg TSV Havelse 5:2 72'
4 9/3/06 VfL Bückeburg SV Bavenstedt 2:4 90'
5 9/10/06 VfL Bückeburg TuS Lingen (- 2016) 0:1 90'
6 9/17/06 VfL Bückeburg TuS Esens 7:2 60'
7 9/24/06 VfL Bückeburg TSV Fortuna Sachsenross 5:4 90'
8 10/1/06 VfL Bückeburg SV Wilhelmshaven II 2:4 90'
9 10/15/06 VfL Bückeburg SC Langenhagen 0:5 90'
10 10/22/06 VfL Bückeburg VfB Oldenburg 2:1 90'
11 10/29/06 VfL Bückeburg VfV Borussia 06 Hildesheim 2:1 90'
12 11/4/06 VfL Bückeburg SV Bockenem 1919 (- 2011) 1:1 90'
13 11/10/06 VfL Bückeburg BSV Schwarz-Weiß Rehden 4:2 75'
14 11/19/06 VfL Bückeburg VfL Oldenburg 0:0 90'
15 11/26/06 VfL Bückeburg TuS Pewsum 2:1 62'
17 2/18/07 VfL Bückeburg Sportfreunde Ricklingen 0:3 67'
18 2/23/07 VfL Bückeburg TSV Havelse 2:2 90'
20 3/11/07 VfL Bückeburg TuS Lingen (- 2016) 1:1 90'
23 4/1/07 VfL Bückeburg SV Wilhelmshaven II 3:3 90'
16 4/7/07 VfL Bückeburg SC Spelle-Venhaus 4:0 90'
21 4/9/07 VfL Bückeburg TuS Esens 1:3 90'
24 4/13/07 VfL Bückeburg SC Langenhagen 2:2 90'
25 4/22/07 VfL Bückeburg VfB Oldenburg 1:0 86'
22 4/25/07 VfL Bückeburg TSV Fortuna Sachsenross 3:2 90'
26 4/28/07 VfL Bückeburg VfV Borussia 06 Hildesheim 2:0 90'
27 5/6/07 VfL Bückeburg SV Bockenem 1919 (- 2011) 1:1 90'
28 5/12/07 VfL Bückeburg BSV Schwarz-Weiß Rehden 2:3 90'
19 5/17/07 VfL Bückeburg SV Bavenstedt 0:2 90'
29 5/20/07 VfL Bückeburg VfL Oldenburg 0:2 28'
30 6/2/07 VfL Bückeburg TuS Pewsum 3:1 67' 67'
1 8/10/07 VfL Bückeburg TSV Havelse 6:0 90'
2 8/18/07 VfL Bückeburg TuS Esens 1:2 90' 90'
4 9/1/07 VfL Bückeburg SV Bavenstedt 0:1 90'
5 9/9/07 VfL Bückeburg VfL Oldenburg 5:2 52'
6 9/16/07 VfL Bückeburg SC Spelle-Venhaus 3:2 Not in squad
7 9/23/07 VfL Bückeburg Arminia Hannover 3:1 Not in squad
8 10/3/07 VfL Bückeburg SV Ramlingen-Ehlershausen 3:0 Not in squad
9 10/7/07 VfL Bückeburg TSV Stelingen 0:1 Not in squad
10 10/14/07 VfL Bückeburg TuS Pewsum 2:0 26'
11 10/21/07 VfL Bückeburg TuS Lingen (- 2016) 0:3 90'
12 10/28/07 VfL Bückeburg VfV Borussia 06 Hildesheim 3:0 76'
14 11/10/07 VfL Bückeburg BSV Schwarz-Weiß Rehden 5:0 45'
15 11/18/07 VfL Bückeburg SV Wilhelmshaven II 3:0 90'
16 11/25/07 VfL Bückeburg Heeßeler SV 4:1 82'
19 12/15/07 VfL Bückeburg TuS Esens 2:0 90'
21 2/16/08 VfL Bückeburg SV Bavenstedt 5:1 90'
22 2/24/08 VfL Bückeburg VfL Oldenburg 0:3 90'
23 3/2/08 VfL Bückeburg SC Spelle-Venhaus 0:0 Not in squad
17 3/5/08 VfL Bückeburg SC Langenhagen 1:2 Not in squad
24 3/9/08 VfL Bückeburg Arminia Hannover 5:0 45'
26 3/30/08 VfL Bückeburg TSV Stelingen 1:0 90'
18 4/2/08 VfL Bückeburg TSV Havelse 1:0 90'
27 4/6/08 VfL Bückeburg TuS Pewsum 0:1 90' 90'
28 4/12/08 VfL Bückeburg TuS Lingen (- 2016) 0:0 90'
25 4/16/08 VfL Bückeburg SV Ramlingen-Ehlershausen 2:1 90'
29 4/20/08 VfL Bückeburg VfV Borussia 06 Hildesheim 2:1 90'
30 4/27/08 VfL Bückeburg Germania Leer 2:4 90'
31 5/2/08 VfL Bückeburg BSV Schwarz-Weiß Rehden 0:1 90'
32 5/18/08 VfL Bückeburg SV Wilhelmshaven II 2:1 90'
13 5/21/08 VfL Bückeburg Germania Leer 2:2 90'
33 5/25/08 VfL Bückeburg Heeßeler SV 0:2 90'
34 5/31/08 VfL Bückeburg SC Langenhagen 2:1 90'
1 8/9/09 VfL Bückeburg Eintracht Nordhorn 2:1 Not in squad
2 8/16/09 VfL Bückeburg Germania Leer 1:4 Not in squad
3 8/23/09 VfL Bückeburg VfB Oldenburg 0:0 61'
4 8/28/09 VfL Bückeburg SV Bad Rothenfelde 0:2 90'
5 9/6/09 VfL Bückeburg SV Meppen 0:0 90'
7 9/16/09 VfL Bückeburg Preussen Hameln (- 2010) 1:0 90'
8 9/25/09 VfL Bückeburg BSV Schwarz-Weiß Rehden 1:2 90'
9 10/2/09 VfL Bückeburg TSV Havelse 3:0 90'
10 10/11/09 VfL Bückeburg Kickers Emden 0:2 90'
11 10/18/09 VfL Bückeburg VfL Oldenburg 2:0 90'
12 10/25/09 VfL Bückeburg VfL Osnabrück II 0:1 90'
13 10/31/09 VfL Bückeburg SV Bavenstedt 2:1 89' 90'
15 11/15/09 VfL Bückeburg BV Cloppenburg 1:5 90'
16 11/22/09 VfL Bückeburg VfL Oythe 7:2 45'
18 12/6/09 VfL Bückeburg Eintracht Nordhorn 1:0 90'
24 3/5/10 VfL Bückeburg Preussen Hameln (- 2010) 0:1 10'
25 3/13/10 VfL Bückeburg BSV Schwarz-Weiß Rehden 2:0 Not in squad
26 3/21/10 VfL Bückeburg TSV Havelse 3:4 59'
17 3/24/10 VfL Bückeburg SC Langenhagen 3:1 90'
27 3/28/10 VfL Bückeburg Kickers Emden 1:0 90'
21 4/3/10 VfL Bückeburg SV Bad Rothenfelde 2:0 90'
20 4/5/10 VfL Bückeburg VfB Oldenburg 5:1 81'
28 4/11/10 VfL Bückeburg VfL Oldenburg 2:0 90'
14 4/14/10 VfL Bückeburg SV Ramlingen-Ehlershausen 1:1 90'
29 4/18/10 VfL Bückeburg VfL Osnabrück II 0:0 90'
30 4/25/10 VfL Bückeburg SV Bavenstedt 1:2 86'
31 5/2/10 VfL Bückeburg SV Ramlingen-Ehlershausen 2:0 60'
32 5/9/10 VfL Bückeburg BV Cloppenburg 2:3 Not in squad
33 5/16/10 VfL Bückeburg VfL Oythe 6:1 67'
22 5/22/10 VfL Bückeburg SV Meppen 1:3 90'
34 5/29/10 VfL Bückeburg SC Langenhagen 1:0 90'
Squad: 112, Starting eleven: 107, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0

Positions played