Hikmet Balioğlu

Without Club
Without Club
Last club: BB Bodrumspor Most games for: Manisaspor Without Club since: Aug 4, 2020
  • Date of birth/Age: Aug 4, 1990 (33)
  • Place of birth: Türkiye Manisa
  • Citizenship: Türkiye Türkiye
  • Height: 1,88 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Hikmet Balioğlu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1443127 / 1 / 412.261'
19/203--1 / - / -270'
19/207--2 / - / -630'
18/19282-5 / - / -2.474'
17/184--- / - / -360'
16/171--- / - / -90'
15/16151-2 / 1 / -1.292'
15/162--- / - / -135'
15/161--- / - / 15'
15/162--- / - / --
14/157--1 / - / -542'
14/151--- / - / -64'
13/1433-17 / - / 12.880'
13/141--- / - / -34'
12/133--- / - / -265'
12/1329--9 / - / 12.605'
12/133--- / - / 1255'
11/122--- / - / -180'
11/121--- / - / -90'
07/081--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
Qualifying Round 5/23/12 Türkiye U23 Japan U23 2:0 CB 80' 90'
Qualifying Round 5/25/12 Türkiye U23 Egypt U23 1:1 CB 90'
2 10/15/13 Türkiye U23 Estonia U23 1:2 CB 1'
Squad: 3, Starting eleven: 2, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/11/12 Manisaspor Bugsas Spor 2:1 CB 90'
Second Round 9/27/12 Manisaspor Kayseri Sekerspor 3:1 AET CB 120'
Third Round 10/31/12 Manisaspor Dardanelspor 6:7 on pens CB 74'
Fourth Round 11/29/12 Manisaspor Sivasspor 3:0 CB 61' 61'
Second Round 9/25/13 Manisaspor Van Büyüksehir Belediyespor 2:0 CB 34'
Third Round 10/28/14 Genclerbirligi Ankara Etimesgut Belediyespor 6:0 CB 64'
Third Round 12/2/15 Genclerbirligi Ankara Etimesgut Belediyespor 1:0 CB 5' 5'
Group A 1/21/16 Sanliurfaspor Basaksehir FK 0:3 CB 45'
Group A 1/27/16 Sanliurfaspor Bandirmaspor 0:0 CB 90'
Group C 1/25/17 Menemen Belediye Spor Genclerbirligi Ankara 3:2 CB 90'
Squad: 10, Starting eleven: 8, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
34 5/10/08 Manisaspor Besiktas JK 5:1 CB 90'
27 2/18/12 Manisaspor Antalyaspor 2:1 CB 90'
34 4/8/12 Manisaspor Galatasaray 0:4 CB 90'
1 8/29/14 Genclerbirligi Ankara Caykur Rizespor 1:1 CB 90'
2 9/13/14 Genclerbirligi Ankara Bursaspor 1:2 CB 90'
5 10/4/14 Genclerbirligi Ankara Sivasspor 1:0 CB 90'
6 10/20/14 Genclerbirligi Ankara Kayseri Erciyesspor 0:0 CB 54' 72'
10 11/23/14 Genclerbirligi Ankara Kardemir Karabükspor 2:2 CB 90'
11 12/1/14 Genclerbirligi Ankara Trabzonspor 4:1 CB 45'
12 12/6/14 Genclerbirligi Ankara Gaziantepspor 2:0 CB 66'
4 9/12/15 Genclerbirligi Ankara Bursaspor 3:2 CB 1'
9 10/24/15 Genclerbirligi Ankara Osmanlispor FK 1:0 CB 1'
Squad: 12, Starting eleven: 9, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
1 9/1/18 Utas Usakspor Hacettepe Spor 0:0 CB 90'
2 9/8/18 Utas Usakspor Nigde Anadolu FK 1:1 CB 90 + 3' 90'
3 9/16/18 Utas Usakspor Manisaspor 3:0 CB 90'
4 9/22/18 Utas Usakspor Sakaryaspor 0:2 CB 90'
6 10/7/18 Utas Usakspor Gümüshanespor 1:1 CB 90'
7 10/13/18 Utas Usakspor Sancaktepe Belediye Spor 2:1 CB 90'
8 10/17/18 Utas Usakspor Eyüpspor 0:0 CB 90'
9 10/21/18 Utas Usakspor Ankara Demirspor 1:0 CB 90'
10 10/27/18 Utas Usakspor Inegölspor 1:1 CB 90'
11 11/4/18 Utas Usakspor Gaziantepspor 3:0 CB 16' 85'
12 11/11/18 Utas Usakspor Bodrum Belediyesi Bodrumspor 2:1 CB 90'
13 11/18/18 Utas Usakspor Kastamonuspor 1966 0:2 CB 49' 90'
14 11/24/18 Utas Usakspor Bayrampasa Spor 0:0 CB 13' 90'
16 12/8/18 Utas Usakspor Keciörengücü 1:0 CB 90'
17 12/16/18 Utas Usakspor Sariyer 0:1 CB 90'
18 1/20/19 Utas Usakspor Hacettepe Spor 2:2 CB 1 73' 90'
19 1/27/19 Utas Usakspor Nigde Anadolu FK 2:1 CB 90'
20 2/2/19 Utas Usakspor Manisaspor 0:4 CB 90'
21 2/10/19 Utas Usakspor Sakaryaspor 0:0 CB 83'
22 2/17/19 Utas Usakspor Amed SK 2:1 CB 90'
23 2/24/19 Utas Usakspor Gümüshanespor 2:2 CB 90'
24 3/2/19 Utas Usakspor Sancaktepe Belediye Spor 2:1 CB 90'
25 3/6/19 Utas Usakspor Eyüpspor 1:1 CB 90'
26 3/10/19 Utas Usakspor Ankara Demirspor 2:2 CB 90'
27 3/17/19 Utas Usakspor Inegölspor 1:2 CB 1 90'
31 4/14/19 Utas Usakspor Bayrampasa Spor 0:0 CB 90'
32 4/21/19 Utas Usakspor Samsunspor 4:0 CB 90'
33 4/28/19 Utas Usakspor Keciörengücü 0:4 CB 56'
1 9/1/19 Sariyer Pendikspor 0:1 CB 90'
2 9/8/19 Sariyer Baskent Akademi FK 0:0 CB 90'
3 9/15/19 Sariyer Tarsus Idman Yurdu 2:0 CB 90'
12 11/10/19 Sariyer Hekimoglu Trabzon 0:1 CB 71' 90'
13 11/17/19 Sariyer Sanliurfaspor 0:4 CB 86' 90'
14 11/23/19 Sariyer Corum FK 0:2 CB 90'
15 12/1/19 Sariyer Samsunspor 3:0 CB 90'
Squad: 35, Starting eleven: 35, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
18 1/12/20 Bodrum Belediyesi Bodrumspor Ankara Demirspor 0:2 CB 52' 90'
19 1/19/20 Bodrum Belediyesi Bodrumspor Sivas Belediye Spor 2:0 CB 90'
20 1/26/20 Bodrum Belediyesi Bodrumspor Etimesgut Belediyespor 1:3 CB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/27/12 Manisaspor Karsiyaka 1:1 CB 48' 90'
2 9/2/12 Manisaspor Kartalspor 1:0 CB 90'
3 9/15/12 Manisaspor Sanliurfaspor 0:0 CB 90' 90'
4 9/22/12 Manisaspor MKE Ankaragücü 1:1 CB 60' 90'
5 9/30/12 Manisaspor Bucaspor 1:1 CB 90'
6 10/8/12 Manisaspor 1461 Trabzon 0:0 CB 90'
7 10/15/12 Manisaspor Gaziantep Büyüksehir Belediyespor 2:1 CB 79' 89'
9 10/28/12 Manisaspor TKI Tavsanli Linyitspor 4:0 CB 90'
10 11/4/12 Manisaspor Göztepe 0:1 CB 51' 90'
11 11/11/12 Manisaspor Samsunspor 0:0 CB 90'
12 11/18/12 Manisaspor Boluspor 1:2 CB 90'
13 11/25/12 Manisaspor Caykur Rizespor 2:0 CB 90'
15 12/8/12 Manisaspor Konyaspor 1:2 CB 90'
16 12/15/12 Manisaspor Kayseri Erciyesspor 2:3 CB 90'
17 12/22/12 Manisaspor Adanaspor 2:1 CB 90'
18 1/19/13 Manisaspor Karsiyaka 1:0 CB 62' 90'
19 1/27/13 Manisaspor Kartalspor 0:0 CB 90'
20 2/2/13 Manisaspor Sanliurfaspor 2:0 CB 33' 90'
21 2/11/13 Manisaspor MKE Ankaragücü 4:0 CB 90'
22 2/17/13 Manisaspor Bucaspor 1:1 CB 90'
24 3/3/13 Manisaspor Gaziantep Büyüksehir Belediyespor 0:1 CB 90'
25 3/9/13 Manisaspor Adana Demirspor 3:0 CB 86'
26 3/17/13 Manisaspor TKI Tavsanli Linyitspor 1:0 CB 60' 90'
28 3/31/13 Manisaspor Samsunspor 2:1 CB 90'
29 4/6/13 Manisaspor Boluspor 2:0 CB 90'
30 4/13/13 Manisaspor Caykur Rizespor 1:1 CB 90' 90'
32 4/28/13 Manisaspor Konyaspor 2:1 CB 90' 90'
33 5/5/13 Manisaspor Kayseri Erciyesspor 1:2 CB 90'
34 5/12/13 Manisaspor Adanaspor 1:2 CB 90'
1 8/18/13 Manisaspor Ankaraspor 3:1 CB 1 90'
2 8/26/13 Manisaspor Sanliurfaspor 0:0 CB 90'
3 9/1/13 Manisaspor Adanaspor 1:2 CB 90'
4 9/14/13 Manisaspor Mersin Idmanyurdu 3:2 CB 89' 90'
5 9/18/13 Manisaspor Orduspor 2:0 CB 71' 90'
6 9/21/13 Manisaspor Karsiyaka 2:3 CB 69' 90'
8 10/6/13 Manisaspor Kahramanmarasspor 0:1 CB 90'
9 10/20/13 Manisaspor Istanbul Büyüksehir Belediyespor 2:1 CB 42'
10 10/26/13 Manisaspor TKI Tavsanli Linyitspor 3:3 CB 90'
11 11/2/13 Manisaspor Fethiyespor 5:1 CB 75'
12 11/6/13 Manisaspor Denizlispor 0:1 CB 90'
13 11/10/13 Manisaspor Adana Demirspor 1:1 CB 57' 90'
15 11/30/13 Manisaspor Gaziantep Büyüksehir Belediyespor 0:0 CB 90'
16 12/8/13 Manisaspor 1461 Trabzon 1:3 CB 90'
17 12/14/13 Manisaspor Balikesirspor 3:0 CB 90'
18 12/22/13 Manisaspor Samsunspor 2:1 CB 63' 63'
21 1/18/14 Manisaspor Sanliurfaspor 0:2 CB 90'
22 1/26/14 Manisaspor Adanaspor 1:0 CB 90'
23 2/1/14 Manisaspor Mersin Idmanyurdu 1:0 CB 90'
24 2/9/14 Manisaspor Orduspor 1:2 CB 90'
25 2/15/14 Manisaspor Karsiyaka 3:2 CB 90'
27 2/23/14 Manisaspor Kahramanmarasspor 2:0 CB 90'
28 3/2/14 Manisaspor Istanbul Büyüksehir Belediyespor 4:3 CB 30' 90'
29 3/9/14 Manisaspor TKI Tavsanli Linyitspor 2:4 CB 90'
30 3/17/14 Manisaspor Fethiyespor 0:1 CB 90'
31 3/22/14 Manisaspor Denizlispor 1:2 CB 90'
32 3/28/14 Manisaspor Adana Demirspor 2:2 CB 90'
33 4/2/14 Manisaspor Boluspor 0:1 CB 90'
34 4/6/14 Manisaspor Gaziantep Büyüksehir Belediyespor 0:1 CB 90'
35 4/13/14 Manisaspor 1461 Trabzon 2:1 CB 90'
36 4/20/14 Manisaspor Balikesirspor 1:0 CB 90 + 6' 90'
37 4/27/14 Manisaspor Samsunspor 3:4 CB 7' 90'
38 5/3/14 Manisaspor Bucaspor 1:1 CB 90'
18 1/17/16 Sanliurfaspor Adanaspor 3:2 CB 90'
19 1/24/16 Sanliurfaspor Karsiyaka 1:0 CB 90'
20 2/8/16 Sanliurfaspor Göztepe 1:1 CB 90'
21 2/14/16 Sanliurfaspor Samsunspor 2:3 CB 90'
22 2/21/16 Sanliurfaspor Giresunspor 3:1 CB 90'
23 2/27/16 Sanliurfaspor Boluspor 2:2 CB 90'
24 3/5/16 Sanliurfaspor Denizlispor 0:2 CB 90'
25 3/12/16 Sanliurfaspor 1461 Trabzon 1:1 CB 43' 45 + 3' 45'
27 4/3/16 Sanliurfaspor Gaziantep Büyüksehir Belediyespor 1:0 CB 90'
28 4/9/16 Sanliurfaspor Yeni Malatyaspor 2:1 CB 77'
29 4/13/16 Sanliurfaspor Alanyaspor 0:2 CB 90'
30 4/17/16 Sanliurfaspor Kayseri Erciyesspor 1:3 CB 90'
31 4/23/16 Sanliurfaspor Kardemir Karabükspor 1:2 CB 90 + 3' 90'
32 4/29/16 Sanliurfaspor Altinordu FK 2:1 CB 90'
33 5/7/16 Sanliurfaspor Elazigspor 2:1 CB 1 90 + 1' 90'
1 8/12/17 Manisaspor Caykur Rizespor 4:1 CB 90'
14 12/4/17 Manisaspor Büyüksehir Belediye Erzurumspor 1:1 CB 90'
18 1/21/18 Manisaspor Caykur Rizespor 0:3 CB 90'
22 2/17/18 Manisaspor Adanaspor 1:2 CB 90'
Squad: 81, Starting eleven: 81, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 5/19/13 Manisaspor Adana Demirspor 0:2 CB 90'
Semi-Finals 2nd Leg 5/23/13 Manisaspor Adana Demirspor 1:1 CB 85'
Final 5/26/13 Manisaspor Konyaspor 0:2 CB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

144

Positions played

Played as...      
144 3 1

National team career

# National team Debut  
Türkiye
4 Türkiye May 23, 2012 5 -
Türkiye
15 Türkiye Feb 19, 2009 1 -
Go to national player profile