#14 Henri Matter

SC Fortuna Köln
Fortuna Köln
Regionalliga WestRegionalliga West League level: GermanyFourth Tier Joined: Jul 13, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: May 8, 2001 (23)
  • Place of birth: Germany Köln
  • Citizenship: Germany Germany
  • Height: 1,77 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Henri Matter

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   22111 / - / -1.681'
22111 / - / -1.681'
Matchday Date Venue For Opponent Result Pos.            
1 8/12/17 1.FC Köln U17 Alemannia Aachen U17 4:0 1 80'
2 8/16/17 1.FC Köln U17 Preußen Münster U17 0:4 40'
3 8/19/17 1.FC Köln U17 Arminia Bielefeld U17 4:0 54'
4 8/26/17 1.FC Köln U17 FC Schalke 04 U17 2:0 59'
6 9/16/17 1.FC Köln U17 MSV Duisburg U17 0:2 1 80'
7 9/23/17 1.FC Köln U17 VfL Bochum U17 1:0 40'
16 9/30/17 1.FC Köln U17 Arminia Bielefeld U17 0:3 40'
8 10/14/17 1.FC Köln U17 Borussia Mönchengladbach U17 2:3 80'
9 10/21/17 1.FC Köln U17 Fortuna Düsseldorf U17 0:3 80'
10 10/28/17 1.FC Köln U17 SG Unterrath U17 5:0 72'
11 11/4/17 1.FC Köln U17 Borussia Dortmund U17 2:0 63'
12 11/18/17 1.FC Köln U17 FC Viktoria Köln U17 5:1 Not in squad
5 11/22/17 1.FC Köln U17 Bayer 04 Leverkusen U17 1:4 Not in squad
13 11/25/17 1.FC Köln U17 Hombrucher SV U17 0:3 75'
14 12/2/17 1.FC Köln U17 Alemannia Aachen U17 0:5 60'
15 2/17/18 1.FC Köln U17 Preußen Münster U17 0:0   80'
17 2/24/18 1.FC Köln U17 FC Schalke 04 U17 2:3 80'
19 3/11/18 1.FC Köln U17 MSV Duisburg U17 4:1   71'
18 3/13/18 1.FC Köln U17 Bayer 04 Leverkusen U17 1:1 Not in squad
20 3/17/18 1.FC Köln U17 VfL Bochum U17 1:1 Not in squad
21 4/6/18 1.FC Köln U17 Borussia Mönchengladbach U17 0:2   80'
22 4/14/18 1.FC Köln U17 Fortuna Düsseldorf U17 0:2   80'
23 4/21/18 1.FC Köln U17 SG Unterrath U17 1:1   80'
24 4/28/18 1.FC Köln U17 Borussia Dortmund U17 2:1 8'
25 5/27/18 1.FC Köln U17 FC Viktoria Köln U17 1:0   74' 80'
26 6/3/18 1.FC Köln U17 Hombrucher SV U17 5:0   80'
Squad: 22, Starting eleven: 20, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played