Heinz-Wilhelm Fesser

Retired
Retired
Last club: Göttingen 05 Most games for: Göttingen 05 Retired since: -
Heinz-Wilhelm Fesser
  • Date of birth/Age: Jul 8, 1956 (67)
  • Citizenship: Germany Germany
  • Position: Attack
deadline-day banner

Detailed stats of Heinz-Wilhelm Fesser

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   15217-- / - / -12.762'
86/87191-- / - / -1.710'
85/86342-- / - / -2.992'
84/85243-- / - / -2.007'
83/84326-- / - / -2.880'
82/8314--- / - / -1.029'
81/82295-- / - / -2.144'
Matchday Date Venue For Opponent Result Pos.            
2 8/9/81 1.SC Göttingen 05 SV Lurup 4:0 1 90'
3 8/16/81 1.SC Göttingen 05 SV Atlas Delmenhorst 1:2 90'
1 8/19/81 1.SC Göttingen 05 SV Union Salzgitter 2:2 90'
4 8/23/81 1.SC Göttingen 05 Arminia Hannover 2:4 90'
5 9/6/81 1.SC Göttingen 05 SV Meppen 3:2 58'
8 10/3/81 1.SC Göttingen 05 MTV Gifhorn 2:0 44'
10 10/25/81 1.SC Göttingen 05 SV Werder Bremen Reserve 5:6 90'
11 11/1/81 1.SC Göttingen 05 VfB Oldenburg 3:1 90'
12 11/8/81 1.SC Göttingen 05 VfB Lübeck 1:0 1 90'
13 11/15/81 1.SC Göttingen 05 Lüneburger SK 3:2 90'
15 11/18/81 1.SC Göttingen 05 FC St. Pauli 0:2 90'
9 11/22/81 1.SC Göttingen 05 OSC Bremerhaven 3:0 90'
16 12/13/81 1.SC Göttingen 05 VfL Wolfsburg 3:3 69'
21 1/24/82 1.SC Göttingen 05 Arminia Hannover 2:2 90'
22 1/31/82 1.SC Göttingen 05 SV Meppen 6:1 2 90'
23 2/7/82 1.SC Göttingen 05 TSV Havelse 1:0 90'
24 2/14/82 1.SC Göttingen 05 SC Concordia Hamburg 2:1 75'
26 2/28/82 1.SC Göttingen 05 OSC Bremerhaven 3:0 80'
27 3/7/82 1.SC Göttingen 05 SV Werder Bremen Reserve 3:0 37'
28 3/14/82 1.SC Göttingen 05 VfB Oldenburg 3:2 90'
19 3/21/82 1.SC Göttingen 05 SV Lurup 1:1 45'
29 3/28/82 1.SC Göttingen 05 VfB Lübeck 4:1 45'
30 4/4/82 1.SC Göttingen 05 Lüneburger SK 2:0 77'
20 4/10/82 1.SC Göttingen 05 SV Atlas Delmenhorst 2:0 15'
25 4/12/82 1.SC Göttingen 05 MTV Gifhorn 1:2 25'
18 4/25/82 1.SC Göttingen 05 SV Union Salzgitter 1:1 53'
32 5/16/82 1.SC Göttingen 05 FC St. Pauli 1:0 90'
33 5/20/82 1.SC Göttingen 05 VfL Wolfsburg 2:0 84'
34 5/23/82 1.SC Göttingen 05 Holstein Kiel 3:0 1 90'
5 9/5/82 1.SC Göttingen 05 SV Meppen 2:3 90'
6 9/12/82 1.SC Göttingen 05 TuS Hessisch Oldendorf 2:1 90'
7 9/19/82 1.SC Göttingen 05 Holstein Kiel 3:1 10'
14 11/21/82 1.SC Göttingen 05 OSC Bremerhaven 4:2 37'
23 2/6/83 1.SC Göttingen 05 TuS Hessisch Oldendorf 2:1 45'
24 2/13/83 1.SC Göttingen 05 Holstein Kiel 3:1 90'
25 2/20/83 1.SC Göttingen 05 SC Concordia Hamburg 4:1 90'
26 2/27/83 1.SC Göttingen 05 SV Atlas Delmenhorst 3:3 90'
27 3/6/83 1.SC Göttingen 05 TSR Olympia Wilhelmshaven 0:0 90'
28 3/13/83 1.SC Göttingen 05 Arminia Hannover 3:1 90'
20 3/21/83 1.SC Göttingen 05 MTV Gifhorn 1:0 90'
30 4/10/83 1.SC Göttingen 05 SV Werder Bremen Reserve 4:0 90'
31 4/17/83 1.SC Göttingen 05 OSC Bremerhaven 0:0 90'
29 4/24/83 1.SC Göttingen 05 VfL Wolfsburg 1:1 39'
1 8/7/83 1.SC Göttingen 05 SV Lurup 8:2 90'
2 8/14/83 1.SC Göttingen 05 Lüneburger SK 2:4 90'
3 8/17/83 1.SC Göttingen 05 TuS Hessisch Oldendorf 3:2 90'
4 8/23/83 1.SC Göttingen 05 Arminia Hannover 3:2 90'
5 9/5/83 1.SC Göttingen 05 OSC Bremerhaven 0:2 90'
6 9/12/83 1.SC Göttingen 05 Eintracht Braunschweig II 1:2 90'
7 9/19/83 1.SC Göttingen 05 MTV Gifhorn 4:3 90'
8 10/2/83 1.SC Göttingen 05 SV Union Salzgitter 1:4 90'
10 10/16/83 1.SC Göttingen 05 SC Concordia Hamburg 3:3 90'
13 11/13/83 1.SC Göttingen 05 TSV Havelse 1:0 90'
9 11/16/83 1.SC Göttingen 05 TSR Olympia Wilhelmshaven 5:0 90'
14 11/20/83 1.SC Göttingen 05 SV Meppen 0:1 90'
15 11/27/83 1.SC Göttingen 05 VfL Wolfsburg 3:1 90'
16 12/4/83 1.SC Göttingen 05 SV Werder Bremen Reserve 2:0 90'
17 12/11/83 1.SC Göttingen 05 VfB Oldenburg 2:2 1 90'
18 12/18/83 1.SC Göttingen 05 SV Lurup 4:2 1 90'
19 1/8/84 1.SC Göttingen 05 Lüneburger SK 1:0 90'
21 1/22/84 1.SC Göttingen 05 Arminia Hannover 3:2 1 90'
23 2/6/84 1.SC Göttingen 05 Eintracht Braunschweig II 4:3 90'
24 2/12/84 1.SC Göttingen 05 MTV Gifhorn 1:1 90'
25 2/19/84 1.SC Göttingen 05 SV Union Salzgitter 1:1 90'
27 3/4/84 1.SC Göttingen 05 SC Concordia Hamburg 4:3 1 90'
28 3/11/84 1.SC Göttingen 05 FC St. Pauli 1:1 90'
29 3/25/84 1.SC Göttingen 05 Holstein Kiel 0:2 90'
30 4/1/84 1.SC Göttingen 05 TSV Havelse 3:0 90'
31 4/8/84 1.SC Göttingen 05 SV Meppen 6:3 2 90'
32 4/15/84 1.SC Göttingen 05 VfL Wolfsburg 3:1 90'
22 4/24/84 1.SC Göttingen 05 OSC Bremerhaven 4:0 90'
20 4/30/84 1.SC Göttingen 05 TuS Hessisch Oldendorf 1:1 90'
26 5/3/84 1.SC Göttingen 05 TSR Olympia Wilhelmshaven 2:1 90'
33 5/6/84 1.SC Göttingen 05 SV Werder Bremen Reserve 4:0 90'
34 5/14/84 1.SC Göttingen 05 VfB Oldenburg 4:0 90'
2 8/19/84 1.SC Göttingen 05 SV Meppen 0:2 90'
3 8/26/84 1.SC Göttingen 05 TSV Havelse 3:2 90'
4 9/2/84 1.SC Göttingen 05 SV Lurup 5:3 1 90'
5 9/9/84 1.SC Göttingen 05 Holstein Kiel 2:2 90'
6 9/15/84 1.SC Göttingen 05 VfB Oldenburg 2:1 90'
7 9/23/84 1.SC Göttingen 05 SV Werder Bremen Reserve 2:1 90'
8 10/6/84 1.SC Göttingen 05 Lüneburger SK 3:3 90'
9 10/13/84 1.SC Göttingen 05 TSR Olympia Wilhelmshaven 3:0 38'
11 11/3/84 1.SC Göttingen 05 VfL Wolfsburg 1:2 90'
12 11/11/84 1.SC Göttingen 05 OSC Bremerhaven 1:2 1 54'
13 11/17/84 1.SC Göttingen 05 Altona 93 2:1 90'
15 12/2/84 1.SC Göttingen 05 TuS Hessisch Oldendorf 2:3 74'
16 12/8/84 1.SC Göttingen 05 Arminia Hannover 1:0 90'
17 12/15/84 1.SC Göttingen 05 VfL Osnabrück 4:2 1 90'
14 12/22/84 1.SC Göttingen 05 MTV Gifhorn 1:0 90'
24 2/16/85 1.SC Göttingen 05 SV Werder Bremen Reserve 3:3 90'
25 2/23/85 1.SC Göttingen 05 Lüneburger SK 3:2 90'
26 3/3/85 1.SC Göttingen 05 TSR Olympia Wilhelmshaven 3:3 90'
27 3/9/85 1.SC Göttingen 05 SC Concordia Hamburg 5:0 90'
29 3/23/85 1.SC Göttingen 05 OSC Bremerhaven 3:1 90'
30 3/30/85 1.SC Göttingen 05 Altona 93 2:2 90'
20 4/4/85 1.SC Göttingen 05 TSV Havelse 3:1 90'
22 4/14/85 1.SC Göttingen 05 Holstein Kiel 3:1 41'
33 5/12/85 1.SC Göttingen 05 Arminia Hannover 3:5 90'
1 8/7/85 1.SC Göttingen 05 Holstein Kiel 4:0 90'
2 8/10/85 1.SC Göttingen 05 Arminia Hannover 2:2 1 90'
3 8/18/85 1.SC Göttingen 05 SV Lurup 3:3 90'
4 8/21/85 1.SC Göttingen 05 SC Concordia Hamburg 2:2 90'
5 8/29/85 1.SC Göttingen 05 FC St. Pauli 6:0 90'
6 8/31/85 1.SC Göttingen 05 Lüneburger SK 3:0 90'
7 9/7/85 1.SC Göttingen 05 VfL Wolfsburg 2:2 90'
8 9/14/85 1.SC Göttingen 05 Eintracht Braunschweig II 1:0 90'
9 9/22/85 1.SC Göttingen 05 SV Werder Bremen Reserve 1:1 90'
10 10/5/85 1.SC Göttingen 05 TSR Olympia Wilhelmshaven 1:2 90'
11 10/12/85 1.SC Göttingen 05 Wolfenbütteler SV 4:4 90'
12 10/20/85 1.SC Göttingen 05 Altona 93 3:0 90'
13 10/27/85 1.SC Göttingen 05 SV Meppen 4:1 90'
14 11/3/85 1.SC Göttingen 05 Hummelsbütteler SV 2:4 90'
15 11/17/85 1.SC Göttingen 05 VfB Oldenburg 1:1 90'
16 11/20/85 1.SC Göttingen 05 MTV Gifhorn 1:3 90'
17 11/23/85 1.SC Göttingen 05 TSV Havelse 0:0 90'
19 12/7/85 1.SC Göttingen 05 Arminia Hannover 1:1 90'
20 12/14/85 1.SC Göttingen 05 SV Lurup 1:0 90'
18 12/21/85 1.SC Göttingen 05 Holstein Kiel 1:0 90'
21 1/18/86 1.SC Göttingen 05 SC Concordia Hamburg 1:0 90'
22 2/1/86 1.SC Göttingen 05 FC St. Pauli 0:2 90'
23 2/9/86 1.SC Göttingen 05 Lüneburger SK 0:6 90'
24 2/15/86 1.SC Göttingen 05 VfL Wolfsburg 1:0 90'
27 3/16/86 1.SC Göttingen 05 TSR Olympia Wilhelmshaven 7:2 90'
28 3/23/86 1.SC Göttingen 05 Wolfenbütteler SV 3:0 80'
29 3/29/86 1.SC Göttingen 05 Altona 93 1:0 32'
25 4/6/86 1.SC Göttingen 05 Eintracht Braunschweig II 2:1 90'
30 4/13/86 1.SC Göttingen 05 SV Meppen 3:2 90'
31 4/19/86 1.SC Göttingen 05 Hummelsbütteler SV 1:1 90'
32 4/27/86 1.SC Göttingen 05 VfB Oldenburg 8:3 1 90'
26 5/1/86 1.SC Göttingen 05 SV Werder Bremen Reserve 2:4 90'
33 5/4/86 1.SC Göttingen 05 MTV Gifhorn 4:1 90'
34 5/11/86 1.SC Göttingen 05 TSV Havelse 3:2 90'
1 8/3/86 1.SC Göttingen 05 VfL Wolfsburg 2:2 90'
2 8/10/86 1.SC Göttingen 05 SV Meppen 4:1 90'
3 8/13/86 1.SC Göttingen 05 Bremer SV 1:1 90'
4 8/16/86 1.SC Göttingen 05 SVG Göttingen 5:0 90'
5 8/23/86 1.SC Göttingen 05 Arminia Hannover 2:1 90'
6 8/27/86 1.SC Göttingen 05 Holstein Kiel 5:2 90'
7 9/7/86 1.SC Göttingen 05 SC Concordia Hamburg 1:1 1 90'
8 9/13/86 1.SC Göttingen 05 VfB Oldenburg 2:2 90'
9 9/21/86 1.SC Göttingen 05 TSV Havelse 2:2 90'
10 9/28/86 1.SC Göttingen 05 TSR Olympia Wilhelmshaven 6:0 90'
11 10/11/86 1.SC Göttingen 05 SV Werder Bremen Reserve 6:1 90'
13 10/26/86 1.SC Göttingen 05 Eintracht Braunschweig II 6:1 90'
14 11/2/86 1.SC Göttingen 05 Lüneburger SK 3:4 90'
15 11/8/86 1.SC Göttingen 05 Wolfenbütteler SV 2:1 90'
16 11/19/86 1.SC Göttingen 05 Altona 93 1:1 90'
17 11/23/86 1.SC Göttingen 05 SV Atlas Delmenhorst 5:0 90'
18 11/30/86 1.SC Göttingen 05 SV Meppen 3:1 90'
19 12/7/86 1.SC Göttingen 05 Bremer SV 5:2 90'
20 12/13/86 1.SC Göttingen 05 SVG Göttingen 2:2 90'
Squad: 152, Starting eleven: 140, Substituted in: 12, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played