Go Ahead Eagles

Eredivisie
Eredivisie League level: NetherlandsFirst Tier Table position: 9 In league since: 3 years
Go Ahead Eagles
  • Squad size: 24
  • Average age: 24.8
  • Foreigners: 9  37.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Keuken Kampioen Divisie 06/07

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 9 4 6 1.63 30:19 499
Away record 19 7 5 7 1.37 26:30 707
Overall balance 38 16 9 13 1.50 56:49 603
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Sep 19, 2006 8:00 PM Excelsior '31 Rijssen 0:1
Third Round Tue Nov 7, 2006 8:00 PM Excelsior Rotterdam 2:0
Round of 16 Thu Jan 25, 2007 8:45 PM PSV Eindhoven 4-3-3 Defending 25.000 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Aug 11, 2006 8:00 PM (7.) De Graafschap Doetinchem ? 7.980 0:1
2 Fri Aug 18, 2006 8:00 PM (5.) Fortuna Sittard ? 4.000 3:1
3 Mon Aug 21, 2006 8:00 PM (2.) VVV-Venlo ? 3.200 2:1
4 Fri Aug 25, 2006 8:00 PM (3.) HFC Haarlem (- 2009) 1:1
5 Fri Sep 1, 2006 8:00 PM (5.) Almere City FC 2:1
6 Fri Sep 8, 2006 8:00 PM (5.) RBC Roosendaal 1:1
7 Fri Sep 15, 2006 8:00 PM (5.) FC Emmen 1:1
8 Fri Sep 22, 2006 8:00 PM (7.) SC Telstar 1:2
9 Fri Sep 29, 2006 8:00 PM (8.) FC Den Bosch 1:1
10 Fri Oct 6, 2006 8:00 PM (10.) FC Eindhoven 2:0
11 Sun Oct 15, 2006 2:30 PM (9.) PEC Zwolle ? 3:0
12 Fri Oct 20, 2006 8:00 PM (9.) AGOVV Apeldoorn (- 2013) ? 5.485 1:2
13 Mon Oct 23, 2006 8:00 PM (11.) SC Cambuur Leeuwarden 3:1
14 Fri Oct 27, 2006 8:00 PM (12.) FC Volendam 3:0
15 Fri Nov 3, 2006 9:00 PM (12.) SC Veendam (- 2013) 0:0
16 Fri Nov 10, 2006 9:00 PM (13.) TOP Oss 5:0
17 Fri Nov 17, 2006 9:00 PM (12.) Helmond Sport 0:3
18 Fri Nov 24, 2006 9:00 PM (11.) MVV Maastricht 2:0
19 Fri Dec 1, 2006 9:00 PM (10.) FC Dordrecht 1:2
20 Sun Dec 10, 2006 1:30 PM (9.) PEC Zwolle ? 1:1
21 Sun Dec 17, 2006 3:30 PM (10.) AGOVV Apeldoorn (- 2013) ? 2.254 1:2
22 Fri Dec 22, 2006 9:00 PM (6.) SC Cambuur Leeuwarden 1:0
23 Fri Jan 12, 2007 9:00 PM (6.) SC Telstar 2:2
24 Fri Jan 19, 2007 9:00 PM (6.) FC Emmen 2:0
25 Mon Jan 29, 2007 9:00 PM (6.) SC Veendam (- 2013) 1:0
26 Fri Feb 2, 2007 9:00 PM (7.) FC Den Bosch 1:1
27 Fri Feb 9, 2007 9:00 PM (8.) FC Eindhoven 0:4
28 Fri Feb 16, 2007 9:00 PM (7.) Helmond Sport 1:2
29 Fri Feb 23, 2007 9:00 PM (8.) TOP Oss 4:0
30 Fri Mar 2, 2007 9:00 PM (8.) FC Volendam 1:2
31 Fri Mar 9, 2007 9:00 PM (8.) RBC Roosendaal 3:3
32 Fri Mar 16, 2007 9:00 PM (8.) VVV-Venlo 0:1
33 Fri Mar 23, 2007 9:00 PM (8.) HFC Haarlem (- 2009) 3:1
34 Fri Mar 30, 2007 8:00 PM (8.) Almere City FC 0:1
35 Fri Apr 6, 2007 8:00 PM (8.) De Graafschap Doetinchem ? 3:1
36 Fri Apr 13, 2007 8:00 PM (7.) Fortuna Sittard 0:2
37 Fri Apr 20, 2007 8:00 PM (7.) MVV Maastricht 4:1
38 Fri Apr 27, 2007 8:00 PM (7.) FC Dordrecht ? 0:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Tue May 1, 2007 6:00 PM (8.) SC Veendam (- 2013) ? 2.715 5:1
First Round 2nd leg Sat May 5, 2007 6:00 PM (10.) SC Veendam (- 2013) ? 2.848 2:0