Givanildo Oliveira

Without Club
Without Club Last position: Shareholder Santa Cruz FC (PE) Date left: Sep 28, 2021
  • Date of birth/Age: Aug 8, 1948 (75)
  • Place of birth: Brazil Olinda
  • Citizenship: Brazil Brazil
  • Avg. term as coach : 0.43 Years
Last club : Sport Recife Most games for : Corinthians Retired : Jan 1, 1984
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Santa Cruz FC (PE)20/21 (Jun 10, 2021)21/22 (Sep 28, 2021)20/21 (Jun 10, 2021) /
21/22 (Sep 28, 2021)
110 Days-----0.00 : 0.000.00-
América Futebol Clube (MG)18/19 (Nov 11, 2018)18/19 (May 1, 2019)18/19 (Nov 11, 2018) /
18/19 (May 1, 2019)
171 Days9216330.44 : 1.330.789 / 0.78
Clube do Remo (PA)17/18 (Mar 1, 2018)17/18 (May 28, 2018)17/18 (Mar 1, 2018) /
17/18 (May 28, 2018)
88 Days-----0.00 : 0.000.00-
Santa Cruz FC (PE)17/18 (Jul 2, 2017)17/18 (Aug 27, 2017)17/18 (Jul 2, 2017) /
17/18 (Aug 27, 2017)
56 Days11236301.00 : 1.550.8211 / 0.82
Ceará Sporting Club16/17 (Feb 17, 2017)16/17 (Jun 17, 2017)16/17 (Feb 17, 2017) /
16/17 (Jun 17, 2017)
120 Days10343260.90 : 0.901.3010 / 1.30
Clube Náutico Capibaribe16/17 (Sep 5, 2016)16/17 (Dec 1, 2016)16/17 (Sep 5, 2016) /
16/17 (Dec 1, 2016)
87 Days15924251.33 : 0.871.9315 / 1.93
América Futebol Clube (MG)14/15 (Sep 17, 2014)15/16 (Jun 3, 2016)14/15 (Sep 17, 2014) /
15/16 (Jun 3, 2016)
625 Days69331818751.42 : 0.991.7069 / 1.70
Paysandu SC12/13 (Jun 4, 2013)13/14 (Jul 28, 2013)12/13 (Jun 4, 2013) /
13/14 (Jul 28, 2013)
54 Days9225231.22 : 1.670.899 / 0.89
ABC Futebol Clube (RN)12/13 (Oct 17, 2012)12/13 (Mar 8, 2013)12/13 (Oct 17, 2012) /
12/13 (Mar 8, 2013)
142 Days8332231.63 : 1.501.508 / 1.50
Paysandu SC12/13 (Aug 7, 2012)12/13 (Oct 16, 2012)12/13 (Aug 7, 2012) /
12/13 (Oct 16, 2012)
70 Days-----0.00 : 0.000.00-
América Futebol Clube (MG)11/12 (Aug 2, 2011)12/13 (Aug 5, 2012)11/12 (Aug 2, 2011) /
12/13 (Aug 5, 2012)
369 Days44161216551.55 : 1.521.3644 / 1.36
Clube do Remo (PA)10/11 (May 18, 2011)11/12 (Aug 1, 2011)10/11 (May 18, 2011) /
11/12 (Aug 1, 2011)
75 Days-----0.00 : 0.000.00-
Associação Atlética Ponte Preta10/11 (Oct 25, 2010)10/11 (Dec 2, 2010)10/11 (Oct 25, 2010) /
10/11 (Dec 2, 2010)
38 Days7034280.86 : 1.570.437 / 0.43
Santa Cruz FC (PE)10/11 (Jul 19, 2010)10/11 (Oct 24, 2010)10/11 (Jul 19, 2010) /
10/11 (Oct 24, 2010)
97 Days-----0.00 : 0.000.00-
Sport Club do Recife09/10 (Nov 10, 2009)09/10 (May 26, 2010)09/10 (Nov 10, 2009) /
09/10 (May 26, 2010)
197 Days8026380.88 : 2.500.258 / 0.25
América Futebol Clube (MG)08/09 (Apr 11, 2009)09/10 (Nov 9, 2009)08/09 (Apr 11, 2009) /
09/10 (Nov 9, 2009)
212 Days-----0.00 : 0.000.00-
Mogi Mirim EC08/09 (Mar 17, 2009)08/09 (Apr 10, 2009)08/09 (Mar 17, 2009) /
08/09 (Apr 10, 2009)
24 Days-----0.00 : 0.000.00-
Vila Nova Futebol Clube (GO)07/08 (Apr 25, 2008)08/09 (Mar 16, 2009)07/08 (Apr 25, 2008) /
08/09 (Mar 16, 2009)
325 Days-----0.00 : 0.000.00-
Brasiliense FC (DF)07/08 (Sep 6, 2007)07/08 (Jul 30, 2007)07/08 (Sep 6, 2007) /
07/08 (Jul 30, 2007)
38 Days-----0.00 : 0.000.00-
Esporte Clube Vitória06/07 (Feb 26, 2007)07/08 (Jul 27, 2007)06/07 (Feb 26, 2007) /
07/08 (Jul 27, 2007)
151 Days-----0.00 : 0.000.00-
Santa Cruz FC (PE)06/07 (Dec 12, 2006)06/07 (Feb 25, 2007)06/07 (Dec 12, 2006) /
06/07 (Feb 25, 2007)
75 Days-----0.00 : 0.000.00-
Sport Club do Recife06/07 (Aug 1, 2006)06/07 (Dec 6, 2006)06/07 (Aug 1, 2006) /
06/07 (Dec 6, 2006)
127 Days-----0.00 : 0.000.00-
Atlético Paranaense05/06 (Mar 20, 2006)06/07 (Jul 21, 2006)05/06 (Mar 20, 2006) /
06/07 (Jul 21, 2006)
123 Days12426231.33 : 1.251.1712 / 1.17
Santa Cruz FC (PE)04/05 (Dec 3, 2004)05/06 (Mar 19, 2006)04/05 (Dec 3, 2004) /
05/06 (Mar 19, 2006)
471 Days-----0.00 : 0.000.00-
Clube do Remo (PA)04/05 (Aug 17, 2004)04/05 (Dec 2, 2004)04/05 (Aug 17, 2004) /
04/05 (Dec 2, 2004)
107 Days-----0.00 : 0.000.00-
Paysandu SC03/04 (Apr 29, 2004)04/05 (Aug 1, 2004)03/04 (Apr 29, 2004) /
04/05 (Aug 1, 2004)
94 Days2011160.50 : 3.500.502 / 0.50
Fortaleza Esporte Clube03/04 (Jan 29, 2004)03/04 (Apr 18, 2004)03/04 (Jan 29, 2004) /
03/04 (Apr 18, 2004)
80 Days-----0.00 : 0.000.00-
Paysandu SC03/04 (Dec 19, 2003)03/04 (Jan 28, 2004)03/04 (Dec 19, 2003) /
03/04 (Jan 28, 2004)
40 Days-----0.00 : 0.000.00-
Clube do Remo (PA)02/03 (Apr 29, 2003)03/04 (Dec 18, 2003)02/03 (Apr 29, 2003) /
03/04 (Dec 18, 2003)
233 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
83/84 Jan 1, 1984 Sport Club do Recife Retired - ?
80/81 Jul 1, 1980 Fluminense Football Club Sport Club do Recife - ?
79/80 Jan 1, 1980 Santa Cruz FC (PE) Fluminense Football Club - ?
77/78 Aug 1, 1977 Sport Club Corinthians Paulista Santa Cruz FC (PE) - ?
76/77 Sep 1, 1976 Santa Cruz FC (PE) Sport Club Corinthians Paulista - ?
68/69 Jan 1, 1969 Own Youth Santa Cruz FC (PE) - ?
Total transfer fees: 0