#8 Giorgi Arabidze

Torpedo Kutaisi
Torpedo Kutaisi
Erovnuli LigaErovnuli Liga League level: GeorgiaFirst Tier Joined: Jan 24, 2022 Contract expires: Dec 31, 2025
  • Date of birth/Age: Mar 4, 1998 (26)
  • Place of birth: Georgia Vani
  • Citizenship: Georgia Georgia
  • Height: 1,73 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Giorgi Arabidze

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   29531 / - / -1.877'
29531 / - / -1.877'
Matchday Date Venue For Opponent Result Pos.            
1 2/25/22 Torpedo Kutaisi Dinamo Tbilisi 4:0 Not in squad
2 3/4/22 Torpedo Kutaisi FC Dila Gori 1:0 Not in squad
3 3/8/22 Torpedo Kutaisi FC Saburtalo 2:0 Not in squad
6 4/2/22 Torpedo Kutaisi FC Samgurali Tskaltubo 0:2 AM 90'
4 4/6/22 Torpedo Kutaisi FC Locomotive Tbilisi 4:2 CF 1 90'
7 4/10/22 Torpedo Kutaisi FC Gagra 0:2 Not in squad
5 4/14/22 Torpedo Kutaisi FC Telavi 0:0 Not in squad
8 4/18/22 Torpedo Kutaisi Sioni Bolnisi 1:1 CF 75' 90'
9 4/23/22 Torpedo Kutaisi Dinamo Batumi 0:3 CF 90'
10 4/29/22 Torpedo Kutaisi Dinamo Tbilisi 0:3 RW 90'
11 5/3/22 Torpedo Kutaisi FC Dila Gori 2:0 CF 90'
12 5/8/22 Torpedo Kutaisi FC Saburtalo 0:1 Not in squad
13 5/13/22 Torpedo Kutaisi FC Locomotive Tbilisi 0:3 57'
14 5/17/22 Torpedo Kutaisi FC Telavi 1:1 AM 67'
15 5/21/22 Torpedo Kutaisi FC Samgurali Tskaltubo 3:0 45'
16 5/26/22 Torpedo Kutaisi FC Gagra 1:0 LW 26'
17 6/16/22 Torpedo Kutaisi Sioni Bolnisi 3:0 on the bench
18 6/21/22 Torpedo Kutaisi Dinamo Batumi 4:0 32'
19 6/25/22 Torpedo Kutaisi Dinamo Tbilisi 5:1 CF 58'
20 6/29/22 Torpedo Kutaisi FC Dila Gori 4:1 AM 1 71'
21 8/15/22 Torpedo Kutaisi FC Saburtalo 2:4 RW 69'
22 8/21/22 Torpedo Kutaisi FC Locomotive Tbilisi 3:1 AM 1 70'
23 8/27/22 Torpedo Kutaisi FC Telavi 1:1 30'
24 9/1/22 Torpedo Kutaisi FC Samgurali Tskaltubo 3:2 RW 73'
25 9/6/22 Torpedo Kutaisi FC Gagra 0:2 1 20'
26 9/10/22 Torpedo Kutaisi Sioni Bolnisi 0:3 RW 2 90'
27 9/18/22 Torpedo Kutaisi Dinamo Batumi 1:0 RW 78'
28 10/2/22 Torpedo Kutaisi Dinamo Tbilisi 0:0 RW 60'
29 10/7/22 Torpedo Kutaisi FC Dila Gori 2:1 RW 1 64'
30 10/16/22 Torpedo Kutaisi FC Saburtalo 1:1 45'
31 10/22/22 Torpedo Kutaisi FC Locomotive Tbilisi 0:0 AM 69'
32 10/29/22 Torpedo Kutaisi FC Telavi 1:0 RW 61'
33 11/6/22 Torpedo Kutaisi FC Samgurali Tskaltubo 2:2 16'
34 11/11/22 Torpedo Kutaisi FC Gagra 0:1 DM 84'
35 11/26/22 Torpedo Kutaisi Sioni Bolnisi 3:0 CM 64'
36 12/3/22 Torpedo Kutaisi Dinamo Batumi 2:2 AM 1 90'
Squad: 30, Starting eleven: 21, Substituted in: 8, On the bench: 1, Suspended: 0, Injured: 0

Positions played

1 1 1 5 6 8