Gerd Klaus

Retired
Retired
Last club: Seligenporten Most games for: Vestenbergsgr. Retired since: Jan 1, 2007
Gerd Klaus
  • Date of birth/Age: Sep 2, 1970 (53)
  • Citizenship: Germany Germany
  • Position: Attack
393.png
Assistant Manager Club: Gr. Fürth II
deadline-day banner

Detailed stats of Gerd Klaus

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   11146-- / - / -8.288'
93/943012-- / - / -2.019'
92/933216-- / - / -2.601'
91/922914-- / - / -2.313'
90/91204-- / - / -1.355'
Matchday Date Venue For Opponent Result Pos.            
1 7/31/90 FC Augsburg FC Bayern Munich II 2:2 16'
2 8/4/90 FC Augsburg FC Memmingen 3:0 7'
3 8/11/90 FC Augsburg TSV Eching 2:0 Not in squad
4 8/14/90 FC Augsburg TSV Vestenbergsgreuth 2:2 Not in squad
5 8/18/90 FC Augsburg FC Amberg 0:2 Not in squad
6 8/24/90 FC Augsburg MTV Ingolstadt 1:1 Not in squad
7 9/1/90 FC Augsburg VfB Helmbrechts 0:4 45'
8 9/8/90 FC Augsburg SV Türk Gücü München 2:3 45'
9 9/12/90 FC Augsburg SpVgg Plattling 2:1 Not in squad
10 9/15/90 FC Augsburg SpVgg SV Weiden 0:2 17'
11 9/21/90 FC Augsburg SV Lohhof 1:1 Not in squad
12 9/28/90 FC Augsburg SpVgg Unterhaching 1:4 Not in squad
13 10/6/90 FC Augsburg Würzburger Kickers 0:2 90'
14 10/12/90 FC Augsburg SSV Jahn Regensburg 3:2 1 90'
22 10/20/90 FC Augsburg FC Amberg 3:3 90'
15 10/27/90 FC Augsburg SpVgg Bayreuth 2:3 Not in squad
17 11/10/90 FC Augsburg TSV 1860 Munich 2:2 Not in squad
18 11/17/90 FC Augsburg FC Bayern Munich II 1:0 Not in squad
20 12/1/90 FC Augsburg TSV Eching 0:1 90'
21 12/8/90 FC Augsburg TSV Vestenbergsgreuth 1:3 88'
24 3/2/91 FC Augsburg VfB Helmbrechts 1:0 1 90'
25 3/10/91 FC Augsburg SV Türk Gücü München 0:4 1 90'
26 3/16/91 FC Augsburg SpVgg Plattling 1:0 90'
27 3/23/91 FC Augsburg SpVgg SV Weiden 2:1 90'
28 3/28/91 FC Augsburg SV Lohhof 0:1 90'
19 4/1/91 FC Augsburg FC Memmingen 2:0 45'
29 4/7/91 FC Augsburg SpVgg Unterhaching 2:1 14'
23 4/10/91 FC Augsburg MTV Ingolstadt 3:0 90'
30 4/13/91 FC Augsburg Würzburger Kickers 3:1 1 90'
31 4/19/91 FC Augsburg SSV Jahn Regensburg 2:0 90'
32 4/27/91 FC Augsburg SpVgg Bayreuth 3:0 Not in squad
34 5/12/91 FC Augsburg TSV 1860 Munich 4:1 Not in squad
1 7/31/91 TSV Vestenbergsgreuth 1.SC 08 Bamberg 2:1 Not in squad
2 8/3/91 TSV Vestenbergsgreuth TSV Eching 0:2 90'
3 8/7/91 TSV Vestenbergsgreuth SSV Jahn Regensburg 4:1 45'
4 8/11/91 TSV Vestenbergsgreuth SV Türk Gücü München 1:1 Not in squad
5 8/16/91 TSV Vestenbergsgreuth FC Augsburg 6:1 2 90'
6 8/25/91 TSV Vestenbergsgreuth FC Bayern Munich II 0:1 63'
7 8/30/91 TSV Vestenbergsgreuth SpVgg Plattling 5:1 2 90'
8 9/4/91 TSV Vestenbergsgreuth MTV Ingolstadt 0:5 1 45'
9 9/7/91 TSV Vestenbergsgreuth SpVgg Bayreuth 0:1 Not in squad
11 9/21/91 TSV Vestenbergsgreuth SV Lohhof 2:1 90'
12 9/29/91 TSV Vestenbergsgreuth SpVgg Unterhaching 0:0 90'
10 10/3/91 TSV Vestenbergsgreuth FC Memmingen 2:1 90'
13 10/6/91 TSV Vestenbergsgreuth 1.FC Schweinfurt 05 1:2 90'
14 10/12/91 TSV Vestenbergsgreuth Schwaben Augsburg 2:3 1 90'
16 10/26/91 TSV Vestenbergsgreuth SpVgg Fürth 4:2 69'
17 11/2/91 TSV Vestenbergsgreuth SpVgg SV Weiden 1:3 72'
18 11/9/91 TSV Vestenbergsgreuth 1.SC 08 Bamberg 1:4 1 79'
19 11/16/91 TSV Vestenbergsgreuth TSV Eching 3:0 72'
20 11/23/91 TSV Vestenbergsgreuth SSV Jahn Regensburg 1:1 84'
22 12/7/91 TSV Vestenbergsgreuth FC Augsburg 1:1 54'
21 2/29/92 TSV Vestenbergsgreuth SV Türk Gücü München 1:0 1 79'
23 3/7/92 TSV Vestenbergsgreuth FC Bayern Munich II 1:2 90'
24 3/14/92 TSV Vestenbergsgreuth SpVgg Plattling 0:2 61'
25 3/21/92 TSV Vestenbergsgreuth MTV Ingolstadt 2:0 1 90'
26 3/29/92 TSV Vestenbergsgreuth SpVgg Bayreuth 1:3 1 90'
27 4/4/92 TSV Vestenbergsgreuth FC Memmingen 1:1 90'
28 4/11/92 TSV Vestenbergsgreuth SV Lohhof 1:1 90'
29 4/15/92 TSV Vestenbergsgreuth SpVgg Unterhaching 4:0 3 90'
30 4/20/92 TSV Vestenbergsgreuth 1.FC Schweinfurt 05 0:2 90'
31 4/25/92 TSV Vestenbergsgreuth Schwaben Augsburg 3:0 79'
33 5/8/92 TSV Vestenbergsgreuth SpVgg Fürth 3:1 71'
34 5/16/92 TSV Vestenbergsgreuth SpVgg SV Weiden 4:1 1 90'
1 8/1/92 TSV Vestenbergsgreuth 1.FC Schweinfurt 05 4:1 90'
2 8/4/92 TSV Vestenbergsgreuth SpVgg Landshut 1:0 90'
3 8/8/92 TSV Vestenbergsgreuth TSV 1860 Munich 2:1 90'
5 8/12/92 TSV Vestenbergsgreuth FC Augsburg 1:1 90'
4 8/15/92 TSV Vestenbergsgreuth SpVgg Bayreuth 2:1 90'
6 8/22/92 TSV Vestenbergsgreuth 1.SC 08 Bamberg 1:1 50'
7 9/2/92 TSV Vestenbergsgreuth SpVgg Fürth 5:1 90'
9 9/12/92 TSV Vestenbergsgreuth TSV Eching 4:1 90'
10 9/19/92 TSV Vestenbergsgreuth SpVgg SV Weiden 1:3 90'
11 9/25/92 TSV Vestenbergsgreuth FC Bayern Munich II 0:0 81'
12 10/3/92 TSV Vestenbergsgreuth SSV Jahn Regensburg 2:3 80'
13 10/10/92 TSV Vestenbergsgreuth FC Memmingen 6:1 3 90'
14 10/17/92 TSV Vestenbergsgreuth 1.FC Passau 0:4 1 90'
15 10/24/92 TSV Vestenbergsgreuth FC Starnberg 4:1 1 90'
16 10/31/92 TSV Vestenbergsgreuth VfL Frohnlach 1:1 90'
17 11/7/92 TSV Vestenbergsgreuth SV Lohhof 4:0 3 90'
18 11/14/92 TSV Vestenbergsgreuth 1.FC Schweinfurt 05 5:1 1 90'
19 11/21/92 TSV Vestenbergsgreuth SpVgg Landshut 2:1 1 90'
20 11/28/92 TSV Vestenbergsgreuth TSV 1860 Munich 2:3 90'
22 12/12/92 TSV Vestenbergsgreuth FC Augsburg 3:2 1 90'
23 2/27/93 TSV Vestenbergsgreuth 1.SC 08 Bamberg 1:1 90'
26 3/20/93 TSV Vestenbergsgreuth TSV Eching 2:1 90'
27 3/27/93 TSV Vestenbergsgreuth SpVgg SV Weiden 0:1 90'
21 3/31/93 TSV Vestenbergsgreuth SpVgg Bayreuth 3:3 1 90'
28 4/3/93 TSV Vestenbergsgreuth FC Bayern Munich II 0:0 90'
29 4/7/93 TSV Vestenbergsgreuth SSV Jahn Regensburg 0:0 61'
30 4/12/93 TSV Vestenbergsgreuth FC Memmingen 0:0 33'
31 4/17/93 TSV Vestenbergsgreuth 1.FC Passau 5:0 3 90'
32 4/24/93 TSV Vestenbergsgreuth FC Starnberg 1:3 1 90'
24 4/30/93 TSV Vestenbergsgreuth SpVgg Fürth 2:0 83'
33 5/8/93 TSV Vestenbergsgreuth VfL Frohnlach 3:2 45'
34 5/12/93 TSV Vestenbergsgreuth SV Lohhof 1:1 8'
1 7/31/93 TSV Vestenbergsgreuth FC Augsburg 2:1 90'
2 8/3/93 TSV Vestenbergsgreuth 1.FC Passau 1:1 90'
3 8/7/93 TSV Vestenbergsgreuth SSV Jahn Regensburg 1:3 65'
4 8/11/93 TSV Vestenbergsgreuth SpVgg Unterhaching 3:1 75'
5 8/14/93 TSV Vestenbergsgreuth SV Wacker Burghausen 0:3 1 90'
6 8/21/93 TSV Vestenbergsgreuth SpVgg Landshut 1:0 80'
7 8/31/93 TSV Vestenbergsgreuth VfB Helmbrechts 2:1 76'
8 9/4/93 TSV Vestenbergsgreuth 1.FC Schweinfurt 05 4:1 1 21'
9 9/11/93 TSV Vestenbergsgreuth SpVgg Bayreuth 2:1 30'
10 9/18/93 TSV Vestenbergsgreuth SpVgg Fürth 0:2 61'
11 9/25/93 TSV Vestenbergsgreuth FC Starnberg 0:0 1'
12 10/2/93 TSV Vestenbergsgreuth FC Memmingen 3:1 37'
13 10/9/93 TSV Vestenbergsgreuth SV Lohhof 4:0 90'
15 10/30/93 TSV Vestenbergsgreuth FC Bayern Munich II 2:1 1 90'
16 11/6/93 TSV Vestenbergsgreuth SpVgg Plattling 5:2 90'
17 11/13/93 TSV Vestenbergsgreuth FC Gundelfingen 2:0 1 70'
18 11/20/93 TSV Vestenbergsgreuth FC Augsburg 3:6 1 90'
21 12/11/93 TSV Vestenbergsgreuth SpVgg Unterhaching 2:1 90'
22 2/26/94 TSV Vestenbergsgreuth SV Wacker Burghausen 4:0 90'
23 3/5/94 TSV Vestenbergsgreuth SpVgg Landshut 0:1 7'
24 3/12/94 TSV Vestenbergsgreuth VfB Helmbrechts 0:0 75'
26 3/26/94 TSV Vestenbergsgreuth SpVgg Bayreuth 1:0 Not in squad
27 3/30/94 TSV Vestenbergsgreuth SpVgg Fürth 5:2 Not in squad
28 4/4/94 TSV Vestenbergsgreuth FC Starnberg 2:2 1 45'
29 4/9/94 TSV Vestenbergsgreuth FC Memmingen 2:1 26'
30 4/16/94 TSV Vestenbergsgreuth SV Lohhof 0:2 90'
19 4/19/94 TSV Vestenbergsgreuth 1.FC Passau 1:0 90'
32 5/1/94 TSV Vestenbergsgreuth FC Bayern Munich II 0:0 74'
25 5/5/94 TSV Vestenbergsgreuth 1.FC Schweinfurt 05 3:1 1 45'
33 5/7/94 TSV Vestenbergsgreuth SpVgg Plattling 6:0 3 90'
20 5/11/94 TSV Vestenbergsgreuth SSV Jahn Regensburg 4:1 63'
34 5/14/94 TSV Vestenbergsgreuth FC Gundelfingen 2:3 2 90'
Squad: 111, Starting eleven: 94, Substituted in: 17, On the bench: 0, Suspended: 0, Injured: 0

Positions played