Gennadiy Lytovchenko

Retired
Retired
Last club: Chornomorets Most games for: Dnipro Retired since: Jul 1, 1996
  • Date of birth/Age: Sep 11, 1963 (60)
  • Place of birth: UdSSR Dniprodzerzhynsk, ...
  • Citizenship: Ukraine Ukraine
  • Height: 1,78 m
  • Position: Central Midfield
81204.png
Manager Club: Polissya U19
deadline-day banner

Detailed stats of Gennadiy Lytovchenko

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   28612 / - / -2.444'
28612 / - / -2.444'
Matchday Date Venue For Opponent Result Pos.            
1 3/10/87 Dnipro Dnipropetrovsk (-2020) Kairat Almaty 0:0   90'
2 3/14/87 Dnipro Dnipropetrovsk (-2020) Zenit Leningrad 6:1 1 90'
3 3/21/87 Dnipro Dnipropetrovsk (-2020) FK Zalgiris Vilnius 0:0   90'
4 3/29/87 Dnipro Dnipropetrovsk (-2020) Dinamo Minsk 1:0   90'
5 4/3/87 Dnipro Dnipropetrovsk (-2020) Dynamo Kyiv 1:2 1 90'
6 4/7/87 Dnipro Dnipropetrovsk (-2020) Spartak Moscow 1:2   59'
7 4/12/87 Dnipro Dnipropetrovsk (-2020) Metalist Kharkiv 1:0 Not in squad
8 5/2/87 Dnipro Dnipropetrovsk (-2020) Torpedo Moskau 1:0   90'
9 5/10/87 Dnipro Dnipropetrovsk (-2020) Shakhtar Donetsk 1:1   90'
10 5/18/87 Dnipro Dnipropetrovsk (-2020) CSKA Moscow 0:0   90'
11 5/27/87 Dnipro Dnipropetrovsk (-2020) Dinamo Moscow 0:1   90'
12 6/7/87 Dnipro Dnipropetrovsk (-2020) Guria Lanchkhuti 1:2   1 90'
13 6/11/87 Dnipro Dnipropetrovsk (-2020) Dinamo Tbilisi 0:2   90'
14 6/18/87 Dnipro Dnipropetrovsk (-2020) Ararat Erewan 2:0 Not in squad
15 6/22/87 Dnipro Dnipropetrovsk (-2020) Neftchi Baku 1:0   1 90'
16 7/10/87 Dnipro Dnipropetrovsk (-2020) Dynamo Kyiv 1:0   45'
17 7/13/87 Dnipro Dnipropetrovsk (-2020) Spartak Moscow 2:2   90'
18 7/25/87 Dnipro Dnipropetrovsk (-2020) Metalist Kharkiv 2:0   90'
19 7/29/87 Dnipro Dnipropetrovsk (-2020) Torpedo Moskau 1:0 90'
20 8/11/87 Dnipro Dnipropetrovsk (-2020) Ararat Erewan 2:1   90'
21 8/20/87 Dnipro Dnipropetrovsk (-2020) Guria Lanchkhuti 3:1   90'
22 8/24/87 Dnipro Dnipropetrovsk (-2020) Dinamo Tbilisi 3:0   1 90'
23 9/2/87 Dnipro Dnipropetrovsk (-2020) Neftchi Baku 0:1   90'
24 9/12/87 Dnipro Dnipropetrovsk (-2020) Shakhtar Donetsk 3:1   1 90'
25 9/20/87 Dnipro Dnipropetrovsk (-2020) Dinamo Moscow 1:1   90'
26 10/3/87 Dnipro Dnipropetrovsk (-2020) CSKA Moscow 1:1   1 90'
27 10/16/87 Dnipro Dnipropetrovsk (-2020) Kairat Almaty 2:1   90'
28 10/31/87 Dnipro Dnipropetrovsk (-2020) Zenit Leningrad 0:0 90'
29 11/8/87 Dnipro Dnipropetrovsk (-2020) FK Zalgiris Vilnius 2:1   90'
30 11/15/87 Dnipro Dnipropetrovsk (-2020) Dinamo Minsk 2:2   90'
Squad: 28, Starting eleven: 28, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played