Generoso Rossi

Retired
Retired
Last club: Sorrento Retired since: Jul 1, 2013
  • Date of birth/Age: Jan 3, 1979 (45)
  • Place of birth: Italy Napoli
  • Citizenship: Italy Italy
  • Height: 1,90 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Generoso Rossi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   146-7 / - / 11694713.074'
07/0813-- / - / -2621.170'
06/0742-3 / - / -48163.780'
05/0639-3 / - / -44143.465'
02/0337-1 / - / 133113.309'
00/0115-- / - / -1841.350'
96/97--- / - / ----
Matchday Date Venue For Opponent Result Pos.            
3 9/22/96 AS Bari Torino Calcio 2:2 on the bench
4 9/29/96 AS Bari Reggina Calcio 1:1 on the bench
21 2/4/01 AC Venezia 1907 AS Cittadella Padova 2:1 90'
22 2/12/01 AC Venezia 1907 Torino Calcio 1:0 90'
23 2/18/01 AC Venezia 1907 Cosenza Calcio 1914 1:0 90'
24 2/23/01 AC Venezia 1907 Ancona Calcio 2:1 90'
25 3/4/01 AC Venezia 1907 FC Crotone 2:2 90'
26 3/11/01 AC Venezia 1907 Genoa CFC 1:1 90'
27 3/16/01 AC Venezia 1907 Treviso FBC 1993 0:1 90'
28 3/25/01 AC Venezia 1907 AC Siena 3:0 Not in squad
29 4/1/01 AC Venezia 1907 Delfino Pescara 1936 2:3 90'
30 4/8/01 AC Venezia 1907 US Salernitana 2:0 90'
31 4/14/01 AC Venezia 1907 Cagliari Calcio 2:1 90'
32 4/23/01 AC Venezia 1907 Ternana Calcio 2:1 90'
33 4/29/01 AC Venezia 1907 Piacenza FC 1:0 90'
34 5/12/01 AC Venezia 1907 US Pistoiese 1921 1:0 90'
35 5/20/01 AC Venezia 1907 UC Sampdoria 4:1 90'
36 5/27/01 AC Venezia 1907 Chievo Verona 2:1 90'
37 6/3/01 AC Venezia 1907 US Ravenna 0:3 on the bench
38 6/10/01 AC Venezia 1907 FC Empoli 2:2 on the bench
3 9/14/02 US Lecce UC Sampdoria 4:2 GK 90'
4 9/21/02 US Lecce US Salernitana 2:1 GK 90'
5 9/28/02 US Lecce FC Messina Peloro 0:2 GK 90'
6 10/5/02 US Lecce AC Venezia 1907 3:1 GK 90'
7 10/13/02 US Lecce AS Bari 1:1 GK 90'
8 10/19/02 US Lecce US Triestina 1:1 GK 90'
9 10/26/02 US Lecce Genoa CFC 0:0 GK 90'
10 11/1/02 US Lecce Cagliari Calcio 1:1 GK 69' 69'
1 11/5/02 US Lecce AC Siena 0:0 Not in squad
11 11/10/02 US Lecce Ternana Calcio 0:0 GK 90'
12 11/17/02 US Lecce SSC Napoli 1:1 GK 90'
13 11/24/02 US Lecce AS Livorno 1:0 GK 90'
14 12/1/02 US Lecce Hellas Verona 1:1 GK 90'
15 12/8/02 US Lecce Ascoli Calcio 1898 2:1 GK 90'
16 12/15/02 US Lecce Vicenza Calcio 1:1 GK 90'
17 12/21/02 US Lecce Ancona Calcio 1:3 GK 90'
2 1/6/03 US Lecce Calcio Catania 1:0 GK 90'
18 1/13/03 US Lecce Cosenza Calcio 1914 0:0 GK 90'
19 1/19/03 US Lecce US Palermo 2:0 GK 90'
20 1/26/03 US Lecce AC Siena 1:1 GK 90'
21 2/2/03 US Lecce Calcio Catania 2:1 GK 90'
22 2/10/03 US Lecce UC Sampdoria 1:0 GK 90'
23 2/23/03 US Lecce US Salernitana 2:1 GK 90'
24 3/2/03 US Lecce FC Messina Peloro 1:1 GK 90'
25 3/9/03 US Lecce AC Venezia 1907 2:2 GK 90'
26 3/16/03 US Lecce AS Bari 1:0 GK 90'
27 3/23/03 US Lecce US Triestina 0:1 GK 90'
28 3/30/03 US Lecce Genoa CFC 2:1 GK 90'
29 4/5/03 US Lecce Cagliari Calcio 1:1 GK 90'
30 4/14/03 US Lecce Ternana Calcio 0:0 GK 90'
31 4/19/03 US Lecce SSC Napoli 1:1 GK 90'
32 4/26/03 US Lecce AS Livorno 1:2 GK 90'
33 5/3/03 US Lecce Hellas Verona 1:1 GK 90'
34 5/10/03 US Lecce Ascoli Calcio 1898 1:0 GK 90'
35 5/17/03 US Lecce Vicenza Calcio 1:1 GK 90'
36 5/24/03 US Lecce Ancona Calcio 2:1 GK 90'
37 5/31/03 US Lecce Cosenza Calcio 1914 1:2 GK 90'
38 6/7/03 US Lecce US Palermo 3:0 GK 90'
1 8/29/05 US Triestina Bologna FC 1909 0:0 90'
2 9/4/05 US Triestina US Avellino 0:1 90'
4 9/10/05 US Triestina Atalanta BC 1:0 90'
5 9/17/05 US Triestina UC AlbinoLeffe 1:1 90'
6 9/21/05 US Triestina US Cremonese 0:0 GK 90'
7 9/24/05 US Triestina US Catanzaro 2:0 90'
8 10/1/05 US Triestina Rimini FC 1:2 90'
3 10/5/05 US Triestina Ternana Calcio 2:0 GK 90'
9 10/9/05 US Triestina Brescia Calcio 1:0 GK 90'
10 10/14/05 US Triestina Modena FC 2:1 90'
11 10/21/05 US Triestina AC Cesena 0:0 90'
12 10/26/05 US Triestina Calcio Catania 1:2 90'
13 10/29/05 US Triestina Hellas Verona 0:3 90'
14 11/5/05 US Triestina Delfino Pescara 1936 5:1 GK 90'
15 11/13/05 US Triestina AC Arezzo 1:0 GK 90'
16 11/19/05 US Triestina Vicenza Calcio 2:1 GK 90'
17 11/26/05 US Triestina FC Crotone 2:0 90'
18 12/3/05 US Triestina Torino FC 2:1 90'
19 12/10/05 US Triestina Piacenza FC 2:2 GK 90'
20 12/17/05 US Triestina AC Mantova 1911 2:2 GK 90'
21 12/20/05 US Triestina AS Bari 0:0 90'
22 1/6/06 US Triestina Bologna FC 1909 0:1 90'
23 1/14/06 US Triestina US Avellino 0:0 90'
24 1/17/06 US Triestina Ternana Calcio 2:2 GK 45'
25 1/21/06 US Triestina Atalanta BC 1:2 90'
26 1/28/06 US Triestina UC AlbinoLeffe 1:1 90'
27 2/4/06 US Triestina US Cremonese 1:3 90'
28 2/8/06 US Triestina US Catanzaro 2:1 90'
29 2/11/06 US Triestina Rimini FC 1:1 90'
30 2/25/06 US Triestina Brescia Calcio 1:0 GK 90'
31 3/4/06 US Triestina Modena FC 2:0 90'
32 3/13/06 US Triestina AC Cesena 0:1 90'
33 3/18/06 US Triestina Calcio Catania 1:1 90'
34 3/25/06 US Triestina Hellas Verona 0:2 90'
35 4/3/06 US Triestina Delfino Pescara 1936 2:0 90'
36 4/8/06 US Triestina AC Arezzo 1:1 GK 90'
37 4/23/06 US Triestina Vicenza Calcio 1:1 90'
38 4/29/06 US Triestina FC Crotone 4:2 on the bench
39 5/6/06 US Triestina Torino FC 0:2 on the bench
40 5/13/06 US Triestina Piacenza FC 3:4 90'
41 5/21/06 US Triestina AC Mantova 1911 0:1 GK 90'
42 5/28/06 US Triestina AS Bari 1:1 Not in squad
1 9/9/06 US Triestina Frosinone Calcio 1:0 GK 90'
2 9/16/06 US Triestina Treviso FBC 1993 0:0 GK 90'
3 9/19/06 US Triestina UC AlbinoLeffe 1:2 90'
4 9/23/06 US Triestina SSC Napoli 1:1 90'
5 10/2/06 US Triestina AC Mantova 1911 0:0 90'
7 10/14/06 US Triestina AC Arezzo 0:1 90'
8 10/21/06 US Triestina Juventus FC 0:1 GK 90'
9 10/28/06 US Triestina US Lecce 2:2 GK 90'
6 11/1/06 US Triestina AC Cesena 0:1 90'
10 11/4/06 US Triestina Brescia Calcio 0:0 90'
11 11/11/06 US Triestina Hellas Verona 0:1 90'
12 11/17/06 US Triestina Delfino Pescara 1936 2:1 GK 90'
13 11/25/06 US Triestina AS Bari 0:0 90'
14 12/2/06 US Triestina Spezia Calcio 1906 2:1 90'
15 12/9/06 US Triestina Vicenza Calcio 3:0 90'
16 12/16/06 US Triestina Bologna FC 1909 1:3 90'
17 12/19/06 US Triestina Genoa CFC 0:1 90'
19 1/13/07 US Triestina Modena FC 1:0 GK 90'
18 1/16/07 US Triestina FC Crotone 0:0 90'
20 1/20/07 US Triestina Rimini FC 1:1 90'
21 1/27/07 US Triestina Piacenza FC 0:0 GK 90'
23 2/10/07 US Triestina Treviso FBC 1993 1:2 GK 90'
24 2/17/07 US Triestina UC AlbinoLeffe 2:1 90'
25 2/24/07 US Triestina SSC Napoli 1:3 90'
26 3/5/07 US Triestina AC Mantova 1911 1:1 GK 90'
27 3/10/07 US Triestina AC Cesena 3:1 90'
28 3/13/07 US Triestina AC Arezzo 2:0 90'
29 3/17/07 US Triestina Juventus FC 5:1 GK 90'
32 3/31/07 US Triestina Hellas Verona 1:1 90'
33 4/7/07 US Triestina Delfino Pescara 1936 2:0 90'
31 4/10/07 US Triestina Brescia Calcio 2:0 90'
34 4/14/07 US Triestina AS Bari 1:0 GK 90'
22 4/17/07 US Triestina Frosinone Calcio 2:0 90'
35 4/21/07 US Triestina Spezia Calcio 1906 2:2 90'
36 4/28/07 US Triestina Vicenza Calcio 0:0 90'
30 5/1/07 US Triestina US Lecce 2:3 GK 90'
37 5/5/07 US Triestina Bologna FC 1909 0:0 90'
38 5/13/07 US Triestina Genoa CFC 3:2 GK 90'
39 5/19/07 US Triestina FC Crotone 2:0 GK 90'
40 5/26/07 US Triestina Modena FC 1:0 GK 90'
41 6/3/07 US Triestina Rimini FC 1:1 90'
42 6/10/07 US Triestina Piacenza FC 1:1 GK 90'
1 8/25/07 US Triestina FC Messina Peloro 1:1 90'
2 9/1/07 US Triestina Chievo Verona 3:0 90'
3 9/9/07 US Triestina US Lecce 1:1 GK 90'
4 9/15/07 US Triestina Spezia Calcio 1906 0:1 90'
5 9/22/07 US Triestina Bologna FC 1909 1:3 90'
6 9/25/07 US Triestina AC Pisa 1909 2:1 90'
7 9/29/07 US Triestina AC Mantova 1911 1:0 GK 90'
8 10/6/07 US Triestina Vicenza Calcio 2:2 GK 90'
9 10/14/07 US Triestina Ravenna Calcio 2:2 GK 90'
10 10/20/07 US Triestina Frosinone Calcio 1:2 90'
11 10/27/07 US Triestina Brescia Calcio 4:1 GK 90'
12 10/30/07 US Triestina AS Bari 1:1 GK 90'
13 11/3/07 US Triestina UC AlbinoLeffe 5:1 GK 90'
14 11/10/07 US Triestina US Grosseto FC 4:0 Not in squad
16 11/24/07 US Triestina AC Cesena 2:1 Not in squad
15 12/1/07 US Triestina Modena FC 1:2 Not in squad
17 12/8/07 US Triestina Rimini FC 1:0 Not in squad
18 12/15/07 US Triestina Piacenza FC 2:0 Not in squad
19 12/22/07 US Triestina US Avellino 2:2 Not in squad
20 1/12/08 US Triestina Treviso FBC 1993 2:0 on the bench
21 1/19/08 US Triestina Ascoli Calcio 1898 1:1 on the bench
22 1/26/08 US Triestina FC Messina Peloro 1:2 on the bench
23 2/2/08 US Triestina Chievo Verona 1:1 Not in squad
24 2/9/08 US Triestina US Lecce 1:0 Not in squad
25 2/12/08 US Triestina Spezia Calcio 1906 0:0 Not in squad
26 2/16/08 US Triestina Bologna FC 1909 2:0 Not in squad
27 2/23/08 US Triestina AC Pisa 1909 0:1 Not in squad
28 3/1/08 US Triestina AC Mantova 1911 2:0 Not in squad
29 3/8/08 US Triestina Vicenza Calcio 5:1 Not in squad
30 3/15/08 US Triestina Ravenna Calcio 4:3 Not in squad
31 3/18/08 US Triestina Frosinone Calcio 0:1 Not in squad
32 3/21/08 US Triestina Brescia Calcio 1:0 Not in squad
33 3/29/08 US Triestina AS Bari 2:0 Not in squad
34 4/5/08 US Triestina UC AlbinoLeffe 2:4 Not in squad
35 4/12/08 US Triestina US Grosseto FC 1:2 Not in squad
36 4/19/08 US Triestina Modena FC 3:1 Not in squad
37 4/26/08 US Triestina AC Cesena 1:1 Not in squad
38 5/3/08 US Triestina Rimini FC 4:3 Not in squad
39 5/10/08 US Triestina Piacenza FC 1:1 Not in squad
40 5/17/08 US Triestina US Avellino 2:2 Not in squad
41 5/25/08 US Triestina Treviso FBC 1993 0:1 Not in squad
42 6/1/08 US Triestina Ascoli Calcio 1898 3:1 Not in squad
Squad: 155, Starting eleven: 146, Substituted in: 0, On the bench: 9, Suspended: 0, Injured: 0

Positions played

72

Positions played

Played as...  
72

National team career

# National team Debut  
Italy
- Italy Aug 16, 2000 12 -
Italy
- Italy Dec 29, 1998 9 -
Italy
- Italy Sep 2, 1997 4 -
Italy
- Italy Apr 28, 1997 5 -
Go to national player profile