Middlesbrough FC

Championship
Championship League level: EnglandSecond Tier Table position: 8 In league since: 7 years
Middlesbrough FC
  • Squad size: 28
  • Average age: 25.9
  • Foreigners: 15  53.6 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 50/51

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 12 7 2 2.05 51:25 36.123
Away record 21 6 4 11 1.05 25:40 36.786
Overall balance 42 18 11 13 1.55 76:65 36.454
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 19, 1950 Unknown (6.) Portsmouth FC ? 43.773 1:1
2 Wed Aug 23, 1950 7:00 PM (12.) Everton FC ? 41.478 4:0
3 Sat Aug 26, 1950 Unknown (4.) Chelsea FC ? 41.573 3:0
4 Wed Aug 30, 1950 7:30 PM (1.) Everton FC ? 43.459 3:2
5 Sat Sep 2, 1950 Unknown (5.) Burnley FC ? 29.779 3:1
6 Wed Sep 6, 1950 Unknown (10.) West Bromwich Albion ? 28.829 2:1
7 Sat Sep 9, 1950 Unknown (7.) Arsenal FC ? 46.119 2:1
8 Wed Sep 13, 1950 Unknown (5.) West Bromwich Albion ? 31.530 2:3
9 Sat Sep 16, 1950 Unknown (2.) Sheffield Wednesday ? 46.958 0:1
10 Sat Sep 23, 1950 Unknown (3.) Manchester United ? 48.051 1:2
11 Sat Sep 30, 1950 Unknown (3.) Huddersfield Town ? 32.401 8:0
12 Sat Oct 7, 1950 Unknown (2.) Wolverhampton Wanderers ? 39.477 3:4
13 Sat Oct 14, 1950 Unknown (1.) Sunderland AFC ? 52.764 1:1
14 Sat Oct 21, 1950 3:45 PM (2.) Liverpool FC ? 47.426 0:0
15 Sat Oct 28, 1950 3:15 PM (3.) Fulham FC ? 34.117 1:1
16 Sat Nov 4, 1950 Unknown (4.) Aston Villa ? 36.542 0:1
17 Sat Nov 11, 1950 Unknown (4.) Derby County ? 36.943 1:1
18 Sat Nov 18, 1950 Unknown (4.) Bolton Wanderers ? 37.296 0:2
19 Sat Nov 25, 1950 Unknown (3.) Blackpool FC ? 40.487 4:3
20 Sat Dec 2, 1950 Unknown (3.) Tottenham Hotspur ? 61.148 3:3
21 Sat Dec 9, 1950 3:15 PM (3.) Charlton Athletic ? 34.050 7:3
22 Sat Dec 16, 1950 Unknown (2.) Portsmouth FC ? 27.163 3:1
23 Sat Dec 23, 1950 3:15 PM (1.) Chelsea FC ? 35.313 1:1
24 Mon Dec 25, 1950 Unknown (1.) Newcastle United ? 41.318 2:1
25 Sat May 5, 1951 4:00 PM (1.) Newcastle United ? 35.935 1:0
26 Sat Dec 30, 1950 Unknown (2.) Burnley FC ? 34.349 3:3
27 Sat Jan 13, 1951 Unknown (2.) Arsenal FC ? 63.038 3:1
28 Sat Jan 20, 1951 Unknown (2.) Sheffield Wednesday ? 34.031 2:1
29 Sat Feb 3, 1951 Unknown (2.) Manchester United ? 46.454 1:0
30 Sat Feb 17, 1951 Unknown (2.) Huddersfield Town ? 23.533 2:3
31 Wed Apr 11, 1951 Unknown (2.) Wolverhampton Wanderers ? 29.767 1:2
32 Sat Mar 3, 1951 Unknown (2.) Sunderland AFC ? 57.958 2:1
33 Sat Mar 10, 1951 Unknown (3.) Liverpool FC ? 29.247 1:1
34 Sat Mar 17, 1951 4:15 PM (2.) Fulham FC ? 29.466 2:0
35 Fri Mar 23, 1951 Unknown (5.) Stoke City ? 36.200 1:0
36 Sat Mar 24, 1951 Unknown (3.) Aston Villa ? 28.580 2:1
37 Mon Mar 26, 1951 Unknown (3.) Stoke City ? 19.000 2:0
38 Sat Mar 31, 1951 Unknown (4.) Derby County ? 16.788 6:0
39 Sat Apr 7, 1951 Unknown (4.) Bolton Wanderers ? 24.423 1:1
40 Sat Apr 14, 1951 Unknown (4.) Blackpool FC ? 16.300 2:1
41 Sat Apr 21, 1951 4:00 PM (5.) Tottenham Hotspur ? 36.689 1:1
42 Sat Apr 28, 1951 4:00 PM (4.) Charlton Athletic ? 11.329 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 6, 1951 Unknown Leeds United 1:0