Dejan Vukicevic

FK Otrant-Olympic Ulcinj
Otrant-Olympic Manager Montenegro  2. CFL Appointed: Jan 30, 2023
  • Date of birth/Age: Apr 27, 1968 (56)
  • Place of birth: Jugoslawien (SFR) Podgorica
  • Citizenship: Montenegro Montenegro
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.83 Years
  • Preferred formation : 4-2-3-1
Last club : Recr. Huelva Retired : Jul 1, 2000
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
FK Otrant-Olympic Ulcinj22/23 (Jan 30, 2023)expected -22/23 (Jan 30, 2023) /
expected -
467 Days3623103321.69 : 0.612.1936 / 2.19
KF Laçi22/23 (Aug 3, 2022)22/23 (Nov 18, 2022)22/23 (Aug 3, 2022) /
22/23 (Nov 18, 2022)
107 Days14626231.21 : 0.861.4314 / 1.43
KF Laçi21/22 (Aug 17, 2021)21/22 (Oct 18, 2021)21/22 (Aug 17, 2021) /
21/22 (Oct 18, 2021)
62 Days7133221.57 : 1.710.867 / 0.86
KF Feronikeli Drenas19/20 (Aug 10, 2019)19/20 (Oct 30, 2019)19/20 (Aug 10, 2019) /
19/20 (Oct 30, 2019)
81 Days12615201.58 : 1.001.5812 / 1.58
JFK Ventspils17/18 (Jan 18, 2018)18/19 (May 4, 2019)17/18 (Jan 18, 2018) /
18/19 (May 4, 2019)
471 Days45251010451.89 : 1.041.8945 / 1.89
Mladost Podgorica16/17 (Apr 3, 2017)17/18 (Sep 25, 2017)16/17 (Apr 3, 2017) /
17/18 (Sep 25, 2017)
175 Days221255302.00 : 0.861.8622 / 1.86
FK Zeta Golubovac16/17 (Nov 17, 2016)16/17 (Dec 12, 2016)16/17 (Nov 17, 2016) /
16/17 (Dec 12, 2016)
25 Days3111181.00 : 0.671.333 / 1.33
FK Zeta Golubovac15/16 (Nov 26, 2015)16/17 (Nov 1, 2016)15/16 (Nov 26, 2015) /
16/17 (Nov 1, 2016)
341 Days3011910331.10 : 0.871.4030 / 1.40
Dacia Chisinau13/14 (Jan 9, 2014)14/15 (Nov 2, 2014)13/14 (Jan 9, 2014) /
14/15 (Nov 2, 2014)
297 Days221345331.45 : 0.551.9522 / 1.95
FK Borac Cacak12/13 (Apr 3, 2013)13/14 (Nov 4, 2013)12/13 (Apr 3, 2013) /
13/14 (Nov 4, 2013)
215 Days2814311311.21 : 0.821.6128 / 1.61
FK Vojvodina Novi Sad11/12 (Aug 15, 2011)11/12 (Apr 13, 2012)11/12 (Aug 15, 2011) /
11/12 (Apr 13, 2012)
242 Days271395311.41 : 0.671.7827 / 1.78
FK Zeta Golubovac10/11 (Jun 1, 2011)10/11 (Jun 30, 2011)10/11 (Jun 1, 2011) /
10/11 (Jun 30, 2011)
29 Days1001130.00 : 3.000.001 / 0.00
Mogren Budva07/08 (Jul 1, 2007)09/10 (Apr 13, 2010)07/08 (Jul 1, 2007) /
09/10 (Apr 13, 2010)
1017 Days11623251.82 : 1.271.8211 / 1.82
FK Zeta Golubovac04/05 (Jul 1, 2004)05/06 (Jun 30, 2006)04/05 (Jul 1, 2004) /
05/06 (Jun 30, 2006)
729 Days7205271.29 : 1.860.867 / 0.86

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
00/01 Jul 1, 2000 Recreativo Huelva Retired - -
99/00 Jul 1, 1999 Sevilla FC Recreativo Huelva - ?
97/98 Jan 1, 1998 FK Partizan Belgrade Sevilla FC - ?
94/95 Jul 1, 1994 Pezoporikos Larnaca FK Partizan Belgrade - ?
93/94 Jul 1, 1993 Mogren Budva Pezoporikos Larnaca - ?
92/93 Jul 1, 1992 Buducnost Podgorica Mogren Budva - ?
87/88 Jul 1, 1987 Buducnost Podgorica U19 Buducnost Podgorica - -
Total transfer fees: 0