Daniel Samaniego

Retired
Retired
Last club: Otavalo FC Most games for: CD El Nacional Retired since: Jan 1, 2021
Daniel Samaniego
  • Date of birth/Age: Aug 27, 1986 (37)
  • Place of birth: Quito
  • Citizenship: Ecuador
  • Height: 1,75 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Daniel Samaniego

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   6879- / - / -3.486'
20185-1- / - / -240'
20175--- / - / -70'
201614-3- / - / -582'
201571-- / - / -389'
20143--- / - / -121'
20131321- / - / -404'
20122144- / - / -1.680'
Matchday Date Venue For Opponent Result Pos.            
1 7/23/11 0:1 Information not yet available
2 7/27/11 0:1 Information not yet available
3 7/31/11 1:0 Information not yet available
4 8/7/11 1:2 Information not yet available
5 8/14/11 3:6 Information not yet available
6 8/20/11 0:0 Information not yet available
7 8/24/11 0:1 Information not yet available
8 8/28/11 2:2 Information not yet available
9 9/11/11 3:0 Information not yet available
10 9/18/11 1:0 Information not yet available
11 9/25/11 5:0 Information not yet available
12 10/2/11 2:0 Information not yet available
13 10/16/11 0:3 Information not yet available
14 10/23/11 1:0 Information not yet available
15 10/26/11 2:2 Information not yet available
16 10/30/11 1:2 Information not yet available
17 11/7/11 3:2 Information not yet available
18 11/20/11 1:2 Information not yet available
19 11/23/11 2:8 Information not yet available
20 11/27/11 1:4 Information not yet available
21 11/30/11 1:1 Information not yet available
22 12/4/11 3:0 Information not yet available
1 7/15/12 2:0 AM 2 90'
2 7/21/12 2:1 72'
3 7/26/12 1:1 1 90'
4 7/29/12 1:0 90'
5 8/6/12 2:1 45'
6 8/12/12 0:3 90'
7 8/18/12 2:0 90'
8 8/26/12 1:0 LW 90'
10 9/15/12 1:1 RW 1 90'
11 9/20/12 3:0 RW 45'
12 9/23/12 1:2 RW 73'
13 9/30/12 2:2 SS 90'
14 10/4/12 2:2 LW 1 63'
15 10/21/12 0:1 Not in squad
16 10/28/12 1:0 AM 1 90'
17 11/3/12 0:1 RW 87'
18 11/11/12 2:0 RW 90'
9 11/15/12 2:0 CF 90'
19 11/18/12 1:0 RW 1 77'
20 11/22/12 0:2 CF 1 83'
21 11/25/12 1:0 AM 90'
22 12/2/12 2:1 56'
1 7/7/13 2:2 RW 1 90'
2 7/13/13 1:1 RW 59'
3 7/18/13 1:0 on the bench
4 7/21/13 0:0 on the bench
5 7/28/13 0:1 4'
6 8/3/13 2:0 19'
7 8/10/13 1:0 15'
8 8/18/13 1:1 on the bench
9 8/25/13 0:0 12'
10 8/28/13 2:1 on the bench
11 9/14/13 0:2 on the bench
12 9/22/13 0:2 on the bench
13 9/28/13 1:0 on the bench
14 10/2/13 1:0 1 45'
15 10/20/13 1:1 45'
16 10/27/13 2:1 9'
17 11/2/13 1:0 Not in squad
18 11/10/13 0:1 19'
19 11/23/13 0:1 LW 45'
20 11/28/13 0:1 1'
21 12/1/13 2:0 1 45'
22 12/8/13 0:0 on the bench
1 8/9/14 2:1  Muscle injury
2 8/13/14 2:1  Muscle injury
4 8/24/14 5:0  Muscle injury
5 8/31/14 1:0  Muscle injury
6 9/13/14 0:2  Muscle injury
7 9/21/14 1:1  Muscle injury
8 9/27/14 0:4  Muscle injury
9 10/2/14 0:0  Muscle injury
10 10/5/14 1:2  Muscle injury
11 10/19/14 1:4  Muscle injury
12 10/26/14 1:0 on the bench
13 11/1/14 2:1 Not in squad
14 11/6/14 2:1 on the bench
15 11/9/14 0:0 27'
3 11/13/14 0:1 Not in squad
16 11/16/14 1:0 on the bench
17 11/20/14 1:1 on the bench
18 11/23/14 1:1 23'
19 11/30/14 0:1 CM 71'
20 12/6/14 0:1 on the bench
21 12/11/14 2:1 on the bench
22 12/14/14 2:1 on the bench
1 7/18/15 1:0 on the bench
2 7/25/15 1:0 Not in squad
3 7/30/15 1:0 on the bench
4 8/2/15 0:0 on the bench
5 8/9/15 1:0 AM 45'
7 8/22/15 0:1 Not in squad
6 8/27/15 3:1 Not in squad
8 8/30/15 2:0 on the bench
10 9/13/15 1:3 on the bench
11 9/20/15 1:1 Not in squad
12 9/27/15 1:5 Not in squad
13 10/3/15 1:0 19'
14 10/18/15 1:1 Not in squad
15 10/25/15 5:0 Not in squad
9 10/29/15 2:1 Not in squad
16 11/1/15 2:1 Not in squad
17 11/7/15 0:2 Not in squad
18 11/22/15 3:0 33'
19 11/29/15 2:0 CF 1 67'
20 12/2/15 1:2 AM 61'
21 12/6/15 1:2 RW 74'
22 12/12/15 1:0 RW 90'
1 7/31/16 2:3 RW 1 77'
2 8/7/16 2:2 RW 1 67'
3 8/14/16 2:2 RW 68'
4 8/21/16 0:0 RW 70'
5 8/27/16 1:1 RW 63'
6 9/4/16 2:1 RW 56'
7 9/10/16 2:2 on the bench
8 9/18/16 0:0 on the bench
9 9/22/16 0:1 11'
10 9/25/16 5:2 on the bench
11 10/1/16 1:0 19'
13 10/15/16 5:0 on the bench
14 10/20/16 2:1 on the bench
15 10/23/16 2:0 Not in squad
16 10/30/16 1:2 1 28'
17 11/4/16 1:2 12'
18 11/12/16 2:1 DM 64'
12 11/17/16 0:1 16'
19 11/20/16 1:2 on the bench
20 11/27/16 0:0 16'
21 12/4/16 5:0 Not in squad
22 12/10/16 1:1 15'
1 7/16/17 2:1 on the bench
2 7/22/17 4:0 11'
3 7/30/17 1:2 on the bench
4 8/6/17 0:1 Not in squad
5 8/12/17 2:2 Not in squad
6 8/20/17 4:2 Not in squad
7 8/26/17 1:1 Not in squad
9 9/10/17 1:0 Not in squad
10 9/17/17 3:2 Not in squad
11 9/24/17 6:0 Not in squad
12 9/29/17 1:0 Not in squad
13 10/7/17 1:0 12'
14 10/14/17 2:1 on the bench
8 10/19/17 1:2 Not in squad
15 10/22/17 3:3 Not in squad
16 10/28/17 2:2 Not in squad
17 11/5/17 0:3 Not in squad
18 11/11/17 1:0 18'
19 11/18/17 1:2 on the bench
20 11/26/17 3:1 on the bench
21 12/2/17 2:2 20'
22 12/9/17 3:1 9'
1 7/23/18 3:1 Not in squad
2 7/28/18 3:3 Not in squad
3 8/4/18 2:2 Not in squad
4 8/11/18 1:3 Not in squad
5 8/21/18 1:1 Not in squad
6 8/26/18 4:2 Not in squad
7 8/30/18 3:1 Not in squad
8 9/1/18 1:2 on the bench
9 9/9/18 1:2 on the bench
10 9/16/18 3:1 20'
11 9/22/18 1:2 SS 77'
12 10/2/18 2:2 LW 1 62'
13 10/6/18 1:1 SS 67'
14 10/13/18 3:2 on the bench
15 10/20/18 1:3 Not in squad
16 10/27/18 2:0 Not in squad
17 11/4/18 1:1 Not in squad
18 11/13/18 1:0 Not in squad
20 11/24/18 4:0 Not in squad
19 11/29/18 1:2 Not in squad
21 12/2/18 5:1 on the bench
22 12/8/18 0:0 14'
Squad: 103, Starting eleven: 39, Substituted in: 29, On the bench: 35, Suspended: 0, Injured: 10

Positions played

1 1 3 3 4 5 16