Christian Schöpf

Retired
Retired
Last club: FC Mäder Most games for: SCR Altach Retired since: Sep 1, 2013
Christian Schöpf
  • Date of birth/Age: Dec 5, 1975 (48)
  • Citizenship: Austria Austria
  • Height: 1,74 m
  • Position: Midfield
deadline-day banner

Detailed stats of Christian Schöpf

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   28448-30 / 1 / 122.760'
18/19---- / - / --
16/17---- / - / --
08/092711-3 / - / -2.019'
07/082917-8 / - / -2.534'
05/062810-2 / - / -2.267'
04/05136-- / - / -1.061'
03/0429--2 / - / -2.259'
02/03292-2 / - / -2.411'
01/0229--5 / - / -2.491'
00/01281-2 / 1 / -2.201'
99/0029--2 / - / -2.485'
98/99291-3 / - / 12.320'
97/9814--1 / - / -712'
Matchday Date Venue For Opponent Result Pos.            
16 3/22/98 SV Wörgl FC Tirol Innsbruck II 0:3 65'
17 3/29/98 SV Wörgl FC Lauterach 4:0 12'
18 4/4/98 SV Wörgl SV Salzburg Amateure 1:1 45'
19 4/11/98 SV Wörgl SC Kundl 2:1 16'
20 4/19/98 SV Wörgl Salzburger AK 1914 2:4 90'
21 4/26/98 SV Wörgl ESV Saalfelden (- 2007) 5:0 62' 65'
22 4/30/98 SV Wörgl FC Dornbirn 2:2 45'
23 5/3/98 SV Wörgl SK Rum 3:1 90'
24 5/8/98 SV Wörgl FC Hard 0:2 90'
25 5/16/98 SV Wörgl FC Zell am See 2:1 26'
26 5/21/98 SV Wörgl SV Kirchbichl 1:3 20'
27 5/24/98 SV Wörgl SV Seekirchen 0:1 45'
28 5/29/98 SV Wörgl SV Hall 4:1 16'
29 6/5/98 SV Wörgl FC Puch 2:0 90'
1 8/5/98 SCR Altach SC Kundl 1:1 90'
2 8/9/98 SCR Altach FC Lauterach 0:1 1 90'
3 8/15/98 SCR Altach FC Lustenau 3:1 90'
4 8/18/98 SCR Altach WSG Wattens 2:3 90'
5 8/29/98 SCR Altach SV Salzburg Amateure 1:0 90'
6 9/5/98 SCR Altach USK Anif 1:1 90'
7 9/9/98 SCR Altach SK Rum 4:0 52' 90'
8 9/19/98 SCR Altach SVG Reichenau 6:0 85'
9 9/26/98 SCR Altach FC Hard 2:0 60'
10 10/3/98 SCR Altach SV Hall 2:0 45'
11 10/11/98 SCR Altach FC Nenzing 2:2 45'
12 10/17/98 SCR Altach FC Kufstein 3:0 63'
13 10/24/98 SCR Altach FC Puch 1:4 90'
15 11/8/98 SCR Altach FC Tirol Innsbruck II 0:2 90'
14 3/13/99 SCR Altach Salzburger AK 1914 2:0 52' 52'
17 3/27/99 SCR Altach FC Lauterach 3:1  Red card suspension
18 4/2/99 SCR Altach FC Lustenau 1:3 47' 90'
30 4/5/99 SCR Altach FC Tirol Innsbruck II 3:0 90'
19 4/10/99 SCR Altach WSG Wattens 1:3 79'
20 4/17/99 SCR Altach SV Salzburg Amateure 4:0 39' 90'
16 4/20/99 SCR Altach SC Kundl 0:3 84'
21 4/24/99 SCR Altach USK Anif 6:0 75'
22 4/30/99 SCR Altach SK Rum 0:1 86'
23 5/9/99 SCR Altach SVG Reichenau 1:5 81'
25 5/16/99 SCR Altach SV Hall 0:2 90'
24 5/25/99 SCR Altach FC Hard 1:1 60'
27 5/28/99 SCR Altach FC Kufstein 2:1 90'
26 6/3/99 SCR Altach FC Nenzing 4:0 90'
28 6/5/99 SCR Altach FC Puch 0:0 66'
29 6/9/99 SCR Altach Salzburger AK 1914 3:2 90'
1 7/31/99 SCR Altach SV Salzburg Amateure 1:2 50'
2 8/7/99 SCR Altach FC Puch 2:0 90'
3 8/15/99 SCR Altach FC Nenzing 0:3 90'
4 8/18/99 SCR Altach FC Kufstein 3:0 90'
5 8/22/99 SCR Altach FC Hard 2:0 89'
6 8/28/99 SCR Altach FC Tirol Innsbruck II 3:1 90'
7 9/4/99 SCR Altach FC Blau-Weiß Feldkirch 1:2 76'
8 9/11/99 SCR Altach SC Kundl 2:0 Not in squad
9 9/18/99 SCR Altach SV Seekirchen 0:2 55'
10 9/25/99 SCR Altach Salzburger AK 1914 1:0 78'
11 10/3/99 SCR Altach FC Lustenau 2:1 90'
12 10/9/99 SCR Altach SVG Reichenau 4:0 90'
13 10/17/99 SCR Altach FC Lauterach 2:2 90'
14 10/23/99 SCR Altach SV Hall 1:2 90'
15 10/30/99 SCR Altach SPG Jenbach/Achensee 2:2 90'
30 11/6/99 SCR Altach SPG Jenbach/Achensee 1:1 52' 90'
16 3/25/00 SCR Altach SV Salzburg Amateure 2:1 90'
17 4/1/00 SCR Altach FC Puch 1:0 90'
18 4/8/00 SCR Altach FC Nenzing 5:0 77' 90'
20 4/15/00 SCR Altach FC Hard 3:1 81'
21 4/22/00 SCR Altach FC Tirol Innsbruck II 1:2 76'
22 4/28/00 SCR Altach FC Blau-Weiß Feldkirch 4:0 90'
23 5/1/00 SCR Altach SC Kundl 0:0 90'
24 5/6/00 SCR Altach SV Seekirchen 2:1 90'
19 5/10/00 SCR Altach FC Kufstein 0:1 90'
25 5/13/00 SCR Altach Salzburger AK 1914 0:0 90'
26 5/20/00 SCR Altach FC Lustenau 2:0 90'
27 5/28/00 SCR Altach SVG Reichenau 5:0 90'
28 6/1/00 SCR Altach FC Lauterach 4:1 90'
29 6/3/00 SCR Altach SV Hall 3:1 90'
1 7/29/00 SCR Altach SV Salzburg Amateure 2:3 45'
3 8/12/00 SCR Altach FC Blau-Weiß Feldkirch 0:1 60'
4 8/15/00 SCR Altach SPG FC Tirol II/Innsbrucker SK 0:2 90'
5 8/19/00 SCR Altach FC Nenzing 5:0 90'
2 8/22/00 SCR Altach Salzburger AK 1914 0:2 90'
6 8/27/00 SCR Altach VfB Hohenems 1:1 90'
7 9/2/00 SCR Altach SC Kundl 2:3 90'
8 9/9/00 SCR Altach SV Schwarzach 0:1 1 90'
9 9/16/00 SCR Altach FC Puch 3:0 79'
10 9/24/00 SCR Altach SVG Reichenau 2:5 86'
11 9/30/00 SCR Altach SV Kirchbichl 6:0 90'
12 10/7/00 SCR Altach FC Hard 1:1 85' 85' 85'
13 10/14/00 SCR Altach FC Kufstein 3:0 63' 90'
14 10/21/00 SCR Altach FC Lustenau 5:1 77'
15 10/28/00 SCR Altach SPG Jenbach/Achensee 1:9 77'
16 11/4/00 SCR Altach SV Salzburg Amateure 2:2 70'
17 11/11/00 SCR Altach Salzburger AK 1914 3:1 90'
18 3/24/01 SCR Altach FC Blau-Weiß Feldkirch 1:3 26'
19 4/1/01 SCR Altach SPG FC Tirol II/Innsbrucker SK 3:2 90'
20 4/8/01 SCR Altach FC Nenzing 3:2 18' 90'
22 4/24/01 SCR Altach SC Kundl 1:3 88'
23 4/28/01 SCR Altach SV Schwarzach 4:0 65'
24 5/1/01 SCR Altach FC Puch 0:3 78'
25 5/5/01 SCR Altach SVG Reichenau 3:0 90'
21 5/8/01 SCR Altach VfB Hohenems 0:0 90'
26 5/12/01 SCR Altach SV Kirchbichl 0:5 60'
27 5/19/01 SCR Altach FC Hard 3:2 45'
28 5/24/01 SCR Altach FC Kufstein 2:0 Not in squad
29 5/27/01 SCR Altach FC Lustenau 0:0 90'
30 6/2/01 SCR Altach SPG Jenbach/Achensee 9:1 Not in squad
1 7/27/01 SCR Altach VfB Hohenems 2:1 55' 58'
2 8/4/01 SCR Altach FC Hard 5:2 84'
3 8/11/01 SCR Altach FC Puch 2:1 90'
4 8/15/01 SCR Altach FC Kufstein 2:1 77'
5 8/19/01 SCR Altach FC Blau-Weiß Feldkirch 1:0 90'
6 8/24/01 SCR Altach PSV Schwarz-Weiß Salzburg 1:4 81'
7 9/1/01 SCR Altach SV Schwarzach 2:0 90'
8 9/9/01 SCR Altach Viktoria Bregenz 0:3 90'
9 9/15/01 SCR Altach SV Hall 1:0 63'
10 9/22/01 SCR Altach SV Salzburg Amateure 1:1 90'
11 9/29/01 SCR Altach WSG Wattens 2:1 90'
12 10/6/01 SCR Altach SC Kundl 1:3 90'
13 10/14/01 SCR Altach FC Nenzing 1:2 90'
14 10/20/01 SCR Altach Salzburger AK 1914 1:0 90'
15 10/28/01 SCR Altach SVG Reichenau 1:3 90'
16 11/3/01 SCR Altach VfB Hohenems 1:1 90'
17 11/10/01 SCR Altach FC Hard 2:2 66' 90'
19 3/30/02 SCR Altach FC Kufstein 1:0 84' 87'
18 4/1/02 SCR Altach FC Puch 2:1 90'
20 4/6/02 SCR Altach FC Blau-Weiß Feldkirch 0:0 90'
21 4/13/02 SCR Altach PSV Schwarz-Weiß Salzburg 1:1 61'
22 4/20/02 SCR Altach SV Schwarzach 0:5 90'
23 4/27/02 SCR Altach Viktoria Bregenz 4:0 90'
24 4/30/02 SCR Altach SV Hall 0:4 90'
25 5/4/02 SCR Altach SV Salzburg Amateure 1:3 90'
26 5/8/02 SCR Altach WSG Wattens 2:0 90'
27 5/12/02 SCR Altach SC Kundl 1:3   86' 90'
28 5/17/02 SCR Altach FC Nenzing 4:1 90'
29 5/25/02 SCR Altach Salzburger AK 1914 1:1 65' 90'
30 6/1/02 SCR Altach SVG Reichenau 1:1  Yellow card suspension
1 7/27/02 SCR Altach SV Seekirchen 5:0 1 25'
2 8/2/02 SCR Altach SC Kundl 1:6 8' 76'
3 8/10/02 SCR Altach SPG Reichenau/Aldrans 4:1 90'
4 8/14/02 SCR Altach VfB Hohenems 3:8 90'
5 8/17/02 SCR Altach SV Salzburg Amateure 3:3 90'
6 8/23/02 SCR Altach SPG SK Rum/Innsbrucker AC 2:4 1 90'
7 8/31/02 SCR Altach Salzburger AK 1914 4:0 59'
8 9/7/02 SCR Altach FC Hard 3:3 75'
9 9/15/02 SCR Altach Rot-Weiß Rankweil 7:3 90'
10 9/21/02 SCR Altach SpG WSG Wattens-FC Wacker Tirol 5:0 35' 90'
11 9/28/02 SCR Altach FC Kufstein 5:1 69'
12 10/5/02 SCR Altach FC Puch 2:1 90'
13 10/12/02 SCR Altach FC Blau-Weiß Feldkirch 1:1 90'
15 10/26/02 SCR Altach PSV Schwarz-Weiß Salzburg 2:3 90'
16 11/2/02 SCR Altach SV Seekirchen 2:2 90'
17 11/9/02 SCR Altach SC Kundl 5:0 90'
14 3/15/03 SCR Altach SV Hall 4:0 Not in squad
18 3/23/03 SCR Altach SPG Reichenau/Aldrans 3:2 45'
19 3/29/03 SCR Altach VfB Hohenems 9:0 90'
20 4/5/03 SCR Altach SV Salzburg Amateure 2:3 90'
21 4/12/03 SCR Altach SPG SK Rum/Innsbrucker AC 5:1 86'
22 4/19/03 SCR Altach Salzburger AK 1914 0:1 87'
23 4/26/03 SCR Altach FC Hard 3:0 90'
30 5/1/03 SCR Altach PSV Schwarz-Weiß Salzburg 5:0 90'
24 5/4/03 SCR Altach Rot-Weiß Rankweil 1:4 90'
25 5/10/03 SCR Altach SpG WSG Wattens-FC Wacker Tirol 0:2 90'
26 5/17/03 SCR Altach FC Kufstein 0:0 90'
27 5/24/03 SCR Altach FC Puch 2:1 90'
28 5/29/03 SCR Altach FC Blau-Weiß Feldkirch 5:1 90'
29 5/31/03 SCR Altach SV Hall 0:4 90'
1 7/25/03 SCR Altach Viktoria Bregenz 1:4 90'
2 8/2/03 SCR Altach Salzburger AK 1914 5:0 31'
3 8/9/03 SCR Altach FC Puch 0:2 73'
4 8/14/03 SCR Altach Rot-Weiß Rankweil 2:0 28'
5 8/17/03 SCR Altach FC Kufstein 0:3 82' 90'
6 8/22/03 SCR Altach FC Blau-Weiß Feldkirch 0:0 90'
7 8/30/03 SCR Altach SV Seekirchen 5:4 90'
8 9/7/03 SCR Altach SPG Reichenau/Aldrans 0:4 90'
9 9/13/03 SCR Altach SV Salzburg Amateure 1:1 90'
10 9/20/03 SCR Altach USK Anif 0:5 90'
11 9/27/03 SCR Altach VfB Hohenems 0:1 72' 90'
12 10/4/03 SCR Altach SV Hall 0:2 90'
13 10/11/03 SCR Altach FC Hard 6:1 90'
14 10/18/03 SCR Altach SPG Axams-Götzens (- 2011) 0:1 90'
15 10/25/03 SCR Altach PSV Schwarz-Weiß Salzburg 4:1 90'
16 11/2/03 SCR Altach Viktoria Bregenz 3:0 84'
17 11/8/03 SCR Altach Salzburger AK 1914 1:1 90'
18 3/20/04 SCR Altach FC Puch 5:0 90'
20 4/3/04 SCR Altach FC Kufstein 4:0 86'
21 4/10/04 SCR Altach FC Blau-Weiß Feldkirch 5:0 90'
19 4/12/04 SCR Altach Rot-Weiß Rankweil 1:3 52'
22 4/17/04 SCR Altach SV Seekirchen 1:1 90'
23 4/24/04 SCR Altach SPG Reichenau/Aldrans 3:0 83'
24 5/1/04 SCR Altach SV Salzburg Amateure 3:1 90'
25 5/8/04 SCR Altach USK Anif 5:0 90'
26 5/16/04 SCR Altach VfB Hohenems 2:4 22'
27 5/19/04 SCR Altach SV Hall 1:1 65'
28 5/22/04 SCR Altach FC Hard 2:2 90'
29 5/29/04 SCR Altach SPG Axams-Götzens (- 2011) 4:0 25'
30 6/5/04 SCR Altach PSV Schwarz-Weiß Salzburg 0:0 Information not yet available
18 3/26/05 FC Lustenau FC Blau-Weiß Feldkirch 3:1 88'
19 4/2/05 FC Lustenau Innsbrucker SK (- 2012) 1:2 65'
20 4/9/05 FC Lustenau SV Salzburg Amateure 3:3 1 73'
21 4/16/05 FC Lustenau FC Hard 2:0 90'
22 4/23/05 FC Lustenau FC Puch 4:0 2 83'
23 4/29/05 FC Lustenau SV Hall 3:1 53'
24 5/4/05 FC Lustenau VfB Hohenems 1:0 90'
26 5/14/05 FC Lustenau FC Dornbirn 1:0 90'
27 5/20/05 FC Lustenau FC Zell am See 5:2 1 69'
28 5/28/05 FC Lustenau SPG Reichenau/Aldrans 1:0 1 90'
25 5/31/05 FC Lustenau FC Kufstein 3:0 90'
29 6/4/05 FC Lustenau Rot-Weiß Rankweil 0:4 1 90'
30 6/11/05 FC Lustenau SV Seekirchen 5:0 90'
1 7/30/05 FC Lustenau Rot-Weiß Rankweil 5:2 1 46' 74'
2 8/6/05 FC Lustenau Salzburger AK 1914 0:2 1 90'
3 8/13/05 FC Lustenau VfB Hohenems 6:0 1 78'
4 8/15/05 FC Lustenau WSG Wattens 1:3 90'
5 8/20/05 FC Lustenau FC Hard 3:1 90'
6 8/27/05 FC Lustenau Innsbrucker SK (- 2012) 4:1 1 82'
7 9/3/05 FC Lustenau FC Zell am See 0:2 1 90'
8 9/10/05 FC Lustenau FC Blau-Weiß Feldkirch 3:1 Not in squad
9 9/17/05 FC Lustenau FC Dornbirn 0:5 Not in squad
10 9/24/05 FC Lustenau Red Bull Juniors Salzburg (- 2012) 2:2 64' 90'
11 10/2/05 FC Lustenau SV Hall 1:3 90'
12 10/8/05 FC Lustenau SPG Reichenau/Aldrans 4:1 73'
13 10/15/05 FC Lustenau SC Austria Lustenau II 0:2 90'
14 10/22/05 FC Lustenau SV Seekirchen 2:0 68'
15 10/29/05 FC Lustenau SPG Axams-Götzens (- 2011) 0:2 1 90'
16 11/6/05 FC Lustenau Rot-Weiß Rankweil 0:0 90'
17 3/25/06 FC Lustenau Salzburger AK 1914 2:0 90'
18 4/1/06 FC Lustenau VfB Hohenems 1:5 1 90'
19 4/8/06 FC Lustenau WSG Wattens 6:0 78'
20 4/15/06 FC Lustenau FC Hard 1:5 2 90'
21 4/22/06 FC Lustenau Innsbrucker SK (- 2012) 0:3 45'
22 4/29/06 FC Lustenau FC Zell am See 4:1 90'
23 5/6/06 FC Lustenau FC Blau-Weiß Feldkirch 2:2 45'
24 5/13/06 FC Lustenau FC Dornbirn 3:0 90'
25 5/20/06 FC Lustenau Red Bull Juniors Salzburg (- 2012) 2:3 90'
26 5/25/06 FC Lustenau SV Hall 4:0 59'
27 5/28/06 FC Lustenau SPG Reichenau/Aldrans 1:4 1 90'
28 6/3/06 FC Lustenau SC Austria Lustenau II 3:1 90'
29 6/10/06 FC Lustenau SV Seekirchen 1:5 45'
30 6/15/06 FC Lustenau SPG Axams-Götzens (- 2011) 6:2 90'
1 7/28/07 FC Dornbirn FC Hard 1:1 1 37' 90'
2 8/4/07 FC Dornbirn SV Grödig 1:4 90'
3 8/11/07 FC Dornbirn FC Kufstein 2:2 1 90'
4 8/15/07 FC Dornbirn SC Kundl 5:1 2 90'
5 8/18/07 FC Dornbirn Innsbrucker AC 2:0 84' 90'
6 8/25/07 FC Dornbirn SV Seekirchen 3:1 1 86' 90'
7 8/31/07 FC Dornbirn SC Bregenz 2:0 1 80' 90'
8 9/9/07 FC Dornbirn SV Hall 1:0 90'
9 9/15/07 FC Dornbirn FC Blau-Weiß Feldkirch 2:0 1 85'
10 9/22/07 FC Dornbirn USK Anif 4:0 90'
11 9/29/07 FC Dornbirn FC Höchst 4:0 2 90'
12 10/6/07 FC Dornbirn SPG Axams-Götzens (- 2011) 1:1 90'
13 10/13/07 FC Dornbirn Rot-Weiß Rankweil 0:1 45'
14 10/21/07 FC Dornbirn SPG Reichenau/Innsbruck 4:1 1 90'
15 10/28/07 FC Dornbirn WSG Wattens 3:3 2 90'
16 11/3/07 FC Dornbirn FC Hard 1:0 90'
17 11/10/07 FC Dornbirn SV Grödig 4:0  Yellow card suspension
18 3/22/08 FC Dornbirn FC Kufstein 3:0 90'
19 3/29/08 FC Dornbirn SC Kundl 1:3 75'
20 4/5/08 FC Dornbirn Innsbrucker AC 2:1 90'
21 4/12/08 FC Dornbirn SV Seekirchen 2:1 88' 90'
22 4/19/08 FC Dornbirn SC Bregenz 2:2 1 89'
23 4/26/08 FC Dornbirn SV Hall 0:2 90'
24 5/4/08 FC Dornbirn FC Blau-Weiß Feldkirch 1:1 90'
25 5/10/08 FC Dornbirn USK Anif 1:2 1 88' 90'
26 5/17/08 FC Dornbirn FC Höchst 3:1 90'
27 5/22/08 FC Dornbirn SPG Axams-Götzens (- 2011) 1:1 1 80'
28 5/25/08 FC Dornbirn Rot-Weiß Rankweil 1:3 75' 90'
29 5/31/08 FC Dornbirn SPG Reichenau/Innsbruck 3:1 2 90'
30 6/6/08 FC Dornbirn WSG Wattens 3:2 85' 90'
1 7/25/08 FC Dornbirn FC Hard 2:1 90'
2 8/3/08 FC Dornbirn Rot-Weiß Rankweil 0:8 1 90'
3 8/9/08 FC Dornbirn SC Schwaz 3:1 1 53'
4 8/14/08 FC Dornbirn VfB Hohenems 0:2 32' 90'
5 8/23/08 FC Dornbirn SV Hall 0:0 38' 71'
6 8/31/08 FC Dornbirn FC Höchst 1:3 Not in squad
7 9/6/08 FC Dornbirn TSV St. Johann 3:1 Not in squad
8 9/13/08 FC Dornbirn SC Bregenz 2:1 10'
9 9/20/08 FC Dornbirn SPG Reichenau/Innsbruck 3:1 1 72'
10 9/27/08 FC Dornbirn FC Kufstein 0:0 90'
11 10/4/08 FC Dornbirn FC Blau-Weiß Feldkirch 3:0 75'
12 10/11/08 FC Dornbirn WSG Wattens 1:1 80'
13 10/18/08 FC Dornbirn SV Seekirchen 0:1 55'
14 10/25/08 FC Dornbirn USK Anif 0:2 Not in squad
15 11/2/08 FC Dornbirn SPG Axams-Götzens (- 2011) 2:2 67' 40'
16 11/8/08 FC Dornbirn FC Hard 0:1 90'
17 3/21/09 FC Dornbirn Rot-Weiß Rankweil 4:0 1 90'
18 3/29/09 FC Dornbirn SC Schwaz 1:3 71'
19 4/4/09 FC Dornbirn VfB Hohenems 0:0 60'
20 4/11/09 FC Dornbirn SV Hall 1:1 82'
21 4/18/09 FC Dornbirn FC Höchst 3:1 2 90'
22 4/25/09 FC Dornbirn TSV St. Johann 2:1 90'
23 5/2/09 FC Dornbirn SC Bregenz 3:1 90'
24 5/9/09 FC Dornbirn SPG Reichenau/Innsbruck 1:0 15'
25 5/16/09 FC Dornbirn FC Kufstein 2:1 85'
26 5/21/09 FC Dornbirn FC Blau-Weiß Feldkirch 0:2 1 90'
27 5/23/09 FC Dornbirn WSG Wattens 3:1 90'
28 5/30/09 FC Dornbirn SV Seekirchen 2:1 80'
29 6/6/09 FC Dornbirn USK Anif 1:4 2 90'
30 6/13/09 FC Dornbirn SPG Axams-Götzens (- 2011) 3:0 2 90'
21 4/1/17 SCR Altach Juniors USK Anif 6:1 on the bench
11 9/29/18 SCR Altach Juniors FC Pinzgau Saalfelden 2:0 on the bench
12 10/7/18 SCR Altach Juniors FC Kitzbühel 0:1 on the bench
14 10/19/18 SCR Altach Juniors SV Seekirchen 3:2 on the bench
23 4/22/19 SCR Altach Juniors FC Kufstein 1:1 on the bench
27 5/18/19 SCR Altach Juniors FC Kitzbühel 0:1 on the bench
30 5/29/19 SCR Altach Juniors SV Wals-Grünau 5:1 on the bench
Squad: 291, Starting eleven: 264, Substituted in: 20, On the bench: 7, Suspended: 3, Injured: 0

Positions played