Chris Woods

Retired
Retired
Last club: Southampton Retired since: Mar 1, 1997
  • Date of birth/Age: Nov 14, 1959 (64)
  • Place of birth: England Swineshead
  • Citizenship: England England
  • Height: 1,88 m
  • Position: Goalkeeper
3380.png
Goalkeeping Coach Club: Scotland
deadline-day banner

Detailed stats of Chris Woods

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   173-- / - / -2255315.570'
91/9241-- / - / -49153.690'
84/8538-- / - / -5793.420'
83/8442-- / - / -49133.780'
82/8342-- / - / -58123.780'
80/8110-- / - / -124900'
Matchday Date Venue For Opponent Result Pos.            
1 8/20/77 Nottingham Forest Everton FC 1:3 Not in squad
2 8/23/77 Nottingham Forest Bristol City 1:0 Not in squad
3 8/27/77 Nottingham Forest Derby County 3:0 Not in squad
4 9/3/77 Nottingham Forest Arsenal FC 3:0 Not in squad
5 9/10/77 Nottingham Forest Wolverhampton Wanderers 2:3 Not in squad
6 9/17/77 Nottingham Forest Aston Villa 2:0 Not in squad
7 9/24/77 Nottingham Forest Leicester City 0:3 Not in squad
8 10/1/77 Nottingham Forest Norwich City 1:1 Not in squad
9 10/4/77 Nottingham Forest Ipswich Town 4:0 Not in squad
10 10/8/77 Nottingham Forest West Ham United 0:0 Not in squad
11 10/15/77 Nottingham Forest Manchester City 2:1 Not in squad
12 10/22/77 Nottingham Forest Queens Park Rangers 0:2 Not in squad
13 10/29/77 Nottingham Forest Middlesbrough FC 4:0 Not in squad
14 11/5/77 Nottingham Forest Chelsea FC 1:0 Not in squad
15 11/12/77 Nottingham Forest Manchester United 2:1 Not in squad
16 11/19/77 Nottingham Forest Leeds United 1:0 Not in squad
17 11/26/77 Nottingham Forest West Bromwich Albion 0:0 Not in squad
18 12/3/77 Nottingham Forest Birmingham City 0:2 Not in squad
19 12/10/77 Nottingham Forest Coventry City 2:1 Not in squad
20 12/17/77 Nottingham Forest Manchester United 0:4 Not in squad
21 12/26/77 Nottingham Forest Liverpool FC 1:1 Not in squad
22 12/28/77 Nottingham Forest Newcastle United 0:2 Not in squad
23 12/31/77 Nottingham Forest Bristol City 1:3 Not in squad
24 1/2/78 Nottingham Forest Everton FC 1:1 Not in squad
25 1/14/78 Nottingham Forest Derby County 0:0 Not in squad
26 1/21/78 Nottingham Forest Arsenal FC 2:0 Not in squad
27 2/4/78 Nottingham Forest Wolverhampton Wanderers 2:0 Not in squad
30 2/25/78 Nottingham Forest Norwich City 3:3 Not in squad
31 3/4/78 Nottingham Forest West Ham United 2:0 Not in squad
29 3/14/78 Nottingham Forest Leicester City 1:0 Not in squad
34 3/25/78 Nottingham Forest Newcastle United 2:0 Not in squad
36 3/29/78 Nottingham Forest Middlesbrough FC 2:2 Not in squad
37 4/1/78 Nottingham Forest Chelsea FC 3:1 Not in squad
28 4/5/78 Nottingham Forest Aston Villa 0:1 Not in squad
32 4/11/78 Nottingham Forest Manchester City 0:0 Not in squad
39 4/15/78 Nottingham Forest Leeds United 1:1 Not in squad
33 4/18/78 Nottingham Forest Queens Park Rangers 1:0 Not in squad
40 4/22/78 Nottingham Forest Coventry City 0:0 Not in squad
41 4/25/78 Nottingham Forest Ipswich Town 0:2 Not in squad
42 4/29/78 Nottingham Forest Birmingham City 0:0 Not in squad
38 5/2/78 Nottingham Forest West Bromwich Albion 2:2 Not in squad
35 5/4/78 Nottingham Forest Liverpool FC 0:0 Not in squad
1 8/19/78 Nottingham Forest Tottenham Hotspur 1:1 Not in squad
2 8/22/78 Nottingham Forest Coventry City 0:0 Not in squad
3 8/26/78 Nottingham Forest Queens Park Rangers 0:0 Not in squad
4 9/2/78 Nottingham Forest West Bromwich Albion 0:0 Not in squad
5 9/9/78 Nottingham Forest Arsenal FC 2:1 Not in squad
6 9/16/78 Nottingham Forest Manchester United 1:1 Not in squad
7 9/23/78 Nottingham Forest Middlesbrough FC 2:2 Not in squad
8 9/30/78 Nottingham Forest Aston Villa 1:2 Not in squad
9 10/7/78 Nottingham Forest Wolverhampton Wanderers 3:1 Not in squad
10 10/14/78 Nottingham Forest Bristol City 1:3 Not in squad
11 10/21/78 Nottingham Forest Ipswich Town 1:0 Not in squad
12 10/28/78 Nottingham Forest Southampton FC 0:0 Not in squad
13 11/4/78 Nottingham Forest Everton FC 0:0 Not in squad
14 11/11/78 Nottingham Forest Tottenham Hotspur 1:3 Not in squad
15 11/18/78 Nottingham Forest Queens Park Rangers 0:0 Not in squad
17 11/25/78 Nottingham Forest Bolton Wanderers 0:1 Not in squad
19 12/9/78 Nottingham Forest Liverpool FC 2:0 Not in squad
20 12/16/78 Nottingham Forest Birmingham City 1:0 Not in squad
21 12/23/78 Nottingham Forest Manchester City 0:0 Not in squad
22 12/26/78 Nottingham Forest Derby County 1:1 Not in squad
25 1/13/79 Nottingham Forest Arsenal FC 2:1 Not in squad
27 2/3/79 Nottingham Forest Middlesbrough FC 1:3 Not in squad
30 2/24/79 Nottingham Forest Bristol City 2:0 Not in squad
31 3/3/79 Nottingham Forest Ipswich Town 1:1 Not in squad
33 3/10/79 Nottingham Forest Everton FC 1:1 Not in squad
23 3/14/79 Nottingham Forest Norwich City 2:1 Not in squad
34 3/24/79 Nottingham Forest Coventry City 3:0 Not in squad
18 3/28/79 Nottingham Forest Chelsea FC 6:0 Not in squad
35 3/31/79 Nottingham Forest Bolton Wanderers 1:1 Not in squad
28 4/4/79 Nottingham Forest Aston Villa 4:0 Not in squad
36 4/7/79 Nottingham Forest Chelsea FC 1:3 Not in squad
38 4/14/79 Nottingham Forest Derby County 1:2 Not in squad
39 4/16/79 Nottingham Forest Leeds United 0:0 Not in squad
26 4/18/79 Nottingham Forest Manchester United 1:1 Not in squad
40 4/21/79 Nottingham Forest Birmingham City 0:2 Not in squad
41 4/28/79 Nottingham Forest Liverpool FC 0:0 Not in squad
29 4/30/79 Nottingham Forest Wolverhampton Wanderers 1:0 Not in squad
32 5/2/79 Nottingham Forest Southampton FC 1:0 Not in squad
42 5/5/79 Nottingham Forest Norwich City 1:1 Not in squad
37 5/9/79 Nottingham Forest Manchester City 3:1 Not in squad
24 5/15/79 Nottingham Forest Leeds United 1:2 Not in squad
16 5/18/79 Nottingham Forest West Bromwich Albion 0:1 Not in squad
1 8/16/80 Norwich City Stoke City 5:1 Not in squad
2 8/20/80 Norwich City Aston Villa 1:0 Not in squad
3 8/23/80 Norwich City Leeds United 2:3 Not in squad
4 8/30/80 Norwich City Liverpool FC 4:1 Not in squad
5 9/6/80 Norwich City West Bromwich Albion 3:0 Not in squad
6 9/13/80 Norwich City Southampton FC 1:0 Not in squad
7 9/20/80 Norwich City Brighton & Hove Albion 2:0 Not in squad
8 9/27/80 Norwich City Birmingham City 2:2 Not in squad
9 10/4/80 Norwich City Middlesbrough FC 6:1 Not in squad
11 10/11/80 Norwich City Wolverhampton Wanderers 1:1 Not in squad
12 10/18/80 Norwich City Coventry City 0:1 Not in squad
13 10/21/80 Norwich City Arsenal FC 3:1 Not in squad
14 10/25/80 Norwich City Nottingham Forest 1:1 Not in squad
10 10/29/80 Norwich City Crystal Palace 1:1 Not in squad
15 11/1/80 Norwich City Manchester City 1:0 Not in squad
16 11/8/80 Norwich City Everton FC 2:1 Not in squad
17 11/12/80 Norwich City Aston Villa 1:3 Not in squad
18 11/15/80 Norwich City Stoke City 3:1 Not in squad
19 11/22/80 Norwich City Sunderland AFC 1:0 Not in squad
20 11/29/80 Norwich City Leicester City 1:2 Not in squad
21 12/6/80 Norwich City Manchester United 2:2 Not in squad
22 12/13/80 Norwich City Crystal Palace 4:1 Not in squad
35 12/20/80 Norwich City Coventry City 2:0 Not in squad
24 12/26/80 Norwich City Ipswich Town 2:0 Not in squad
25 12/27/80 Norwich City Tottenham Hotspur 2:2 Not in squad
26 1/10/81 Norwich City Sunderland AFC 3:0 Not in squad
27 1/17/81 Norwich City Liverpool FC 0:1 Not in squad
28 1/31/81 Norwich City Leeds United 1:0 Not in squad
29 2/7/81 Norwich City Southampton FC 2:1 Not in squad
30 2/14/81 Norwich City West Bromwich Albion 0:2 Not in squad
31 2/20/81 Norwich City Birmingham City 4:0 Not in squad
32 2/28/81 Norwich City Brighton & Hove Albion 3:1 Not in squad
34 3/14/81 Norwich City Wolverhampton Wanderers 3:0 90'
33 3/17/81 Norwich City Middlesbrough FC 2:0 90'
23 3/21/81 Norwich City Arsenal FC 1:1 90'
36 3/28/81 Norwich City Nottingham Forest 2:1 90'
37 4/4/81 Norwich City Manchester City 2:0 90'
38 4/11/81 Norwich City Everton FC 0:2 90'
39 4/18/81 Norwich City Tottenham Hotspur 2:3 GK 90'
40 4/20/81 Norwich City Ipswich Town 1:0 90'
41 4/25/81 Norwich City Manchester United 1:0 90'
42 5/2/81 Norwich City Leicester City 2:3 GK 90'
1 8/28/82 Norwich City Manchester City 1:2 90'
2 8/31/82 Norwich City Arsenal FC 1:1 90'
3 9/4/82 Norwich City Swansea City 4:0 90'
4 9/8/82 Norwich City Birmingham City 5:1 90'
5 9/11/82 Norwich City Southampton FC 1:1 90'
6 9/18/82 Norwich City Everton FC 1:1 GK 90'
7 9/25/82 Norwich City West Bromwich Albion 1:3 90'
8 10/2/82 Norwich City Sunderland AFC 4:1 90'
9 10/9/82 Norwich City Watford FC 2:2 90'
10 10/16/82 Norwich City Tottenham Hotspur 0:0 90'
11 10/23/82 Norwich City Aston Villa 1:0 90'
12 10/30/82 Norwich City Coventry City 2:0 90'
13 11/6/82 Norwich City Notts County 1:2 90'
14 11/13/82 Norwich City West Ham United 1:0 90'
15 11/20/82 Norwich City Stoke City 4:2 90'
16 11/27/82 Norwich City Manchester United 3:0 90'
17 12/4/82 Norwich City Liverpool FC 1:0 GK 90'
18 12/11/82 Norwich City Brighton & Hove Albion 3:0 90'
19 12/18/82 Norwich City Nottingham Forest 0:1 90'
20 12/27/82 Norwich City Ipswich Town 2:3 90'
21 1/1/83 Norwich City Luton Town 1:0 90'
22 1/1/83 Norwich City Stoke City 1:0 90'
23 1/3/83 Norwich City Swansea City 1:0 90'
24 1/15/83 Norwich City Manchester City 4:1 90'
25 1/22/83 Norwich City Everton FC 0:1 90'
26 2/5/83 Norwich City Southampton FC 4:0 90'
29 2/26/83 Norwich City Tottenham Hotspur 0:0 90'
28 3/2/83 Norwich City Watford FC 3:0 90'
30 3/5/83 Norwich City Aston Villa 3:2 90'
32 3/19/83 Norwich City Notts County 2:2 90'
31 3/23/83 Norwich City Coventry City 1:1 90'
33 3/26/83 Norwich City West Ham United 1:1 90'
34 4/2/83 Norwich City Luton Town 0:1 90'
35 4/4/83 Norwich City Ipswich Town 0:0 90'
36 4/9/83 Norwich City Birmingham City 0:4 90'
27 4/16/83 Norwich City Sunderland AFC 2:0 90'
37 4/20/83 Norwich City Arsenal FC 3:1 90'
38 4/23/83 Norwich City Liverpool FC 0:2 GK 90'
39 4/30/83 Norwich City Manchester United 1:1 90'
40 5/2/83 Norwich City West Bromwich Albion 1:0 90'
41 5/7/83 Norwich City Nottingham Forest 2:2 90'
42 5/14/83 Norwich City Brighton & Hove Albion 2:1 90'
1 8/27/83 Norwich City Sunderland AFC 1:1 GK 90'
2 8/31/83 Norwich City Liverpool FC 0:1 90'
3 9/3/83 Norwich City Wolverhampton Wanderers 3:0 90'
4 9/6/83 Norwich City Luton Town 2:2 90'
5 9/10/83 Norwich City Aston Villa 1:0 90'
6 9/17/83 Norwich City Nottingham Forest 2:3 90'
7 9/24/83 Norwich City Arsenal FC 3:0 90'
8 10/1/83 Norwich City Manchester United 3:3 90'
9 10/15/83 Norwich City Watford FC 1:3 90'
25 10/19/83 Norwich City Leicester City 3:1 90'
10 10/22/83 Norwich City West Ham United 0:0 90'
11 10/29/83 Norwich City Queens Park Rangers 0:3 90'
12 11/5/83 Norwich City Southampton FC 1:0 90'
13 11/12/83 Norwich City Notts County 1:1 90'
14 11/19/83 Norwich City West Bromwich Albion 2:0 90'
15 11/26/83 Norwich City Everton FC 0:2 90'
16 12/3/83 Norwich City Tottenham Hotspur 2:1 90'
17 12/10/83 Norwich City Birmingham City 0:1 90'
18 12/17/83 Norwich City Coventry City 0:0 90'
19 12/26/83 Norwich City Stoke City 2:0 90'
20 12/27/83 Norwich City Ipswich Town 0:0 90'
21 12/31/83 Norwich City Wolverhampton Wanderers 2:0 90'
22 1/2/84 Norwich City Arsenal FC 1:1 90'
23 1/14/84 Norwich City Sunderland AFC 3:0 GK 90'
24 1/21/84 Norwich City Nottingham Forest 3:0 90'
26 2/4/84 Norwich City Manchester United 0:0 90'
27 2/11/84 Norwich City Aston Villa 3:1 90'
28 2/14/84 Norwich City Queens Park Rangers 2:0 90'
29 2/25/84 Norwich City West Ham United 1:0 90'
30 3/3/84 Norwich City Southampton FC 2:1 90'
31 3/14/84 Norwich City Notts County 0:1 90'
32 3/17/84 Norwich City Luton Town 0:0 90'
35 3/31/84 Norwich City Leicester City 2:1 90'
34 4/7/84 Norwich City Watford FC 6:1 90'
36 4/14/84 Norwich City West Bromwich Albion 0:0 90'
37 4/21/84 Norwich City Stoke City 2:2 90'
38 4/23/84 Norwich City Ipswich Town 2:0 90'
39 4/28/84 Norwich City Everton FC 1:1 GK 90'
40 5/5/84 Norwich City Tottenham Hotspur 2:0 90'
41 5/7/84 Norwich City Birmingham City 1:1 90'
42 5/12/84 Norwich City Coventry City 2:1 90'
33 5/15/84 Norwich City Liverpool FC 1:1 GK 90'
1 8/25/84 Norwich City Liverpool FC 3:3 90'
2 8/28/84 Norwich City Coventry City 0:0 90'
3 9/1/84 Norwich City Tottenham Hotspur 3:1 90'
4 9/5/84 Norwich City West Bromwich Albion 2:1 90'
6 9/15/84 Norwich City Southampton FC 2:1 90'
5 9/19/84 Norwich City Stoke City 0:0 90'
7 9/22/84 Norwich City Watford FC 3:2 90'
8 10/5/84 Norwich City Nottingham Forest 3:1 Not in squad
9 10/6/84 Norwich City Chelsea FC 0:0 Not in squad
10 10/13/84 Norwich City Sunderland AFC 2:1 Not in squad
11 10/20/84 Norwich City Aston Villa 2:2 90'
12 10/27/84 Norwich City Queens Park Rangers 2:0 90'
13 11/3/84 Norwich City Sheffield Wednesday 1:2 90'
14 11/10/84 Norwich City Luton Town 3:0 90'
15 11/17/84 Norwich City Leicester City 2:0 GK 90'
16 11/24/84 Norwich City Everton FC 4:2 GK 90'
17 12/1/84 Norwich City Manchester United 2:0 90'
18 12/8/84 Norwich City West Ham United 1:0 90'
19 12/15/84 Norwich City Newcastle United 1:1 90'
20 12/22/84 Norwich City Tottenham Hotspur 1:2 90'
22 12/29/84 Norwich City West Bromwich Albion 0:1 90'
23 1/1/85 Norwich City Ipswich Town 2:0 90'
21 1/3/85 Norwich City Arsenal FC 1:0 90'
24 1/12/85 Norwich City Southampton FC 1:0 90'
25 1/19/85 Norwich City Liverpool FC 4:0 90'
26 2/2/85 Norwich City Nottingham Forest 0:1 90'
30 3/2/85 Norwich City Queens Park Rangers 2:2 90'
31 3/9/85 Norwich City Aston Villa 2:2 90'
32 3/16/85 Norwich City Sunderland AFC 1:3 90'
34 3/30/85 Norwich City Coventry City 2:1 90'
29 4/3/85 Norwich City Sheffield Wednesday 1:1 90'
35 4/6/85 Norwich City Arsenal FC 2:0 Not in squad
36 4/8/85 Norwich City Ipswich Town 0:2 90'
37 4/13/85 Norwich City Watford FC 2:0 90'
28 4/16/85 Norwich City Luton Town 3:1 90'
38 4/20/85 Norwich City Leicester City 1:3 90'
27 4/24/85 Norwich City Stoke City 2:3 90'
39 4/27/85 Norwich City Everton FC 3:0 90'
40 5/4/85 Norwich City Manchester United 0:1 90'
41 5/6/85 Norwich City West Ham United 1:0 90'
42 5/11/85 Norwich City Newcastle United 0:0 90'
33 5/14/85 Norwich City Chelsea FC 1:2 GK 90'
1 8/17/91 Sheffield Wednesday Aston Villa 2:3 GK 90'
3 8/24/91 Sheffield Wednesday Leeds United 1:1 90'
4 8/28/91 Sheffield Wednesday Everton FC 2:1 90'
5 8/31/91 Sheffield Wednesday Queens Park Rangers 4:1 90'
6 9/3/91 Sheffield Wednesday Notts County 2:1 90'
7 9/7/91 Sheffield Wednesday Nottingham Forest 2:1 90'
8 9/14/91 Sheffield Wednesday Manchester City 0:1 GK 90'
9 9/18/91 Sheffield Wednesday Norwich City 1:0 90'
10 9/21/91 Sheffield Wednesday Southampton FC 2:0 90'
11 9/28/91 Sheffield Wednesday Liverpool FC 1:1 90'
2 10/2/91 Sheffield Wednesday Wimbledon FC (- 2004) 2:1 GK 90'
12 10/5/91 Sheffield Wednesday Crystal Palace 4:1 90'
13 10/19/91 Sheffield Wednesday Luton Town 2:2 90'
14 10/26/91 Sheffield Wednesday Manchester United 3:2 90'
15 11/2/91 Sheffield Wednesday Tottenham Hotspur 0:0 90'
16 11/17/91 Sheffield Wednesday Sheffield United 2:0 90'
17 11/23/91 Sheffield Wednesday Arsenal FC 1:1 GK 90'
18 11/30/91 Sheffield Wednesday West Ham United 1:2 90'
19 12/7/91 Sheffield Wednesday Chelsea FC 3:0 Not in squad
21 12/21/91 Sheffield Wednesday Wimbledon FC (- 2004) 2:0 90'
22 12/26/91 Sheffield Wednesday Everton FC 0:1 GK 90'
23 12/28/91 Sheffield Wednesday Queens Park Rangers 1:1 90'
24 1/1/92 Sheffield Wednesday Oldham Athletic 1:1 90'
25 1/12/92 Sheffield Wednesday Leeds United 1:6 GK 90'
26 1/18/92 Sheffield Wednesday Aston Villa 0:1 90'
27 2/1/92 Sheffield Wednesday Luton Town 3:2 90'
28 2/8/92 Sheffield Wednesday Manchester United 1:1 90'
29 2/15/92 Sheffield Wednesday Arsenal FC 7:1 GK 90'
30 2/22/92 Sheffield Wednesday West Ham United 2:1 90'
31 2/29/92 Sheffield Wednesday Chelsea FC 0:3 GK 90'
32 3/7/92 Sheffield Wednesday Coventry City 1:1 90'
33 3/11/92 Sheffield Wednesday Sheffield United 1:3 90'
34 3/14/92 Sheffield Wednesday Tottenham Hotspur 0:2 90'
35 3/21/92 Sheffield Wednesday Notts County 1:0 90'
36 3/28/92 Sheffield Wednesday Oldham Athletic 3:0 90'
37 4/4/92 Sheffield Wednesday Nottingham Forest 0:2 90'
20 4/8/92 Sheffield Wednesday Coventry City 0:0 90'
38 4/11/92 Sheffield Wednesday Manchester City 2:0 90'
39 4/18/92 Sheffield Wednesday Southampton FC 0:1 90'
40 4/20/92 Sheffield Wednesday Norwich City 2:0 90'
41 4/25/92 Sheffield Wednesday Crystal Palace 1:1 90'
42 5/2/92 Sheffield Wednesday Liverpool FC 0:0 90'
Squad: 173, Starting eleven: 173, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

20

Positions played

Played as...  
20

National team career

# National team Debut  
England
13 England Jun 16, 1985 43 -
England
- England - 6 -
Go to national player profile