Bo-kyeong Choi

Without Club
Without Club
Last club: Suwon FC Most games for: Jeonbuk Hyundai Without Club since: Jan 1, 2024
  • Date of birth/Age: Apr 12, 1988 (36)
  • Place of birth: Gwangyang, Jeollanam
  • Citizenship: Korea, South
  • Height: 1,84 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Bo-kyeong Choi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   34--6 / - / -2.342'
20145--1 / - / -369'
20153--1 / - / -268'
20175--1 / - / -450'
20184--1 / - / -360'
20191--- / - / --
2020---- / - / --
20221--- / - / -79'
20126--2 / - / -519'
20139--- / - / -297'
Matchday Date Venue For Opponent Result Pos.            
1 9/15/12 1:2 Not in squad
2 9/23/12 2:2 Not in squad
3 9/26/12 1:2 Not in squad
5 10/8/12 0:0 Not in squad
4 10/14/12 3:1 on the bench
6 10/17/12 1:3 69'
7 10/28/12 0:0 50' 90'
8 11/3/12 0:1 90'
9 11/15/12 3:1 88' 90'
10 11/18/12 0:0 on the bench
11 11/21/12 3:3 90'
12 11/25/12 2:2 on the bench
13 11/29/12 0:1 CB 90'
14 12/2/12 3:1 Not in squad
1 9/8/13 2:1 on the bench
3 9/22/13 1:1 on the bench
5 10/5/13 1:0 1'
6 10/9/13 1:0 Not in squad
4 10/20/13 0:2 4'
7 10/27/13 2:1 6'
8 10/30/13 1:0 2'
9 11/3/13 0:1 36'
10 11/9/13 2:0 63'
12 11/23/13 1:2 77'
13 11/27/13 2:1 24'
14 12/1/13 0:1 CM 85'
1 11/2/14 0:1 SW 90'
2 11/8/14 0:3 9'
3 11/15/14 1:0 CB 90'
4 11/22/14 1:2 CB 90'
5 11/30/14 1:1 CB 90'
1 10/17/15 0:1 DM 88'
2 10/25/15 0:0 CB 87' 90'
3 11/8/15 0:1 DM 90'
4 11/21/15 1:1 on the bench
5 11/29/15 2:1 Not in squad
1 10/15/17 0:0 CB 90'
2 10/22/17 0:4 CB 90'
3 10/29/17 3:0 CB 54' 90'
4 11/5/17 1:2 CB 90'
5 11/19/17 2:3 CB 90'
1 10/28/18 2:0 Not in squad
2 11/4/18 3:1 DM 90'
3 11/10/18 0:0 CB 90'
4 11/25/18 1:1 CB 90'
5 12/2/18 1:1 CB 68' 90'
1 10/20/19 3:0 Not in squad
2 10/26/19 1:1 Not in squad
3 11/3/19 0:2 Not in squad
4 11/23/19 1:1 on the bench
5 12/1/19 1:0 1'
1 9/27/20 0:1 on the bench
2 10/3/20 0:1 on the bench
3 10/18/20 4:1 on the bench
4 10/25/20 0:1 Not in squad
5 11/1/20 2:0 Not in squad
1 10/30/21 0:4 Not in squad
2 11/6/21 3:2 Not in squad
3 11/21/21 3:2 Not in squad
4 11/28/21 0:2 Not in squad
5 12/5/21 2:0 Not in squad
1 10/1/22 3:1  unknown injury
2 10/8/22 2:1  unknown injury
3 10/11/22 1:0 CB 79'
4 10/16/22 1:2 Not in squad
38 10/23/22 2:1 Not in squad
Squad: 44, Starting eleven: 26, Substituted in: 8, On the bench: 10, Suspended: 0, Injured: 2

Positions played

1 1 3 14

National team career

# National team Debut  
- - - -
Go to national player profile