André Bikey

Retired
Retired
Last club: CF Igualada Retired since: Jul 1, 2020
  • Date of birth/Age: Jan 8, 1985 (39)
  • Place of birth: Cameroon Douala
  • Citizenship: Cameroon Cameroon
  • Height: 1,83 m
  • Position: Centre-Back
664.png
Assistant Manager Club: Zamalek
deadline-day banner

Detailed stats of André Bikey

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1587135 / 2 / 113.954'
18/1991-1 / - / -802'
17/1810--- / - / -813'
16/175--2 / - / -416'
14/1551-2 / - / -450'
14/1531114 / - / -2.711'
14/151--- / - / -90'
14/152--- / - / -180'
13/14232-6 / 1 / -2.067'
13/141--- / - / 183'
12/13311-6 / - / -2.745'
12/131--- / - / -90'
12/132--- / - / -154'
11/127--2 / - / -630'
11/121--- / - / -90'
09/109--2 / - / -810'
08/091--1 / - / -90'
08/0911-- / - / -90'
08/091--1 / - / -120'
07/084--3 / - / -360'
07/081--- / - / -90'
06/071--- / - / -90'
05/065--3 / - / -450'
05/062--1 / - / -180'
05/061--1 / - / -90'
04/051--- / - / -90'
04/052--- / 1 / -173'
Matchday Date Venue For Opponent Result Pos.            
Group D 8/10/08 Cameroon Olympic Team Honduras Olympic Team 1:0 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
4 5/27/06 Cameroon Netherlands 1:0 CB 26' 90'
1 8/12/09 Cameroon Austria 0:2 CB 45'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Group B 11/3/05 Lokomotiv Moscow US Palermo 0:0 CB 33' 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Group 5 6/3/07 Cameroon Liberia 1:2 CB 90'
Group 5 6/17/07 Cameroon Rwanda 2:1 CB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
25 1/30/07 Reading FC Wigan Athletic 3:2 CB 90'
3 8/18/07 Reading FC Everton FC 1:0 CB 90'
28 3/1/08 Reading FC Middlesbrough FC 0:1 CB 18' 90'
29 3/15/08 Reading FC Liverpool FC 2:1 CB 78' 90'
33 4/5/08 Reading FC Newcastle United 3:0 CB 41' 90'
2 8/19/09 Burnley FC Manchester United 1:0 CB 90'
3 8/23/09 Burnley FC Everton FC 1:0 CB 90'
4 8/29/09 Burnley FC Chelsea FC 3:0 CB 90'
5 9/12/09 Burnley FC Liverpool FC 4:0 CB 90'
6 9/19/09 Burnley FC Sunderland AFC 3:1 CB 90'
7 9/26/09 Burnley FC Tottenham Hotspur 5:0 CB 67' 90'
19 12/26/09 Burnley FC Bolton Wanderers 1:1 CB 90'
20 12/28/09 Burnley FC Everton FC 2:0 CB 53' 90'
38 5/9/10 Burnley FC Tottenham Hotspur 4:2 CB 90'
Squad: 14, Starting eleven: 14, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
3 4/2/05 Shinnik Yaroslavl Dinamo Moscow 1:0 CB 76' 83' 83'
10 5/28/05 Shinnik Yaroslavl Torpedo Moskau 0:0 CB 90'
29 11/6/05 Lokomotiv Moscow Terek Grozny 0:3 CB 90'
1 3/19/06 Lokomotiv Moscow Krylya Sovetov Samara 0:1 CB 75' 90'
2 3/26/06 Lokomotiv Moscow Luch-Energia Vladivostok 1:1 CB 90'
3 4/2/06 Lokomotiv Moscow Spartak Nalchik 2:3 CB 90'
5 4/16/06 Lokomotiv Moscow CSKA Moscow 3:2 CB 90' 90'
6 4/23/06 Lokomotiv Moscow Rubin Kazan 4:4 CB 42' 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
5 9/22/13 Panetolikos GFS Olympiacos Piraeus 0:0 CB 45' 90'
6 9/29/13 Panetolikos GFS Aris Thessaloniki 0:0 CB 90'
7 10/7/13 Panetolikos GFS PAS Giannina 2:0 CB 90'
8 10/20/13 Panetolikos GFS Apollon Smyrnis 1:1 CB 28' 90'
9 10/28/13 Panetolikos GFS AEL Kalloni 4:0 CB 90'
10 11/4/13 Panetolikos GFS Atromitos Athens 1:1 CB 90'
11 11/10/13 Panetolikos GFS APO Levadiakos 2:1 CB 2 90'
12 11/24/13 Panetolikos GFS Skoda Xanthi 3:1 CB 90'
17 12/21/13 Panetolikos GFS OFI Crete FC 2:1 CB 82' 90'
18 1/5/14 Panetolikos GFS Panathinaikos FC 1:0 CB 90'
19 1/12/14 Panetolikos GFS PAOK Thessaloniki 1:0 CB 90'
20 1/18/14 Panetolikos GFS Panthrakikos Komotini 3:1 CB 90'
21 1/27/14 Panetolikos GFS GS Ergotelis 0:1 CB 90'
22 2/2/14 Panetolikos GFS Olympiacos Piraeus 2:1 CB 34' 90'
23 2/6/14 Panetolikos GFS Aris Thessaloniki 0:0 CB 90'
24 2/9/14 Panetolikos GFS PAS Giannina 1:0 CB 90'
25 2/16/14 Panetolikos GFS Apollon Smyrnis 2:1 CB 32' 87' 87'
28 3/9/14 Panetolikos GFS APO Levadiakos 2:1 CB 21' 90'
29 3/17/14 Panetolikos GFS Skoda Xanthi 1:0 CB 17' 90'
30 3/22/14 Panetolikos GFS Asteras Tripolis 0:1 CB 90'
31 3/26/14 Panetolikos GFS Panionios Athens 1:1 CB 90'
32 3/29/14 Panetolikos GFS PAE Veria 0:0 CB 90'
33 4/6/14 Panetolikos GFS AO Platanias 1:0 CB 90'
Squad: 23, Starting eleven: 23, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
last 16 1st leg 12/4/13 Panetolikos GFS Atromitos Athens 0:2 CB 83' 83'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
9 9/30/08 Reading FC Wolverhampton Wanderers 0:3 CB 1 90'
15 11/1/11 Burnley FC Leicester City 1:3 CB 90'
16 11/5/11 Burnley FC Bristol City 3:1 on the bench
39 3/24/12 Bristol City Middlesbrough FC 1:1 CB 90'
40 3/31/12 Bristol City Derby County 1:1 CB 36' 90'
41 4/7/12 Bristol City Nottingham Forest 0:1 CB 90'
42 4/9/12 Bristol City Coventry City 3:1 CB 90'
43 4/14/12 Bristol City Birmingham City 2:2 CB 90'
44 4/17/12 Bristol City West Ham United 1:1 CB 66' 90'
45 4/21/12 Bristol City Barnsley FC 2:0 CB 90'
5 9/15/12 Middlesbrough FC Ipswich Town 2:0 CB 90'
6 9/18/12 Middlesbrough FC Blackpool FC 4:1 CB 1 85' 90'
7 9/21/12 Middlesbrough FC Blackburn Rovers 1:2 CB 90'
8 9/29/12 Middlesbrough FC Leicester City 1:2 CB 90 + 3' 90'
9 10/3/12 Middlesbrough FC Derby County 2:2 CB 90'
10 10/6/12 Middlesbrough FC Watford FC 1:2 CB 90'
11 10/20/12 Middlesbrough FC Brighton & Hove Albion 0:1 CB 90'
12 10/23/12 Middlesbrough FC Hull City 2:0 CB 90'
13 10/27/12 Middlesbrough FC Bolton Wanderers 2:1 CB 90'
14 11/3/12 Middlesbrough FC Charlton Athletic 1:4 CB 90'
15 11/6/12 Middlesbrough FC Nottingham Forest 0:0 CB 90'
16 11/9/12 Middlesbrough FC Sheffield Wednesday 3:1 CB 90'
17 11/17/12 Middlesbrough FC Cardiff City 1:0 CB 90'
18 11/24/12 Middlesbrough FC Bristol City 1:3 CB 77' 90'
19 11/27/12 Middlesbrough FC Huddersfield Town 3:0 CB 90'
20 11/30/12 Middlesbrough FC Birmingham City 3:2 CB 90'
21 12/8/12 Middlesbrough FC Peterborough United 2:3 CB 90'
24 12/26/12 Middlesbrough FC Blackburn Rovers 1:0 CB 45'
28 1/18/13 Middlesbrough FC Leicester City 1:0 CB 90'
30 2/2/13 Middlesbrough FC Ipswich Town 4:0 CB 90'
31 2/9/13 Middlesbrough FC Barnsley FC 2:3 CB 90'
29 2/12/13 Middlesbrough FC Leeds United 1:0 CB 13' 90'
32 2/16/13 Middlesbrough FC Crystal Palace 4:1 CB 90'
33 2/19/13 Middlesbrough FC Burnley FC 0:0 CB 90'
34 2/23/13 Middlesbrough FC Millwall FC 1:2 CB 90'
38 3/16/13 Middlesbrough FC Birmingham City 0:1 CB 90'
39 3/30/13 Middlesbrough FC Wolverhampton Wanderers 3:2 CB 27' 90'
40 4/2/13 Middlesbrough FC Peterborough United 0:0 CB 90'
43 4/16/13 Middlesbrough FC Nottingham Forest 1:0 CB 90'
45 4/27/13 Middlesbrough FC Charlton Athletic 2:2 CB 90'
46 5/4/13 Middlesbrough FC Sheffield Wednesday 2:0 CB 70' 90'
1 8/9/14 Charlton Athletic Brentford FC 1:1 CB 90'
2 8/16/14 Charlton Athletic Wigan Athletic 2:1 CB 90'
3 8/19/14 Charlton Athletic Derby County 3:2 CB 90'
4 8/23/14 Charlton Athletic Huddersfield Town 1:1 CB 1 90'
5 8/30/14 Charlton Athletic Brighton & Hove Albion 2:2 CB 90'
6 9/13/14 Charlton Athletic Watford FC 1:0 CB 90'
7 9/16/14 Charlton Athletic Wolverhampton Wanderers 1:1 CB 1 90'
8 9/20/14 Charlton Athletic Rotherham United 1:1 CB 90'
9 9/27/14 Charlton Athletic Middlesbrough FC 0:0 CB 90'
10 9/30/14 Charlton Athletic Norwich City 0:1 CB 90'
11 10/4/14 Charlton Athletic Birmingham City 1:1 CB 90'
12 10/18/14 Charlton Athletic AFC Bournemouth 1:0 CB 90'
13 10/21/14 Charlton Athletic Bolton Wanderers 2:1 CB 90'
14 10/24/14 Charlton Athletic Fulham FC 3:0 CB 90'
15 11/1/14 Charlton Athletic Sheffield Wednesday 1:1 CB 90'
16 11/4/14 Charlton Athletic Leeds United 2:2 CB 90'
17 11/8/14 Charlton Athletic Reading FC 0:1 CB 90'
18 11/22/14 Charlton Athletic Millwall FC 0:0 CB 74' 90'
19 11/29/14 Charlton Athletic Ipswich Town 0:1 CB 90'
20 12/6/14 Charlton Athletic Nottingham Forest 1:1 CB 90'
21 12/13/14 Charlton Athletic Blackpool FC 2:2 CB 90'
22 12/20/14 Charlton Athletic Blackburn Rovers 2:0 CB 90'
23 12/26/14 Charlton Athletic Cardiff City 1:1 CB 90'
24 12/30/14 Charlton Athletic Ipswich Town 3:0 CB 28' 90'
25 1/10/15 Charlton Athletic Brighton & Hove Albion 0:1 CB 90'
26 1/17/15 Charlton Athletic Watford FC 5:0 CB 90 + 2' 90'
27 1/24/15 Charlton Athletic Wolverhampton Wanderers 0:0 CB 90 + 4' 90'
28 1/31/15 Charlton Athletic Rotherham United 1:1 CB 90'
30 2/10/15 Charlton Athletic Norwich City 2:3 CB 90'
35 3/3/15 Charlton Athletic Nottingham Forest 2:1 CB 45'
40 4/3/15 Charlton Athletic Millwall FC 2:1 CB 57'
Squad: 72, Starting eleven: 69, Substituted in: 2, On the bench: 1, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
6th round 1st leg 7/13/05 Lokomotiv Moscow Metallurg-Kuzbass Novokuznetsk 2:0 CB 90'
Quarter-Finals 1st leg 3/22/06 Lokomotiv Moscow Spartak Moscow 2:2 CB 68' 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
41 4/1/17 Port Vale FC AFC Wimbledon 2:0 CB 90'
35 4/4/17 Port Vale FC Rochdale AFC 3:0 CB 72' 90'
42 4/8/17 Port Vale FC Chesterfield FC 1:0 CB 56'
43 4/14/17 Port Vale FC Sheffield United 0:3 CB 90'
45 4/22/17 Port Vale FC Bolton Wanderers 0:2 CB 66' 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/5/08 Reading FC Tottenham Hotspur 2:2 CB 90'
Third Round 1/3/09 Reading FC Cardiff City 2:0 CB 57' 90'
Fourth Round 1/26/13 Middlesbrough FC Aldershot Town 2:1 CB 90'
Third Round 1/3/15 Charlton Athletic Blackburn Rovers 1:2 CB 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 9/23/08 Reading FC Stoke City 4:3 on pens CB 49' 120'
Round of 16 10/30/12 Middlesbrough FC Sunderland AFC 0:1 CB 90'
Quarter-Finals 12/12/12 Middlesbrough FC Swansea City 1:0 CB 64'
First Round 8/12/14 Charlton Athletic Colchester United 4:0 CB 90'
Second Round 8/26/14 Charlton Athletic Derby County 1:0 CB 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Quarter-Finals 2/4/06 Cameroon Ivory Coast 12:13 on pens CB 120'
Group C 1/22/08 Cameroon Egypt 4:2 CB 90'
Quarter-Finals 2/4/08 Cameroon Tunisia 2:3 AET CB 120'
Semi-Finals 2/7/08 Cameroon Ghana 0:1 CB 90 + 1' 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
4 10/20/15 NorthEast United FC Chennaiyin FC 2:0 CB 77' 90'
8 11/7/15 NorthEast United FC Atlético de Kolkata 0:1 CB 90'
9 11/11/15 NorthEast United FC Chennaiyin FC 1:2 CB 90'
11 11/20/15 NorthEast United FC Mumbai City FC 2:0 CB 90'
13 12/2/15 NorthEast United FC FC Pune City 3:2 CB 1 61' 90'
3 12/1/17 Jamshedpur FC ATK 0:0 CB 90'
4 12/6/17 Jamshedpur FC Delhi Dynamos FC 0:1 CB 90'
5 12/10/17 Jamshedpur FC FC Pune City 0:1 CB 90'
6 12/21/17 Jamshedpur FC Bengaluru FC 0:1 CB 90'
7 12/28/17 Jamshedpur FC Chennaiyin FC 0:1 CB 68'
11 1/21/18 Jamshedpur FC Delhi Dynamos FC 3:2 CB 67'
14 2/10/18 Jamshedpur FC NorthEast United FC 1:0 CB 90'
16 2/18/18 Jamshedpur FC Chennaiyin FC 1:1 CB 90'
17 2/25/18 Jamshedpur FC Bengaluru FC 0:2 CB 76'
18 3/4/18 Jamshedpur FC FC Goa 0:3 CB 62'
7 11/10/18 ATK FC Pune City 1:0 CB 90'
8 11/24/18 ATK Mumbai City FC 0:0 CB 90'
9 11/28/18 ATK FC Goa 0:0 CB 32' 90'
10 12/2/18 ATK Chennaiyin FC 2:3 CB 90'
11 12/8/18 ATK NorthEast United FC 0:0 CB 90'
12 12/13/18 ATK Bengaluru FC 1:0 CB 82'
13 1/25/19 ATK Kerala Blasters FC 1:1 CB 90'
17 2/22/19 ATK Mumbai City FC 1:3 CB 1 90'
18 3/3/19 ATK Delhi Dynamos FC 2:1 CB 90'
Squad: 24, Starting eleven: 24, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

159

Positions played

Played as...      
159 7 1